Quick Overview: Krishna (2025)
- Estimated Population (2025): 4,900,000 (49.00 Lakhs)
- Estimated Male Population (2025): ~2,458,288–2,467,500
- Estimated Female Population (2025): ~2,439,475–2,432,500
- Area: 8,727 km²
- Density: 518 per km² (2011 census)
- Urban Population (2011): 1,843,660 (40.81%)
- Rural Population (2011): 2,673,738 (59.19%)
Population Projections
Year | Projected Population |
---|---|
2011 | 4,517,398 |
2021 | 4,810,000 |
2025 | 4,900,000 – 4,897,763 |
2026 | 4,920,000 |
2036 | 4,923,444 |
- Annual growth rate: 0.19–0.26%
Historical Census: 1901–2011
Census Year | Population | Male | Female | Variation | % |
---|---|---|---|---|---|
1901 | 861,068 | 436,000 | 425,000 | - | - |
1911 | 993,000 | 502,000 | 491,000 | 131,932 | 15.33% |
1921 | 1,060,000 | 535,000 | 525,000 | 66,650 | 6.71% |
1931 | 1,229,000 | 623,000 | 606,000 | 169,435 | 15.99% |
1941 | 1,414,000 | 719,000 | 694,000 | 184,997 | 15.00% |
1951 | 1,736,000 | 882,000 | 854,000 | 322,383 | 22.84% |
1961 | 2,077,000 | 1,058,000 | 1,019,000 | 341,068 | 19.61% |
1971 | 2,494,000 | 1,269,000 | 1,224,000 | 417,344 | 20.06% |
1981 | 3,048,000 | 1,546,000 | 1,502,000 | 554,403 | 22.25% |
1991 | 3,699,000 | 1,879,000 | 1,820,000 | 650,759 | 21.33% |
2001 | 4,187,841 | 2,117,401 | 2,070,440 | 488,841 | 13.22% |
2011 | 4,517,398 | 2,267,375 | 2,250,023 | 329,557 | 7.87% |
Urban / Rural Breakdown (2011)
Description | Urban | Rural |
---|---|---|
Population (%) | 40.81 % | 59.19 % |
Total Population | 1,843,660 | 2,673,738 |
Male Population | 923,841 | 1,343,534 |
Female Population | 919,819 | 1,330,204 |
Sex Ratio | 996 | 990 |
Child Sex Ratio (0-6) | 938 | 934 |
Child Population (0-6) | 176,963 | 258,921 |
Male Child (0-6) | 91,315 | 133,905 |
Female Child (0-6) | 85,648 | 125,016 |
Literacy Rate | 81.13 % | 68.64 % |
Male Literacy | 84.96 % | 73.71 % |
Female Literacy | 77.30 % | 63.56 % |
Religion-wise Population (2011 & 2025 Estimate)
Religion | 2011 Population | % in 2011 | 2025 Estimate |
---|---|---|---|
Hindu | 4,023,678 | 89.07% | 4,362,472 |
Muslim | 307,043 | 6.80% | 332,896 |
Christian | 145,598 | 3.22% | 157,857 |
Sikh | 1,393 | 0.03% | 1,510 |
Buddhist | 863 | 0.02% | 936 |
Jain | 6,320 | 0.14% | 6,852 |
Others | 906 | 0.02% | 982 |
Not Stated | 31,597 | 0.70% | 34,257 |
Literacy Data
Category | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Overall | 73.74 % | 78.30 % | 69.18 % |
Urban | 81.13 % | 84.96 % | 77.30 % |
Rural | 68.64 % | 73.71 % | 63.56 % |
Religion | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Hindu | 73.52 % | 78.05 % | 68.98 % |
Muslim | 74.87 % | 80.17 % | 69.53 % |
Christian | 75.37 % | 79.04 % | 71.95 % |
Not Stated | 78.88 % | 84.41 % | 73.23 % |
Scheduled Caste & Scheduled Tribe Data
- SC Population: 871,063 (19.28%), Sex Ratio: 1001
- ST Population: 132,464 (2.93%), Sex Ratio: 985
Economic, Workforce & Households Data
- Households: 1,243,293
- Total Workers: 2,048,880 (45.36% of population)
- Male Workers: 1,327,299
- Female Workers: 721,581
- Families living houseless (footpath/without roof): 2,860
- Houseless persons: 6,583
Child Population (0-6 Years)
- Total: 435,884 (9.65% of total)
- Boys: 225,220
- Girls: 210,664
- Child Sex Ratio: 935 overall
- Urban child population: 176,963 (9.88%)
- Rural child population: 258,921 (9.97%)
City / Metro Stats
City Name | 2011 Population | 2025 Estimate | Male (2011) | Female (2011) |
---|---|---|---|---|
Vijayawada (Municipal Corporation) | 1,034,358 | 1,121,451 | 518,590 | 515,768 |
Machilipatnam (Municipality) | 169,892 | 184,197 | 83,594 | 86,298 |
Gudivada (Municipality) | 118,167 | 128,117 | 59,062 | 59,105 |
Subdistrict / Taluk List
Subdistrict / Tahsil |
---|
A.Konduru |
Agiripalle |
Avanigadda |
Bantumilli |
Bapulapadu |
Challapalle |
Chandarlapadu |
Chatrai |
G.Konduru |
Gampalagudem |
Gannavaram |
Ghantasala |
Gudivada |
Gudlavalleru |
Guduru |
Ibrahimpatnam |
Jaggayyapeta |
Kaikalur |
Kalidindi |
Kanchikacherla |
Kankipadu |
Koduru |
Kruthivennu |
Machilipatnam |
Mandavalli |
Mopidevi |
Movva |
Mudinepalle |
Musunuru |
Mylavaram |
Nagayalanka |
Nandigama |
Nandivada |
Nuzvid |
Pamarru |
Pamidimukkala |
Pedana |
Pedaparupudi |
Penamaluru |
Penuganchiprolu |
Reddigudem |
Thotlavalluru |
Tiruvuru |
Unguturu |
Vatsavai |
Veerullapadu |
Vijayawada (Rural) |
Vijayawada (Urban) |
Vissannapet |
Vuyyuru |
Key Socio-Economic & Demographic Facts
- Sex ratio above Andhra average (992/1000 male in 2011)
- SC share: 19.28%; ST share: 2.93%
- Child proportion dropping
- Major cities: Vijayawada, Machilipatnam, Gudivada
- Annual growth rate modest (7.87% from 2001 to 2011)