Nagaon District - Population 2011-2025
Nagaon District Assam Census 2021/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview: Nagaon District Census 2021/2025
- Estimated Population (2025): 3,257,499–3,520,000 (32.58–35.2 Lakhs)
- Population (2011): 2,823,768 (28.24 Lakhs)
- Male (2011): 1,439,112 | Estimated (2025): 1,660,160
- Female (2011): 1,384,656 | Estimated (2025): 1,597,339
- Sex Ratio (2011): 962 females per 1000 males
- Child Sex Ratio (0-6, 2011): 964
- Area: 3,973 km²
- Population Density (2011): 711/km²
- Proportion to Assam Population (2011): 9.05%
- Urban Population (2011): 369,534 (13.09%)
- Rural Population (2011): 2,454,234 (86.91%)
- Total Literates (2011): 1,710,716
Population Projections (2011–2031)
| Year | Projected Population |
| 2011 | 2,823,768 |
| 2021 | 3,350,000 |
| 2022 | 3,400,000 |
| 2023 | 3,450,000 |
| 2024 | 3,490,000 |
| 2025 | 3,520,000 |
| 2026 | 3,550,000 |
| 2027 | 3,570,000 |
| 2028 | 3,600,000 |
| 2029 | 3,610,000 |
| 2030 | 3,630,000 |
| 2031 | 3,640,000 |
Historic Census: 1901–2011
| Year | Population | ±%/decade |
| 1901 | 194,534 | – |
| 1911 | 225,344 | +1.48% |
| 1921 | 297,322 | +2.81% |
| 1931 | 420,263 | +3.52% |
| 1941 | 484,874 | +1.44% |
| 1951 | 662,579 | +3.17% |
| 1961 | 900,537 | +3.12% |
| 1971 | 1,251,636 | +3.35% |
| 1991 | 1,893,171 | +2.09% |
| 2001 | 2,314,629 | +2.03% |
| 2011 | 2,823,768 | +2.01% |
Nagaon Population 2011 - 2001
| Description | 2011 | 2001 |
| Population | 28.24 Lakhs | 23.15 Lakhs |
| Male | 1,439,112 | 1,190,950 |
| Female | 1,384,656 | 1,123,679 |
| Population Growth | 22.00% | 22.26% |
| Area Sq. Km | 3,973 | 3,975 |
| Density/km2 | 711 | 582 |
| Proportion to Assam Population | 9.05% | 8.68% |
| Sex Ratio | 962 | 944 |
| Child Sex Ratio (0-6) | 964 | 975 |
| Average Literacy | 72.37% | 61.73% |
| Male Literacy | 76.51% | 68.27% |
| Female Literacy | 68.07% | 54.74% |
| Total Child Population (0-6) | 459,940 | 426,265 |
| Child Proportion (0-6) | 16.29% | 18.42% |
Religion-wise Population
| Description | Population 2011 | Percentage | Estimated Population 2025 |
| Hindu | 1,225,246 | 43.39% | 1,413,444 |
| Muslims | 1,563,203 | 55.36% | 1,803,311 |
| Christian | 26,844 | 0.95% | 30,967 |
| Sikh | 3,036 | 0.11% | 3,502 |
| Buddhist | 1,073 | 0.04% | 1,238 |
| Jain | 1,162 | 0.04% | 1,340 |
| Not Stated | 3,143 | 0.11% | 3,626 |
| Others | 61 | 0.00% | 70 |
| Total | 2,823,768 | 100.00% | 3,257,499 |
Urban / Rural Data Breakdown
| Description | Rural | Urban |
| Population (%) | 86.91% | 13.09% |
| Total Population | 2,454,234 | 369,534 |
| Male Population | 1,250,985 | 188,127 |
| Female Population | 1,203,249 | 181,407 |
| Sex Ratio | 962 | 964 |
| Child Sex Ratio (0-6) | 964 | 961 |
| Child Population (0-6) | 420,813 | 39,127 |
| Male Child (0-6) | 214,248 | 19,955 |
| Female Child (0-6) | 206,565 | 19,172 |
| Child Percentage (0-6) | 17.13% | 10.59% |
| Literates | 1,422,500 | 288,216 |
| Male Literates | 769,517 | 152,333 |
| Female Literates | 652,983 | 135,883 |
| Average Literacy | 69.96% | 87.23% |
| Male Literacy | 74.22% | 90.58% |
| Female Literacy | 65.52% | 83.76% |
Literacy Data
- Average Literacy Rate (2011): 72.37%
- Male Literacy: 76.51%
- Female Literacy: 68.07%
- Total Literates: 1,710,716
- Male Literates: 921,850
- Female Literates: 788,866
Houseless Data (2011)
- Houseless families: 242
- Houseless persons: 967
- % of district population: 0.034%
Child Population (0-6 Years)
- Total: 459,940 (16.29%)
- Boys: 234,203 (16.27%)
- Girls: 225,737 (16.30%)
- Sex Ratio (0-6): 964
Major Cities & Urban Agglomerations
| City Name | Population (2011) | Estimated 2025 | Male | Female |
| Nagaon (Municipal Board) | 117,722 | 135,804 | 59,651 | 58,071 |
| Nagaon (Urban Agglomeration) | 148,496 | – | 75,425 | 73,071 |
Circle-wise Religion Composition (2011)
| Circle | Muslims % | Hindus % | Others % |
| Kaliabor | 21.67% | 73.03% | 5.30% |
| Samaguri | 59.66% | 38.57% | 1.77% |
| Rupahi | 91.79% | 8.00% | 0.21% |
| Dhing | 89.86% | 9.89% | 0.25% |
| Nagaon | 40.02% | 58.98% | 1.00% |
| Raha | 28.41% | 70.22% | 1.37% |
| Kampur | 46.72% | 51.64% | 1.64% |
SC/ST Population (2011, Residual District)
- SC: 156,913 (8.29%)
- ST: 86,422 (4.57%)
- Sex Ratio (Residual District after Hojai split): 966
Languages Spoken in Nagaon District (2011)
- Assamese: 77.2%
- Bengali: 16.8%
- Hindi: 1.31%
- Others: 4.77%
Nagaon District Sub-Districts (CD Block/Taluk List)
| Subdivision (CD Block/Taluk) |
Area (km²) |
Population (2011) |
| Dhing | 278 | 330,491 |
| Doboka | 310 | 303,767 |
| Hojai | 258 | 228,530 |
| Kaliabor | 567 | 197,470 |
| Kampur | 366 | 223,843 |
| Lanka | 854 | 398,921 |
| Nagaon | 362 | 406,840 |
| Raha | 332 | 175,125 |
| Rupahi | 296 | 228,206 |
| Samaguri | 349 | 330,575 |
- Largest Sub-district by Area: Lanka (854 km²)
- Most Populous Sub-district: Nagaon
- Smallest Sub-district (Area/Population): Hojai (258 km²)
Nagaon District: Complete City/Town List
| City / Town |
Status |
Population (2011 est.) |
| Nagaon | Municipal Board | 155,889 |
| Lanka | Town Committee | 15,970 |
| Kampur | Town Committee | 19,847 |
| Kaliabor | — | — |
| Dhing | Town Committee | 15,912 |
| Hojai | Town Committee | 36,369 |
| Doboka | Town Committee | 26,545 |
| Raha | Town Committee | 13,458 |
| Samaguri | — | — |
| Rupahi | — | — |
| Kathiatali | Census Town | — |
| Choto Haibor | Census Town | — |
| Kuwarital | Census Town | — |
| Dimaruguri | Census Town | — |
- Nagaon town is the HQ and largest city.
- Towns like Hojai, Kampur, Doboka, Dhing, Lanka, Raha feature their own local governance.
- More census towns (Kathiatali, Choto Haibor, Kuwarital, Dimaruguri) exist per census data.
- District includes 960+ villages spread across all blocks and revenue circles.
Lok Sabha & Vidhan Sabha Constituencies
- Lok Sabha: Kaliabor, Nowgong
- Vidhan Sabha: Raha, Dhing, Batadroba, Rupohihat, Nowgong, Barhampur, Samaguri, Kaliabor
Economy & Major Attractions
- Main crops: Rice; also fisheries, brick manufacturing
- Tourism/Culture: Bordowa (Sankardev birthplace), Champawati Kunda (waterfall), Kaliabor (historic center), Silghat (port & temples), Raha (trade/fishery hub)
- Wildlife: Part of Kaziranga NP, Laokhowa Wildlife Sanctuary (one-horned rhino, tigers, buffalo, deer, birds)