Nizamabad District - Population 2011-2025
Nizamabad District Population 2011-2025, Andhra Pradesh census, religion, literacy, SC/ST, urban/rural, city, child, sex ratio, Historical Census Data
Quick Overview: Nizamabad District (2021 Projection & 2011 Data)
- Estimated Population (2021 Projection): 2,740,000 (27.4 Lakhs)
- Estimated Population (2025): 2,790,000–2,748,428 (27.9–27.48 Lakhs)
- Population (2011): 2,551,335 (25.51 Lakhs)
- Male: 1,250,641 (2011)
- Female: 1,300,694 (2011)
- Sex Ratio (2011): 1,041 females per 1000 males
- Child Sex Ratio (0-6, 2011): 948–949
- Area: 7,956 km²
- Population Density: 321/km² (2011)
- Urban Population (2011): 588,372 (23.06%)
- Rural Population (2011): 1,962,963 (76.94%)
- Households (2011): 593,234
Population Projections up to 2036
Year | Projected Population |
2011 | 2,551,335 |
2021 | 2,740,000 |
2025 | 2,748,428–2,790,000 |
2026 | 2,755,141–2,800,000 |
2027 | 2,759,907–2,810,000 |
2028 | 2,764,724–2,820,000 |
2029 | 2,769,490–2,820,000 |
2030 | 2,774,256–2,830,000 |
2036 | 2,780,662 |
Historic Census: 1901–2011
Census Year | Population | Variation | Variation % | Male | Female |
1901 | 6.91 Lac | – | – | 3.45 Lac | 3.47 Lac |
1911 | 5.60 Lac | -1.31 Lac | -19.02% | 2.79 Lac | 2.81 Lac |
1921 | 5.41 Lac | -0.18 Lac | -3.35% | 2.68 Lac | 2.73 Lac |
1931 | 6.53 Lac | 1.12 Lac | 20.70% | 3.28 Lac | 3.25 Lac |
1941 | 7.29 Lac | 0.76 Lac | 11.60% | 3.65 Lac | 3.63 Lac |
1951 | 8.32 Lac | 1.03 Lac | 14.13% | 4.12 Lac | 4.2 Lac |
1961 | 10.18 Lac | 1.86 Lac | 22.43% | 5.07 Lac | 5.11 Lac |
1971 | 13.13 Lac | 2.95 Lac | 29.01% | 6.57 Lac | 6.56 Lac |
1981 | 16.80 Lac | 3.66 Lac | 27.90% | 8.34 Lac | 8.45 Lac |
1991 | 20.38 Lac | 3.58 Lac | 21.31% | 10.10 Lac | 10.28 Lac |
2001 | 23.46 Lac | 3.08 Lac | 15.12% | 11.63 Lac | 11.83 Lac |
2011 | 25.51 Lac | 2.06 Lac | 8.77% | 12.51 Lac | 13.01 Lac |
Population and Growth Data (2011–2025)
Description | 2011 | 2001 |
Population | 25.51 Lakhs | 23.46 Lakhs |
Male | 1,250,641 | 1,162,905 |
Female | 1,300,694 | 1,182,780 |
Growth Rate | 8.77% | 15.12% |
Area (km²) | 7,956 | 7,956 |
Density/km² | 321 | 295 |
Sex Ratio (per 1000) | 1,040 | 1,017 |
Child Sex Ratio (0-6) | 948 | 959 |
Child Population (0-6) | 282,417 | 337,429 |
Child % (0-6) | 11.07% | 14.39% |
Avg. Literacy | 61.25% | 52.02% |
Male Literacy | 71.47% | 64.91% |
Female Literacy | 51.54% | 39.48% |
Urban & Rural Data (2011)
Description | Rural | Urban |
Population (%) | 76.94% | 23.06% |
Total Population | 1,962,963 | 588,372 |
Male | 958,837 | 291,804 |
Female | 1,004,126 | 296,568 |
Sex Ratio | 1047 | 1016 |
Child Sex Ratio (0-6) | 944 | 962 |
Child Population (0-6) | 214,946 | 67,471 |
Male Child (0-6) | 110,596 | 34,381 |
Female Child (0-6) | 104,350 | 33,090 |
Child % (0-6) | 10.95% | 11.47% |
Male Child % | 11.53% | 11.78% |
Female Child % | 10.39% | 11.16% |
Literates | 987,594 | 402,216 |
Male Literates | 573,184 | 217,030 |
Female Literates | 414,410 | 185,186 |
Avg. Literacy | 56.50% | 77.22% |
Male Literacy | 67.57% | 84.31% |
Female Literacy | 46.06% | 70.29% |
Literacy Details and Religion-wise Literacy
- Overall Literacy: 61.25% (Male: 71.47%, Female: 51.54%)
- Total Literates: 1,389,810 (Male: 790,214, Female: 599,596)
Category | Average Literacy | Male Literacy | Female Literacy |
Total | 61.25 | 71.47 | 51.54 |
Urban Area | 77.22 | 84.31 | 70.29 |
Rural Area | 56.50 | 67.57 | 46.06 |
Religion | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
Hindu | 59.17 | 70.2 | 48.77 |
Muslim | 72.19 | 77.85 | 66.54 |
Christian | 74.02 | 80.26 | 68.25 |
Religion not stated | 65.28 | 76.01 | 55.6 |
Religion-wise Population (2011)
Religion | Population | % |
Hindu | 2,123,426 | 83.23% |
Muslim | 391,596 | 15.35% |
Christian | 19,653 | 0.77% |
Sikh | 2,357 | 0.09% |
Buddhist | 1,847 | 0.07% |
Jain | 542 | 0.02% |
Others | 146 | 0.01% |
Not Stated | 11,768 | 0.46% |
SC & ST Population (2011)
- SC Population: 371,074 (14.54%), males: 178,798, females: 192,276, Sex Ratio: 1,076
- ST Population: 192,941 (7.56%), males: 95,679, females: 97,262, Sex Ratio: 1,017
Sex Ratio (2011) by Region & Religion
Category/Religion | Sex Ratio |
Total | 1041 |
Urban | 1017 |
Rural | 1048 |
Hindu | 1048 |
Muslim | 997 |
Christian | 1073 |
Religion not stated | 1076 |
Child Population (0-6 Years, 2011)
- Total: 282,417 (11.07%)
- Boys: 144,977
- Girls: 137,440
- Sex Ratio (0-6): 948–949
Houseless Data (2011)
- Houseless families: 1,078
- Houseless persons: 4,113
- % of district population: 0.161%
Geography & Households
- Area: 7,956 km²
- Towns: 8
- Villages: 912
- Households: 593,234
Workforce Profile (2011)
- Total Workers: 1,261,076 (49.43%)
- Male Workers: 684,320
- Female Workers: 576,756
Major Cities & Urban Agglomerations (2011)
City Name | 2011 Population | Male | Female |
Nizamabad (Municipal Corporation) | 311,152 | 154,929 | 156,223 |
Subdistrict / Tahsil (Mandal) List – Nizamabad District
- Armoor
- Armur
- Banswada
- Bodhan
- Bhiknoor
- Bheemgal
- Chandoor
- Dichpally
- Jukkal
- Kammarpally
- Kamareddy
- Kotgiri
- Mendurial
- Motkur
- Mukhtapur
- Nagaram
- Nizamabad
- Ranjal
- Sadasivanagar
- Varni
- Velpur
- Yellareddy
Key Socio-Economic & Demographic Facts
- Muslims are the largest minority at 15.35%.
- Urbanization at 23.06% with Nizamabad city as the largest.
- Sex ratio among highest in Telangana; SC female ratio above 1070.
- Child population ratio declining; overall growth rate 8.77% (2001–2011).
- Literacy lags AP average but improving fast in urban areas.
- Strong urban–rural demographic contrast in all categories.