Vizianagaram District - Population 2011-2025
Vizianaga District Population 2011-2025, Andhra Pradesh census, religion, literacy, SC/ST, urban/rural, city, child, sex ratio, Historical Census Data
Quick Overview: Vizianagaram District (2021 Projection & 2011 Data)
- Estimated Population (2021): 2,420,000 (24.20 Lakhs)
- Estimated Population (2025): 2,450,000–2,525,587 (24.50–25.26 Lakhs)
- Population (2011): 2,344,474 (23.44 Lakhs)
- Male (2011): 1,161,477
- Female (2011): 1,182,997
- Sex Ratio (2011): 1019 females per 1000 males
- Child Sex Ratio (0-6, 2011): 960
- Area: 6,539 km²
- Population Density (2011): 359/km²
- Urban Population (2011): 490,911 (20.94%)
- Rural Population (2011): 1,853,563 (79.06%)
- Households (2011): 587,149
Population Projections (2011–2036)
Year | Projected Population |
2011 | 2,344,474 |
2021 | 2,420,000 |
2025 | 2,450,000–2,525,587 |
2026 | 2,450,000–2,531,756 |
2027 | 2,450,000–2,536,135 |
2028 | 2,460,000–2,540,562 |
2029 | 2,460,000–2,544,941 |
2030 | 2,460,000–2,549,320 |
2031 | 2,460,000–2,551,581 |
2036 | 2,555,207 |
Historic Census: 1901–2011
Census Year | Population | Variation | Variation % | Male | Female |
1901 | 9.30 Lac | – | – | 4.51 Lac | 4.79 Lac |
1911 | 9.77 Lac | 47,030 | 5.06% | 4.69 Lac | 5.08 Lac |
1921 | 9.88 Lac | 10,590 | 1.08% | 4.73 Lac | 5.14 Lac |
1931 | 10.86 Lac | 98,420 | 9.97% | 5.25 Lac | 5.61 Lac |
1941 | 11.98 Lac | 1,12,000 | 10.34% | 5.85 Lac | 6.13 Lac |
1951 | 13.06 Lac | 1,08,000 | 9.03% | 6.43 Lac | 6.63 Lac |
1961 | 14.11 Lac | 1,05,000 | 8.01% | 7.00 Lac | 7.11 Lac |
1971 | 15.90 Lac | 1,79,000 | 12.65% | 7.91 Lac | 7.99 Lac |
1981 | 18.04 Lac | 2,15,000 | 13.50% | 9.00 Lac | 9.05 Lac |
1991 | 21.11 Lac | 3,07,000 | 17.00% | 10.55 Lac | 10.56 Lac |
2001 | 22.49 Lac | 1,38,000 | 6.55% | 11.20 Lac | 11.30 Lac |
2011 | 23.44 Lac | 95,220 | 4.23% | 11.61 Lac | 11.83 Lac |
Religion-wise Population (2011)
Religion | Population | % |
Hindu | 2,299,129 | 98.07% |
Christian | 17,853 | 0.76% |
Muslim | 16,423 | 0.70% |
Not Stated | 9,577 | 0.41% |
Jain | 815 | 0.03% |
Sikh | 380 | 0.02% |
Other religions and persuasions | 183 | 0.01% |
Buddhist | 114 | 0.00% |
Literacy Data & Religion-wise Literacy (2011)
- Average Literacy: 58.89%
- Male Literacy: 68.15%
- Female Literacy: 49.87%
- Total Literates: 1,238,388 (707,503 male, 530,885 female)
Category | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
Total Population | 58.89 | 68.15 | 49.87 |
Urban Area | 78.03 | 84.85 | 71.51 |
Rural Area | 53.77 | 63.73 | 44.00 |
Religion | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
Hindu | 58.73 | 68.02 | 49.66 |
Christian | 61.93 | 70.2 | 54.57 |
Muslim | 74.8 | 81.21 | 68.52 |
Religion not stated | 62.55 | 72.18 | 54.43 |
Urban & Rural Data Breakdown (2011)
Description | Rural | Urban |
Population (%) | 79.06% | 20.94% |
Total Population | 1,853,563 | 490,911 |
Male | 920,428 | 241,049 |
Female | 933,135 | 249,862 |
Sex Ratio | 1014 | 1037 |
Child Sex Ratio (0-6) | 962 | 951 |
Child Population (0-6) | 194,859 | 46,798 |
Male Child (0-6) | 99,319 | 23,981 |
Female Child (0-6) | 95,540 | 22,817 |
Child % (0-6) | 10.51% | 9.53% |
Male Child % | 10.79% | 9.95% |
Female Child % | 10.24% | 9.13% |
Literates | 891,838 | 346,550 |
Male Literates | 523,316 | 184,187 |
Female Literates | 368,522 | 162,363 |
Average Literacy | 53.77% | 78.03% |
Male Literacy | 63.73% | 84.85% |
Female Literacy | 44.00% | 71.51% |
Scheduled Castes (SC) and Scheduled Tribes (ST) (2011)
- SC Population: 247,728 (10.57%), Sex Ratio: 1040
- ST Population: 235,556 (10.05%), Sex Ratio: 1054
Houseless Data (2011)
- Houseless families: 496
- Houseless persons: 1,416
- % of population: 0.060%
Child Population (0-6 Years)
- Total: 241,657 (10.31%)
- Male: 123,300
- Female: 118,357
- Sex Ratio: 960
Geographical and Household Data (2011)
- Area: 6,539 km²
- Towns: 14
- Villages: 1,520
- Households: 587,149
Workforce Profile (2011)
- Total Workers: 1,157,962 (49.39%)
- Male Workers: 679,289
- Female Workers: 478,673
Major Cities & Urban Agglomerations
City Name | 2011 Population | Male | Female |
Vizianagaram (Urban Agglomeration) | 239,909 | 117,795 | 122,114 |
Vizianagaram (Municipality) | 228,025 | 111,950 | 116,075 |
Subdistrict / Tahsil (Mandal) List – Vizianagaram District
- Bhogapuram
- Bondapalle
- Bobbili
- Badangi
- Cheepurupalle
- Chipurupalle
- Dattirajeru
- Gajapathinagaram
- Garividi
- Gantyada
- Gummalakshmipuram
- Gurla
- Jami
- Kothavalasa
- Komarada
- Makkuva
- Mentada
- Mosam
- Pachipenta
- Pusapatirega
- Parvathipuram
- Ramabhadrapuram
- Saluru
- Srungavarapukota (S Kota)
- Seethanagaram
- Therlam
- Vepada
- Vizianagaram
- Others (full official list covers 34+ mandals)
Sex Ratio Data by Region & Religion (2011)
Category | Sex Ratio |
Total Population | 1019 |
Urban Area | 1037 |
Rural Area | 1014 |
Hindu | 1018 |
Christian | 1095 |
Muslim | 1014 |
Religion not stated | 1155 |
Key Socio-Economic & Demographic Facts
- Vast rural majority (79%); Hindus nearly 98%.
- Balanced and female-advantaged sex ratios in all categories (1019 overall).
- SC+ST population ~20.6%; child proportion and growth rates declining.
- Literacy below AP average (58.89%); urban literacy gap very high.
- Largest center: Vizianagaram city (UA & Municipality).