Buxar District - Population 2011-2025
Buxar District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Buxar District Census 2021 (Projection & Latest)
- Estimated Population (2025): 2,106,321–2,131,421 (21.06–21.31 lakh)
- Population (2011): 1,706,352 (17.06 lakh)
- Population (2001): 1,402,396
- Projected 2026: 2,160,418 (21.60 lakh)
- Male: 887,977 (2011), Est. 2025: 1,096,119
- Female: 818,375 (2011), Est. 2025: 1,010,202
- Area: 1,703 km²
- Density: 1,002/km² (2011)
- Households: 261,660 (2011)
- Sex Ratio: 922 (2011), est. 2025: ~922
- Child Sex Ratio (0–6): 934 (2011)
- Literacy Rate: 70.14% (2011), Male: 80.72%, Female: 58.63%
- Child (0–6 years): 295,127 (17.30%)
- Urban Population (2011): 164,499 (9.64%), Rural: 1,541,853 (90.36%)
Population Projections & Historic Trends (1901–2036)
| Year | Population | Change (%) | Male | Female |
| 1901 | 391,371 | - | 187,000 | 205,000 |
| 1911 | 371,963 | -4.96% | 180,000 | 192,000 |
| 1921 | 362,231 | -2.62% | 179,000 | 184,000 |
| 1931 | 398,022 | 9.88% | 199,000 | 199,000 |
| 1941 | 464,919 | 16.81% | 235,000 | 230,000 |
| 1951 | 536,754 | 15.45% | 271,000 | 266,000 |
| 1961 | 635,988 | 18.49% | 319,000 | 317,000 |
| 1971 | 765,094 | 20.30% | 392,000 | 373,000 |
| 1981 | 916,886 | 19.84% | 475,000 | 441,000 |
| 1991 | 1,087,676 | 18.63% | 577,000 | 510,000 |
| 2001 | 1,402,396 | 28.94% | 738,354 | 664,042 |
| 2011 | 1,706,352 | 21.67% | 887,977 | 818,375 |
| 2025 (proj) | 2,106,321–2,131,421 | +24.9% | 1,096,119 | 1,010,202 |
| 2026 (proj) | 2,160,418 | +26.6% | 1,119,000 | 1,042,000 |
| 2036 (proj) | 2,422,445 | +41.97% | 1,249,582 | 1,172,906 |
Population by Religion (2011 & 2025 Est.)
| Religion | Population (2011) | % (2011) | Pop. (2025 est.) |
| Hindu | 1,591,454 | 93.27 | 1,964,491 |
| Muslims | 105,423 | 6.18 | 130,134 |
| Buddhist | 5,090 | 0.30 | 6,283 |
| Christian | 2,125 | 0.12 | 2,623 |
| Sikh | 248 | 0.01 | 306 |
| Jain | 97 | 0.01 | 120 |
| Not Stated | 1,858 | 0.11 | 2,294 |
| Others | 57 | 0.00 | 70 |
| Total | 1,706,352 | 100 | 2,106,321 |
Caste: SC/ST (2011)
| Category | Total | Male | Female | % | Sex Ratio |
| Scheduled Caste | 251,737 | 131,821 | 119,916 | 14.75 | 910 |
| Scheduled Tribe | 26,824 | 14,102 | 12,722 | 1.57 | 903 |
Urban/Rural, Literacy, & Households (2011)
| Type | Population | % | Male | Female | Sex Ratio | Child Sex Ratio | Literacy Rate | Households |
| Urban | 164,499 | 9.64 | 86,891 | 77,608 | 893 | 906 | 79.38% | - |
| Rural | 1,541,853 | 90.36 | 801,086 | 740,767 | 925 | 936 | 69.11% | 261,660 |
| Total | 1,706,352 | 100 | 887,977 | 818,375 | 922 | 934 | 70.14% | 261,660 |
Literacy Rate by Area & Religion (2011)
| Category | Average Literacy | Male Literacy | Female Literacy |
| Total | 70.14% | 80.72% | 58.63% |
| Urban | 79.38% | 85.34% | 72.70% |
| Rural | 69.11% | 80.20% | 57.10% |
| Hindu | 70.03% | 80.74% | 58.37% |
| Muslim | 71.18% | 79.90% | 61.79% |
| Buddhist | 77.64% | 87.22% | 67.42% |
| Christian | 76.88% | 86.68% | 66.55% |
Sex Ratio by Area & Religion (2011)
| Category | Sex Ratio |
| Total | 922 |
| Urban | 893 |
| Rural | 925 |
| Hindu | 921 |
| Muslim | 938 |
| Buddhist | 928 |
| Christian | 975 |
Child Population (0–6 years, 2011)
| Type | Total | Male | Female | % | Sex Ratio |
| Total | 295,127 | 152,626 | 142,501 | 17.3 | 934 |
| Urban | 23,882 | 12,530 | 11,352 | 14.52 | 906 |
| Rural | 271,245 | 140,096 | 131,149 | 17.59 | 936 |
Workforce Profile (2011)
| Type | Total | Male | Female |
| Main Workers | 328,547 | 278,552 | 49,995 |
| Cultivators | 105,122 | 96,575 | 8,547 |
| Agricultural Labourer | 114,292 | 92,169 | 22,123 |
| Household Industries | 13,175 | 8,880 | 4,295 |
| Other Workers | 95,958 | 80,928 | 15,030 |
| Marginal Workers | 209,775 | 123,628 | 86,147 |
| Total Workers | 538,322 | 402,180 | 136,142 |
| Non Working | 1,168,030 | 485,797 | 682,233 |
Subdistricts & Administrative Blocks/Taluks
- Subdivisions: Buxar, Dumraon
- Blocks/Subdistricts (11):
- Buxar
- Itarhi
- Chausa
- Rajpur
- Dumraon
- Nawanagar
- Brahmapur
- Kesath
- Chakki
- Chaugain
- Simri
| Block/Subdistrict |
| Buxar |
| Itarhi |
| Chausa |
| Rajpur |
| Dumraon |
| Nawanagar |
| Brahmapur |
| Kesath |
| Chakki |
| Chaugain |
| Simri |
- Panchayats: 142
- Villages: 1,133
- Towns: 3
City List & Population (2011 & Est. 2025)
| City/Town | Status | Population (2011) | Male | Female | Population (2025) |
| Buxar | Nagar Parishad | 102,861 | 54,277 | 48,584 | 126,972 |
| Dumraon | Nagar Parishad | 53,618 | - | - | - |
| Sarimpur | Census Town | 8,020 | - | - | - |
Language & Community Facts (2011)
- Bhojpuri (first language): 97.57%
- Hindi: 1.60%
Roofless (Houseless) Families (2011)
- Houseless families: 76 (persons: 348, 0.02% of district pop.)
Economy, Agriculture, Industry, and Historic/Cultural Profile
- Major crops: rice (winter rice), wheat, barley, gram, arhar, khesari, masur, oil seeds, sugarcane
- Industry: soap, furniture, trading in Buxar and Dumraon towns
- Battle of Buxar and Chausa historic sites; mythological significance (Lord Rama, Vishwamitra heritage)
- Flora: mango, seasum, mahua, bamboo, jhalas grass (roofing for kuccha houses)
- Tourist highlights: Ahirauli (Ahilya's salvation, 6km from Buxar), Kanwaldah Pokhara, Panchkoshi Mela, Chausa Battlefields
- Notable People: Bismillah Khan, Gupteshwar Pandey, Harihar Singh, Lallan Prasad Singh, Ravindra Kishore Sinha, Vimlanand Saraswati