Quick Overview of Saharsa District Census 2021 (Projection & Latest)
- Estimated Population (2025): 2,374,134–2,460,000 (23.74–24.91 lakh)
- Population (2011): 1,900,661 (19.01 lakh)
- Male: 997,174 (2011), Est. (2025): 1,240,000
- Female: 903,487 (2011), Est. (2025): 1,134,000
- Area: 1,687 km²
- Density: 1,127/km² (2011)
- Households: 368,979 (2011)
- Sex Ratio: 906 (2011), est. 2025: ~910
- Average Literacy Rate: 53.2% (2011), Male: 63.56%, Female: 41.68%
- Child Population (0–6): 387,479 (20.39%), Sex Ratio (0–6): 933
- Urban: 156,540 (8.24%), Rural: 1,744,121 (91.76%)
Population Projections & Historic Trends (1901–2036)
| Year | Population | Change (%) |
|---|---|---|
| 1901 | 397,566 | - |
| 1911 | 409,867 | +3.1 |
| 1921 | 395,756 | -3.4 |
| 1931 | 418,762 | +5.8 |
| 1941 | 422,038 | +0.8 |
| 1951 | 489,307 | +15.9 |
| 1961 | 582,156 | +19.0 |
| 1971 | 721,202 | +23.9 |
| 1981 | 902,008 | +25.1 |
| 1991 | 1,132,413 | +25.5 |
| 2001 | 1,508,182 | +33.2 |
| 2011 | 1,900,661 | +26.0 |
| 2025 (proj) | 2,374,134–2,460,000 | +24.9 |
| 2026 (proj) | 2,406,433 | +26.6 |
| 2036 (proj) | 2,698,298 | +41.97 |
Population by Religion (2011 & 2025 Est.)
| Religion | Population (2011) | Percentage | Pop. est. (2025) |
|---|---|---|---|
| Hindu | 1,629,254 | 85.72 | 2,011,151 |
| Muslim | 266,620 | 14.03 | 329,116 |
| Christian | 1,292 | 0.07 | 1,595 |
| Sikh | 197 | 0.01 | 243 |
| Buddhist | 60 | 0.00 | 74 |
| Jain | 109 | 0.01 | 135 |
| Others/Not Stated | 3,129 | 0.17 | 3,863 |
| Total | 1,900,661 | 100.0 | 2,346,176 |
Population by Caste: SC/ST (2011)
| Category | Total | Male | Female | % |
|---|---|---|---|---|
| Scheduled Caste | 317,249 | 164,518 | 152,731 | 16.7 |
| Scheduled Tribe | 6,009 | 3,101 | 2,908 | 0.3 |
Urban / Rural, Literacy, and Households (2011)
| Type | Population | % of Total | Male | Female | Sex Ratio | Child Sex Ratio | Literacy Rate | Households |
|---|---|---|---|---|---|---|---|---|
| Urban | 156,540 | 8.24% | 83,291 | 73,249 | 879 | 916 | 75.63% | - |
| Rural | 1,744,121 | 91.76% | 913,883 | 830,238 | 908 | 934 | 51.08% | 368,979 |
| Total | 1,900,661 | 100% | 997,174 | 903,487 | 906 | 933 | 53.2% | 368,979 |
Literacy Rate by Area & Religion (2011)
| Category | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Total | 53.20% | 63.56% | 41.68% |
| Urban | 75.63% | 82.00% | 68.33% |
| Rural | 51.08% | 61.79% | 39.20% |
| Hindu | 53.91% | 64.48% | 42.09% |
| Muslim | 48.6% | 57.54% | 38.98% |
| Christian | 65.56% | 74.26% | 56.27% |
| Religion not stated | 56.04% | 67.94% | 44.39% |
Sex Ratio & Child Population (2011)
| Category | Sex Ratio | Child Sex Ratio | Population (0–6) | Pop % |
|---|---|---|---|---|
| Total | 906 | 933 | 387,479 | 20.39% |
| Urban | 879 | 916 | 25,748 | 16.14% |
| Rural | 908 | 934 | 361,731 | 20.74% |
Sex Ratio by Religion (2011)
| Religion | Sex Ratio |
|---|---|
| Hindu | 902 |
| Muslim | 933 |
| Christian | 895 |
| Religion not stated | 941 |
Workforce Profile (2011)
| Type | Total | Male | Female |
|---|---|---|---|
| Main Workers | 363,326 | 296,934 | 66,392 |
| Cultivators | 118,840 | 103,586 | 15,254 |
| Agricultural Labourer | 155,772 | 118,188 | 37,584 |
| Household Industries | 8,365 | 5,584 | 2,781 |
| Other Workers | 80,349 | 69,576 | 10,773 |
| Marginal Workers | 286,572 | 159,790 | 126,782 |
| Non Working | 1,250,763 | 540,450 | 710,313 |
Administrative Sub-divisions/Blocks & Breakdown (2021)
- Sub-divisions: Saharsa Sadar, Simri Bakhtiyarpur
- Blocks/Tehsils/Anchals (10):
- Banma Itahri
- Kahara
- Mahishi
- Nauhatta
- Patarghat
- Salkhua
- Sattar Kataiya
- Saur Bazar
- Simri Bakhtiyarpur
- Sonbarsa
| Block / Subdistrict |
|---|
| Banma Itahri |
| Kahara |
| Mahishi |
| Nauhatta |
| Patarghat |
| Salkhua |
| Sattar Kataiya |
| Saur Bazar |
| Simri Bakhtiyarpur |
| Sonbarsa |
- Number of towns: 1
- Number of villages: 468
Language Distribution (2011)
- Maithili: 68.87%
- Hindi: 21.15%
- Urdu: 9.62%
- Other: ~0.36%
Roofless (Houseless) Families (2011)
- Families without roof: 86 (total 450 persons)
Economy & Socio-Economic Facts
- Major crops: corn/maize, Makhana (fox nut), rice, mustard, mango & litchi, sugarcane, bamboo, wheat, ber
- District famous for Maithili culture, mango & litchi orchards, Kosi river (flood-prone area), and makhana export (2 lakh tonnes exported annually)
- Main industries: agriculture, fisheries, makhana-ponds, corn processing, trading
- Major markets: Saharsa town, Simri Bakhtiyarpur
Political & Notable People
- Lok Sabha (Parliament) constituencies: Saharsa, Madhepura
- Major Assembly constituencies: Sonbarsha, Saharsa, Simri Bakhtiyarpur, Mahishi
- Notable people: Mandan Mishra (philosopher), Laxminath Gosain (poet), Baldev Mishra (writer), Yusuf Salahuddin, Mehboob Ali Kaiser, Dinesh Chandra Yadav, Ulka Gupta (actress), Dilkhush Kumar (entrepreneur)