Faridabad District Population 2011–2025: Religion | Sex Ratio | Literacy
Quick Overview: District Census 2021 - Faridabad
- Estimated Population (2025): ~2,063,096 to 2,480,000
- 2011 Census Population: 1,809,733
- Area: 741 sq km
- Population Density (2011): 2,442 people/km²
- Sex Ratio (2011): 873 females/1000 males (below national avg)
- Literacy Rate (2011): 81.70% (Male: 88.61%, Female: 73.84%)
Historic Population Growth (1901-2036)
| Year | Population | Grow Rate | Male | Female |
|---|---|---|---|---|
| 1901 | 116,564 | - | 61,190 | 55,374 |
| 1911 | 101,645 | -12.8% | 54,130 | 47,520 |
| 1921 | 94,680 | -6.85% | 50,950 | 43,730 |
| 1931 | 103,496 | 9.31% | 55,670 | 47,830 |
| 1941 | 118,983 | 14.96% | 63,290 | 55,700 |
| 1951 | 128,508 | 8% | 69,390 | 59,120 |
| 1961 | 179,815 | 39.93% | 98,010 | 81,810 |
| 1971 | 322,999 | 79.63% | 183,000 | 140,000 |
| 1981 | 517,597 | 60.25% | 291,000 | 227,000 |
| 1991 | 859,442 | 66.04% | 474,000 | 386,000 |
| 2001 | 1,365,465 | 58.88% | 747,673 | 617,792 |
| 2011 | 1,809,733 | 32.54% | 966,110 | 843,623 |
| 2025 | 2,063,096 – 2,480,000 | ~21.7% to 37% since 2011 | ~1,101,365 | ~961,731 |
| 2036 | ~2,449,507 | ~1.2%/yr | ~1,287,036 | ~1,162,404 |
Religion-Wise Population (2011 & 2025 Projections)
| Religion | 2011 Count | 2011 % | 2025 Projected |
|---|---|---|---|
| Hindu | 1,588,407 | 87.77% | 1,810,784 |
| Muslim | 161,680 | 8.93% | 184,315 |
| Sikh | 34,572 | 1.91% | 39,412 |
| Christian | 9,743 | 0.54% | 11,107 |
| Jain | 4,883 | 0.27% | 5,567 |
| Buddhist | 640 | 0.04% | 730 |
| Not Stated | 9,559 | 0.53% | 10,897 |
| Other | 249 | 0.01% | 284 |
Urban/Rural Population & Literacy (2011)
| Description | Rural | Urban |
|---|---|---|
| Population % | 20.49% | 79.51% |
| Total Population | 370,878 | 1,438,855 |
| Male | 198,103 | 768,007 |
| Female | 172,775 | 670,848 |
| Sex Ratio | 872 | 873 |
| Child Population (0-6) | 60,653 | 191,302 |
| Literacy Rate | 73.18% | 83.82% |
| Male Literacy | 84.66% | 89.59% |
| Female Literacy | 60.13% | 77.25% |
Sex Ratio by Religion (2011)
| Religion | Sex Ratio (f/1000m) |
|---|---|
| Hindu | 869 |
| Muslim | 892 |
| Sikh | 916 |
| Christian | 978 |
SC & ST Population
- Scheduled Caste (SC): 223,799 (12.37%), Sex Ratio - 873 (2011)
- Scheduled Tribe (ST): 0 (No ST Population in Faridabad)
Child Population (0-6 Years)
- Total: 251,955 (13.92%)
- Male children: 136,679
- Female children: 115,276
- Child Sex Ratio: 843 girls/1000 boys
Socio-Economic Overview
- Average Literacy Rate: 81.7% (Male: 88.61%, Female: 73.84%)
- Population living without roof (Houseless 2011): 3,523 (0.195%)
- Total Workers: 579,229 (32.01%), Male Workers: 476,933, Female Workers: 102,296
Workforce Profile (2011)
| Description | Count | % of Population |
|---|---|---|
| Workers (Total) | 579,229 | 32.01% |
| Male Workers | 476,933 | 49.39% |
| Female Workers | 102,296 | 12.13% |
Languages Spoken (2011)
- Hindi: 87.97%
- Punjabi: 3.74%
- Haryanvi: 2.66%
- Bhojpuri: 1.47%
Taluks and Subdistricts (2011)
- Ballabgarh (Subdivision/Tahsil)
- Faridabad (Subdivision/Tahsil)
- Badkhal (Subdivision, Wikipedia)
City List & Stats (2011)
| City Name | Population | Male | Female | 2025 Projection |
|---|---|---|---|---|
| Faridabad (Municipal Corporation) | 1,414,050 | 754,542 | 659,508 | 1,612,017 |
Village List & Stats
- Total Villages: 149
- Total Households: 358,919 (2011)
- District Area: 741 sq km
Population Projection up to 2036
| Year | Projected Population | Total Growth Since 2011 | Annual Growth |
|---|---|---|---|
| 2025 | 2,202,195 | 21.69% | ↑ |
| 2026 | 2,226,445 | 23.03% | 1.34% ↑ |
| 2027 | 2,249,776 | 24.32% | 1.29% ↑ |
| 2028 | 2,273,037 | 25.6% | 1.28% ↑ |
| 2029 | 2,296,298 | 26.89% | 1.29% ↑ |
| 2030 | 2,319,629 | 28.18% | 1.29% ↑ |
| 2036 | 2,449,507 | 35.35% | 1.19% ↑ |
FAQ on Faridabad Census
- What is the population of Faridabad according to Census 2011?
18,09,733 - What is the population projection for 2025?
Estimates vary from 2,063,096 to 2,480,000 based on growth rate models - What is the Hindu population in Faridabad?
1,588,407 in 2011 (87.77%) - What is the Muslim population in Faridabad?
161,680 in 2011 (8.93%) - What is the literacy rate in Faridabad?
81.7% (Male: 88.61%, Female: 73.84%) - What is the child population (age 0-6) in Faridabad?
251,955 (13.92%) - How is urban & rural population distributed?
Urban: 1,438,855 (79.51%), Rural: 370,878 (20.49%) - What is the sex ratio?
873 females/1000 males - What are the main languages spoken?
Hindi (87.97%), Punjabi, Haryanvi, Bhojpuri - Does Faridabad have any Scheduled Tribe (ST) population?
No, ST population reported as zero - What is the number of villages and households?
Villages: 149, Households: 358,919