Jashpur District - Population 2011-2025
Jashpur District Chhattisgarh Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Jashpur District Census 2021
- Total Population (2011): 851,669 (Male: 424,747 | Female: 426,922)
- Estimated Population (2025): 1,026,284 – 1,073,529
- Area: 5,838 km²
- Density (2011): 146/km²
- Sex Ratio (2011): 1,005 females per 1000 males (Child: 980)
- Literacy Rate (2011): 67.92% (Male: 77.32% | Female: 58.61%)
- Urban Population (2011): 75,992 (8.92%)
- Rural Population (2011): 775,677 (91.08%)
- Total Households (2011): 192,570
- Child Population (0–6 yrs, 2011): 122,266 (14.36% of population)
- SC Population (2011): 48,844 (5.74%)
- ST Population (2011): 530,378 (62.28%)
- Main Tehsils: Bagicha, Duldula, Farsabahar, Jashpur, Kansabel, Kunkuri, Manora, Pathalgaon
Population Projections/Historic Data (1901–2036)
| Year | Estimated Population | Growth (%) | Male | Female |
| 1901 | 159,294 | – | 79,130 | 80,170 |
| 1911 | 206,251 | 29.48 | 102,000 | 104,000 |
| 1951 | 316,932 | 8.32 | 161,000 | 156,000 |
| 2001 | 743,160 | 13.23 | 371,697 | 371,463 |
| 2011 | 851,669 | 14.60 | 424,747 | 426,922 |
| 2025 | 1,026,284–1,073,529 | 20.5%–26.10% | 511,000–535,394 | 515,000–538,135 |
| 2036 | 1,131,067 | 32.81 | 562,634 | 568,454 |
Religion-wise Population (2011 & Estimate 2025)
| Religion | 2011 | % | 2025 (Est.) |
| Hindu | 629,509 | 73.91% | 793,496 |
| Christian | 189,588 | 22.26% | 238,976 |
| Muslim | 15,336 | 1.8% | 19,331 |
| Other Religions | 14,835 | 1.74% | 18,700 |
| Sikh | 474 | 0.06% | 597 |
| Buddhist | 467 | 0.05% | 589 |
| Jain | 694 | 0.08% | 875 |
| Not Stated | 766 | 0.09% | 966 |
Sex Ratio by Area & Religion (2011)
| Category | Sex Ratio |
| Total (All) | 1,005 |
| Urban Area | 977 |
| Rural Area | 1,008 |
| SC | 1,009 |
| ST | 1,019 |
| Hindu | 999 |
| Christian | 1,032 |
| Muslim | 951 |
| Others | 1,024 |
Literacy Rate (2011) – Overall, Urban/Rural & Religion
| Category | Avg. Literacy | Male | Female |
| Total Population | 67.92% | 77.32% | 58.61% |
| Urban Area | 83.83% | 89.66% | 77.87% |
| Rural Area | 66.33% | 76.06% | 56.72% |
| Religion | Average | Male | Female |
| Hindu | 64.72% | 75.08% | 54.38% |
| Christian | 76.98% | 83.53% | 70.67% |
| Muslim | 82.5% | 89.45% | 75.11% |
| Other religions | 67.43% | 77.22% | 57.93% |
SC/ST Population (2011)
| Category | Total | Male | Female | % |
| SC | 48,844 | 24,317 | 24,527 | 5.74% |
| ST | 530,378 | 262,731 | 267,647 | 62.28% |
Urban vs Rural Breakdown (2011)
| Rural | Urban |
| Population % | 91.08% | 8.92% |
| Total Population | 775,677 | 75,992 |
| Male Population | 386,307 | 38,440 |
| Female Population | 389,370 | 37,552 |
| Sex Ratio | 1,008 | 977 |
| Child Sex Ratio (0–6) | 982 | 958 |
| Child Population (0-6) | 112,599 | 9,667 |
| Average Literacy | 66.33% | 83.83% |
| Male Literacy | 76.06% | 89.66% |
| Female Literacy | 56.72% | 77.87% |
Child Population (0–6 Years, 2011)
| Total | Male | Female |
| 122,266 | 61,744 | 60,522 |
Workforce (2011)
| Total | Male | Female |
| Total Workers | 487,360 | 263,645 | 223,715 |
| Main Workers | 291,349 | 199,035 | 92,314 |
| Cultivators | 148,091 | 107,457 | 40,634 |
| Agricultural Labourers | 93,151 | 55,100 | 38,051 |
| Household Industries | 5,035 | 3,257 | 1,778 |
| Other Workers | 45,072 | 33,221 | 11,851 |
| Marginal Workers | 196,011 | 64,610 | 131,401 |
| Non Working | 364,309 | 161,102 | 203,207 |
Tehsil/Taluk & Administrative List
- Bagicha
- Duldula
- Farsabahar
- Jashpur
- Kansabel
- Kunkuri
- Manora
- Pathalgaon
Languages Spoken (2011)
- Sadri: 48.83%
- Kurukh: 27.57%
- Chhattisgarhi: 9.60%
- Odia: 5.09%
- Hindi: 4.98%
- Bhojpuri: 1.36%
Other Socio-Economic, Historic, and Geographic Data
- District headquarters: Jashpur Nagar
- Villages: 755 | Towns: 5 (2011)
- Households (2011): 192,570
- Population growth rate (2001–2011): 14.6%
- Houseless (2011): 755 people (297 families)
- Main Rivers: Ib, Dorki, Maini, Kokiya, Utai, Khadung, Girma, Burhi, Baki, Lava Nadi, Geor, Kanhar
- Main highways: NH-43
- Geography: Hilly plateau (Upper ghat), forested reserve, divided into two main parts (Upper/Nichghat)
Nearby Districts
| District | Population (2011) |
| Surguja | 2,359,886 |
| Raigarh | 1,493,984 |
| Korba | 1,206,640 |
| Koriya | 658,917 |
| Janjgir-Champa | 1,619,707 |
| Bilaspur | 2,663,629 |
| Kabirdham | 822,526 |
| Rajnandgaon | 1,537,133 |
| Durg | 3,343,872 |
| Raipur | 4,063,872 |