Jehanabad District - Population 2011-2025
Jehanabad District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Jehanabad District Census 2021 (Projection & Latest)
- Estimated Population (2025): 1,400,000 to 1,405,640 (14.0–14.06 lakh)
- Projected Population (2026): 1,424,763
- Population (2011): 1,125,313 (11.25 lakh)
- Male: 585,582 (2011), Est. 2025: 730,000–738,000
- Female: 539,731 (2011), Est. 2025: 677,000–687,000
- Area: 931 km²
- Density: 1,209/km² (2011)
- Estimated Households: 181,740 (2011)
- Sex Ratio (2011): 922, Child Sex Ratio: 922
- Literacy Rate: 66.8% (2011)—Male: 77.66%, Female: 55.01%
- Child (0–6 years): 198,785 (17.66%)
- Urban pop. (2011): 135,196 (12.01%), Rural: 990,117 (87.99%)
Population Projections & Historic Growth (1901–2036)
| Year | Population | Growth (%) | Male | Female |
| 1901 | 237,802 | - | 117,000 | 121,000 |
| 1911 | 249,238 | +4.8 | 122,000 | 127,000 |
| 1921 | 248,306 | -0.4 | 124,000 | 124,000 |
| 1931 | 275,471 | +10.9 | 138,000 | 138,000 |
| 1941 | 320,093 | +16.2 | 160,000 | 160,000 |
| 1951 | 354,133 | +10.6 | 179,000 | 175,000 |
| 1961 | 415,062 | +17.2 | 207,000 | 208,000 |
| 1971 | 495,614 | +19.4 | 254,000 | 242,000 |
| 1981 | 599,143 | +20.9 | 307,000 | 292,000 |
| 1991 | 709,862 | +18.5 | 371,000 | 339,000 |
| 2001 | 924,839 | +30.5 | 480,301 | 444,538 |
| 2011 | 1,125,313 | +21.5 | 585,582 | 539,731 |
| 2025 (proj) | 1,405,640 | +24.9 | 730,000 | 677,000 |
| 2026 (proj) | 1,424,763 | +26.6 | 738,000 | 687,000 |
| 2036 (proj) | 1,597,565 | +41.97 | 824,045 | 773,550 |
Population by Religion (2011 & 2025 Est.)
| Religion | Population (2011) | Percentage (2011) | Estimated (2025) |
| Hindu | 1,045,117 | 92.87 | 1,290,092 |
| Muslim | 75,742 | 6.73 | 93,496 |
| Christian | 691 | 0.06 | 853 |
| Sikh | 148 | 0.01 | 183 |
| Buddhist | 248 | 0.02 | 306 |
| Jain | 60 | 0.01 | 74 |
| Not Stated | 3,249 | 0.29 | 4,011 |
| Others | 58 | 0.01 | 72 |
| Total | 1,125,313 | 100.0 | 1,389,086 |
SC/ST Counts (2011)
| Category | Total | Male | Female | % | Sex Ratio |
| Scheduled Caste | 222,974 | 115,034 | 107,940 | 19.81 | 939 |
| Scheduled Tribe | 1,285 | 667 | 618 | 0.11 | 927 |
Urban/Rural, Sex Ratio, Literacy, Households (2011)
| Type | Population | Percent | Male | Female | Sex Ratio | Child Sex Ratio | Literacy | Households |
| Urban | 135,196 | 12.01% | 71,428 | 63,768 | 893 | 901 | 76.33% | - |
| Rural | 990,117 | 87.99% | 514,154 | 475,963 | 926 | 924 | 65.45% | 181,740 |
| Total | 1,125,313 | 100% | 585,582 | 539,731 | 922 | 922 | 66.8% | 181,740 |
Literacy Rate by Area & Religion (2011)
| Category/Area | Average Literacy | Male Literacy | Female Literacy |
| Total | 66.8% | 77.66% | 55.01% |
| Urban | 76.33% | 83% | 68.84% |
| Rural | 65.45% | 76.89% | 53.1% |
| Hindu | 66.42% | 77.69% | 54.2% |
| Muslim | 71.67% | 76.95% | 65.93% |
| Religion not stated | 70.75% | 84.02% | 57.75% |
| Christian | 72.82% | 82.7% | 62.81% |
Sex Ratio by Area & Religion (2011)
| Category | Sex Ratio |
| Total | 922 |
| Urban | 893 |
| Rural | 926 |
| Hindu | 922 |
| Muslim | 928 |
| Religion not stated | 970 |
| Christian | 931 |
Child Population (0–6 years, 2011)
| Type | Total | Male | Female | % | Sex Ratio |
| Total | 198,785 | 103,452 | 95,333 | 17.66% | 922 |
| Urban | 20,634 | 10,857 | 9,777 | 15.26% | 901 |
| Rural | 178,151 | 92,595 | 85,556 | 17.99% | 924 |
Workforce Profile (2011)
| Type | Total | Male | Female |
| Main Workers | 251,690 | 200,878 | 50,812 |
| Cultivators | 70,026 | 59,990 | 10,036 |
| Agricultural Labourer | 109,146 | 81,359 | 27,787 |
| Household Industries | 8,874 | 6,126 | 2,748 |
| Other Workers | 63,644 | 53,403 | 10,241 |
| Marginal Workers | 113,688 | 65,545 | 48,143 |
| Total Workers | 365,378 | 266,423 | 98,955 |
| Non Working | 759,935 | 319,159 | 440,776 |
Historical / Decadal Change Table (1901–2036)
| Census Year | Population | Variation | Variation % | Male | Female |
| 1901 | 2.38 Lac | - | - | 1.17 Lac | 1.21 Lac |
| 1911 | 2.49 Lac | +11.44 k | 4.81% | 1.22 Lac | 1.27 Lac |
| 1921 | 2.48 Lac | -932 | -0.37% | 1.24 Lac | 1.24 Lac |
| 1931 | 2.75 Lac | +27.17 k | 10.94% | 1.38 Lac | 1.38 Lac |
| 1941 | 3.20 Lac | +44.62 k | 16.20% | 1.60 Lac | 1.60 Lac |
| 1951 | 3.54 Lac | +34.04 k | 10.63% | 1.79 Lac | 1.75 Lac |
| 1961 | 4.15 Lac | +60.93 k | 17.21% | 2.07 Lac | 2.08 Lac |
| 1971 | 4.96 Lac | +80.55 k | 19.41% | 2.54 Lac | 2.42 Lac |
| 1981 | 5.99 Lac | +1.04 Lac | 20.89% | 3.07 Lac | 2.92 Lac |
| 1991 | 7.10 Lac | +1.11 Lac | 18.48% | 3.71 Lac | 3.39 Lac |
| 2001 | 9.26 Lac | +2.17 Lac | 30.52% | 4.81 Lac | 4.45 Lac |
| 2011 | 11.25 Lac | +1.99 Lac | 21.46% | 5.86 Lac | 5.40 Lac |
Administrative Subdivisions, Blocks, Panchayat & Village List
- Blocks/Tehsils (7): Jehanabad, Ghosi, Hulasganj, Kako, Makhdumpur, Modanganj, Ratni Faridpur
- Gram Panchayats: 93, Police Stations: 12
- Census Villages: 584
- Municipalities: 2, Municipal Corporation: 1
| Block / Subdistrict (Tehsil) |
| Jehanabad |
| Ghosi |
| Hulasganj |
| Kako |
| Makhdumpur |
| Modanganj |
| Ratni Faridpur |
City List & Population (2011 & 2025)
| City/Town | Status | Population (2011) | Estimated (2025) |
| Jehanabad | Nagar Parishad | 103,202 | 127,393 |
Official Language Distribution (2011)
- Magahi: 79.5%
- Hindi: 18.01%
- Urdu: 2.00%
Roofless (Houseless) Families (2011)
- Families without roof: 95 (414 persons)
Socio-Economic, Education, Geography, Politics & Notable Facts
- Main rivers: Dardha, Yamunaiya
- District HQ: Jehanabad town (part of Magadh division)
- Assembly segments: Jehanabad, Ghosi, Makhdumpur
- Noted for high Magahi language proportion; rich agricultural area with annual festivals