Kaimur District - Population 2011-2025
Kaimur District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Kaimur (Bhabua) District Census 2021 (Projection & Latest)
- Estimated Population (2025): 2,007,608 to 2,110,000 (20.07–21.11 lakh)
- Projected Population (2026): 2,059,170 to 2,130,000
- Population (2011): 1,626,384
- Male: 847,006 (2011), Est. 2025: ~1,045,544–1,067,000
- Female: 779,378 (2011), Est. 2025: ~962,064–992,000
- Area: 3,332 km²
- Density: 488/km² (2011)
- Households: 250,884 (2011)
- Sex Ratio (2011): 920; est. 2025: ~921
- Child Sex Ratio (0–6): 942 (2011)
- Literacy Rate (2011): 69.34% (Male: 79.37%, Female: 58.4%)
- Child (0–6 years): 299,281 (18.4%)
- Rural Population (2011): 1,560,813 (95.97%), Urban: 65,571 (4.03%)
Yearly Projections & Historic Decadal Growth (1901–2031)
| Year | Population | +/- | % Change | Male | Female |
| 1901 | 317,384 | - | - | 151,000 | 166,000 |
| 1911 | 301,646 | -15,738 | -4.96 | 146,000 | 155,000 |
| 1921 | 293,753 | -7,893 | -2.62 | 145,000 | 149,000 |
| 1931 | 322,778 | 29,025 | +9.88 | 162,000 | 161,000 |
| 1941 | 377,028 | 54,250 | +16.80 | 190,000 | 187,000 |
| 1951 | 435,283 | 58,255 | +15.45 | 222,000 | 214,000 |
| 1961 | 526,251 | 90,968 | +20.90 | 266,000 | 260,000 |
| 1971 | 656,905 | 130,654 | +24.83 | 340,000 | 317,000 |
| 1981 | 783,045 | 126,140 | +19.20 | 411,000 | 372,000 |
| 1991 | 972,949 | 189,904 | +24.25 | 516,000 | 457,000 |
| 2001 | 1,275,579 | 302,630 | +31.10 | 671,000 | 605,000 |
| 2011 | 1,626,384 | 350,805 | +27.50 | 847,006 | 779,378 |
| 2025 (proj) | 2,007,608–2,110,000 | ~+24.9% | - | 1,045,544–1,067,000 | 962,064–992,000 |
| 2026 (proj) | 2,059,170–2,130,000 | +26.6 | - | - | - |
| 2031 (proj) | 2,192,510 | +34.8 | - | - | - |
Population by Religion (2011 & 2025 Est.)
| Religion | Population (2011) | % (2011) | Estimated (2025) |
| Hindu | 1,456,229 | 89.54 | 1,797,569 |
| Muslim | 155,283 | 9.55 | 191,681 |
| Christian | 1,407 | 0.09 | 1,737 |
| Sikh | 296 | 0.02 | 365 |
| Buddhist | 7,707 | 0.47 | 9,514 |
| Jain | 129 | 0.01 | 159 |
| Not Stated | 3,799 | 0.23 | 4,689 |
| Others | 1,534 | 0.09 | 1,894 |
| Total | 1,626,384 | 100.00 | 2,007,608 |
SC/ST Counts (2011)
| Category | Total | Male | Female | % or SR |
| Scheduled Caste | 369,088 | 192,686 | 176,402 | 22.69% |
| Scheduled Tribe | 57,981 | 29,717 | 28,264 | 3.57% |
Urban/Rural, Literacy & Households (2011)
| Type | Population | % | Male | Female | Sex Ratio | Child Sex Ratio | Literacy Rate | Households |
| Urban | 65,571 | 4.03 | 34,708 | 30,863 | 889 | 912 | 82.64% | - |
| Rural | 1,560,813 | 95.97 | 812,298 | 748,515 | 921 | 943 | 68.76% | 250,884 |
| Total | 1,626,384 | 100 | 847,006 | 779,378 | 920 | 942 | 69.34% | 250,884 |
Literacy Rate by Area & Religion
| Category | Average Literacy | Male Literacy | Female Literacy |
| Total | 69.34% | 79.37% | 58.4% |
| Urban | 82.64% | 88.29% | 76.26% |
| Rural | 68.76% | 78.97% | 57.62% |
| Hindu | 69.17% | 79.27% | 58.11% |
| Muslim | 70.85% | 80.13% | 60.92% |
| Buddhist | 78.89% | 88.57% | 68.28% |
| Religion not stated | 70.36% | 78.93% | 60.96% |
Sex Ratio by Area & Religion
| Category/Religion | Sex Ratio |
| Total | 920 |
| Urban | 889 |
| Rural | 921 |
| SC | 916 |
| ST | 952 |
| Hindu | 919 |
| Muslim | 940 |
| Buddhist | 918 |
| Religion not stated | 910 |
Child Population (0–6 Years, 2011)
| Type | Total | Male | Female | Child % | Sex Ratio |
| Total | 299,281 | 154,105 | 145,176 | 18.4% | 942 |
| Urban | 9,629 | 5,035 | 4,594 | 14.7% | 912 |
| Rural | 289,652 | 149,070 | 140,582 | 18.56% | 943 |
Workforce (2011)
| Type | Total | Male | Female |
| Main Workers | 284,646 | 235,244 | 49,402 |
| Cultivators | 94,614 | 84,100 | 10,514 |
| Agricultural Labourer | 116,286 | 91,300 | 24,986 |
| Household Industries | 12,202 | 8,544 | 3,658 |
| Other Workers | 61,544 | 51,300 | 10,244 |
| Marginal Workers | 226,517 | 140,715 | 85,802 |
| Total Workers | 511,163 | 375,959 | 135,204 |
| Non Working | 1,115,221 | 471,047 | 644,174 |
Subdistrict, Block & CD Block List (11)
- Administrative Subdivisions: Bhabua, Mohania
- Blocks/Tehsils (11):
- Adhaura
- Bhabua
- Bhagwanpur
- Chainpur
- Chand
- Durgawati
- Kudra
- Mohania
- Nuaon
- Ramgarh
- Rampur
| Block/Subdistrict |
| Adhaura |
| Bhabua |
| Bhagwanpur |
| Chainpur |
| Chand |
| Durgawati |
| Kudra |
| Mohania |
| Nuaon |
| Ramgarh |
| Rampur |
- Number of villages: 1,699
- Number of towns: 3
- Panchayats: 151
Official Language Distribution (2011)
- Bhojpuri: 90.55%
- Hindi: 7.11%
- Urdu: 2.13%
Roofless (Houseless) Families (2011)
- Families without roof: 188 (968 persons, 0.06% of population)
Economy, Geography, Facts, Politics & Notable People
- Main crops: Rice, wheat, pulses, oilseeds, maize
- Kaimur plateau and forest, home to Kaimur Wildlife Sanctuary, rock art, famous Mundeshwari temple
- Major industries: Vanaspati oil, cement (ACC), Power Grid (HVDC) at Pusauli
- Backward region (receives BRGF funds)
- Famous falls: Karkat, Telhar; rivers: Karmanasa, Durgavati, Kudra
- Major railway on Gaya–Mughalsarai line, highways NH19, NH319, SH14
- Notable people: Gopal Prasad Sinha, Lalmuni Chaubey, Mahabali Singh, Manoj Tiwari, Jagada Nand Singh, Brij Kishor Bind, Mohd Zama Khan, Ashutosh Tiwari, Sudhakar Singh
- Assembly segments: Ramgarh, Mohania, Bhabua, Chainpur