Khagaria District - Population 2011-2025
Khagaria District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Khagaria District Census 2021 (Projection & Latest)
- Estimated Population (2025): 2,082,124 to 2,240,000 (20.82–22.40 lakh)
- Projected 2026 Population: 2,110,450–2,260,000
- Population (2011): 1,666,886 (16.67 lakh)
- Male: 883,786 (2011), Est. 2025: ~1,090,945–1,099,000
- Female: 783,100 (2011), Est. 2025: ~966,659–983,000
- Area: 1,486 km²
- Density (2011): 1,122/km²
- Households: 328,823 (2011)
- Sex Ratio (2011): 886 (Female/1000 Male), Child Sex Ratio: 926; Est. 2025: ~886
- Literacy Rate (2011): 57.92%; Male: 65.25%; Female: 49.56%
- Child (0–6 years): 340,880 (20.45%); Boys: 177,007; Girls: 163,873; Sex Ratio (0–6): 926
- Urban Pop. (2011): 87,159 (5.23%), Rural: 1,579,727 (94.77%)
Population Projections & Historic Trends (1901–2036)
| Year | Population | Growth (%) | Male | Female |
| 1901 | 321,380 | - | 157,000 | 164,000 |
| 1911 | 331,441 | +3.13 | 162,000 | 169,000 |
| 1921 | 315,166 | -4.91 | 156,000 | 159,000 |
| 1931 | 354,889 | +12.60 | 178,000 | 177,000 |
| 1941 | 401,206 | +13.05 | 201,000 | 200,000 |
| 1951 | 443,401 | +10.52 | 229,000 | 215,000 |
| 1961 | 540,794 | +21.96 | 278,000 | 263,000 |
| 1971 | 641,202 | +18.57 | 339,000 | 303,000 |
| 1981 | 768,653 | +19.88 | 404,000 | 365,000 |
| 1991 | 987,227 | +28.44 | 529,000 | 459,000 |
| 2001 | 1,280,354 | +29.69 | 679,267 | 601,087 |
| 2011 | 1,666,886 | +30.19 | 883,786 | 783,100 |
| 2025 (proj) | 2,082,124–2,240,000 | +24.9 to +34.4 | 1,090,945–1,099,000 | 966,659–983,000 |
| 2026 (proj) | 2,110,450–2,260,000 | +26.6 to +35.6 | 1,114,000 | 997,000 |
| 2036 (proj) | 2,366,417 | +41.97 | 1,243,684 | 1,122,349 |
Population by Religion (2011 & 2025 Est.)
| Religion | Population (2011) | % (2011) | Estimated (2025) |
| Hindu | 1,486,989 | 89.21 | 1,835,539 |
| Muslim | 175,588 | 10.53 | 216,746 |
| Christian | 1,253 | 0.08 | 1,547 |
| Sikh | 143 | 0.01 | 177 |
| Buddhist | 79 | 0.00 | 98 |
| Jain | 86 | 0.01 | 106 |
| Not Stated | 2,633 | 0.16 | 3,250 |
| Others | 115 | 0.01 | 142 |
| Total | 1,666,886 | 100.00 | 2,057,604 |
SC/ST Counts (2011)
| Category | Total | Male | Female | % | Sex Ratio |
| Scheduled Caste | 247,161 | 130,191 | 116,970 | 14.83 | 899 |
| Scheduled Tribe | 675 | 352 | 323 | 0.04 | 918 |
Urban/Rural, Literacy, and Households (2011)
| Type | Population | % | Male | Female | Sex Ratio | Child Sex Ratio | Literacy Rate | Households |
| Urban | 87,159 | 5.23 | 46,505 | 40,654 | 874 | 921 | 76.74% | - |
| Rural | 1,579,727 | 94.77 | 837,281 | 742,446 | 887 | 926 | 56.82% | 328,823 |
| Total | 1,666,886 | 100 | 883,786 | 783,100 | 886 | 926 | 57.92% | 328,823 |
Literacy Rate by Area & Religion (2011)
| Category | Average Literacy | Male Literacy | Female Literacy |
| Total | 57.92% | 65.25% | 49.56% |
| Urban | 76.74% | 81.45% | 71.30% |
| Rural | 56.82% | 64.30% | 48.30% |
| Hindu | 58.7% | 66.17% | 50.18% |
| Muslim | 51.05% | 57.14% | 44.16% |
| Christian | 57.82% | 63.75% | 51.04% |
| Religion not stated | 58.4% | 67.07% | 49.13% |
Sex Ratio by Area & Religion (2011)
| Category/Religion | Sex Ratio |
| Total | 886 |
| Urban | 874 |
| Rural | 887 |
| Hindu | 885 |
| Muslim | 901 |
| Religion not stated | 927 |
| Christian | 902 |
Child Population (0–6 Years, 2011)
| Type | Total | Male | Female | Child % | Sex Ratio |
| Total | 340,880 | 177,007 | 163,873 | 20.45% | 926 |
| Urban | 14,206 | 7,397 | 6,809 | 16.3% | 921 |
| Rural | 326,674 | 169,610 | 157,064 | 20.68% | 926 |
Workforce (2011)
| Type | Total | Male | Female |
| Main Workers | 306,283 | 252,177 | 54,106 |
| Cultivators | 75,365 | 66,889 | 8,476 |
| Agricultural Labourer | 145,787 | 117,532 | 28,255 |
| Household Industries | 10,847 | 6,320 | 4,527 |
| Other Workers | 74,284 | 61,436 | 12,848 |
| Marginal Workers | 254,522 | 146,039 | 108,483 |
| Total Workers | 560,805 | 398,216 | 162,589 |
| Non Working | 1,106,081 | 485,570 | 620,511 |
Administrative Sub-divisions, Blocks & Taluks
- Sub-divisions: Khagaria, Gogri
- Blocks/Tehsils (7): Alauli, Khagaria, Chautham, Mansi, Gogri, Beldaur, Parbatta
| Block | No. Panchayats | No. Revenue Villages |
| Alauli | 21 | 45 |
| Khagaria | 26 | 51 |
| Chautham | 13 | 28 |
| Mansi | 7 | 13 |
| Gogri | 24 | 68 |
| Beldaur | 16 | 29 |
| Parbatta | 22 | 69 |
- Number of Panchayats: 129
- Number of villages: 301
- Number of towns: 2
Language Distribution (2011)
- Angika (regional language): ~64%
- Hindi (official census): 29.28%
- Urdu: 5.90%
Roofless / Houseless (2011)
- Roofless families: 119 (554 persons; ~0.033% of population)
Politics & Constituencies
- Lok Sabha (Parliament): 1 Parliamentary (Khagaria), 4 out of 6 assembly segments in district
- Important Assembly segments: 148-Alauli, 149-Khagaria, 150-Beldaur, 151-Parbatta
Geography, Economy, Socio-Economic & Notable Facts
- Major rivers: Ganges, Kamla Balan, Koshi, Budhi Gandak, Kareh, Kali Koshi, Bagmati (regular flooding)
- Main crops: Rice, maize, wheat (very fertile plains, annual floods replenish soil)
- Major railway junction: Khagaria (Barauni–Guwahati route), NH-31 passes district
- 2015: Foundation stone laid for new 'Mega Food Park' at Mansi (30,000+ beneficiaries, 6000 jobs potential)
- Identified as a "backward district" (BRGF recipient)
- Major religious/tourist site: Goddess Durga temple (Sanhouli), annual festivals