The Guna district of Madhya Pradesh had a population of about 12,40,938 in 2011 and it is expected to grow further to reach nearly 14,00,000 by 2026. It has an area of 6,390 sq km and a population density of around 194 persons per sq km. The sex ratio stands close to 910 females per 1000 males and the overall literacy rate is about 63 to 65 percent. The child sex ratio is near 910 girls per 1000 boys. The major religion is Hindu with more than 80 percent share and Hindi is the main language spoken by most residents. The district population is roughly one‑fourth urban and three‑fourths rural, and Guna town accounts for a significant share of the total population. There are around 2.3 lakh households in the district.
Quick Overview of District Census 2021
| District Name | Guna |
| State | Madhya Pradesh |
| Area (sq km) | 6,390 |
| Population 2011 | 12,40,938 |
| Estimated Population 2026 | 14,00,000 (approx.) |
| Population Density (persons per sq km) | 194 |
| Sex Ratio (females per 1000 males) | 910–912 |
| Overall Literacy Rate | 63.23%–65.1% |
| Urban Population Share | 25.18% |
| Rural Population Share | 74.82% |
District Population and Households
| Total Population 2011 | 12,40,938 |
| Male Population 2011 | 6,49,?00 (approx.) |
| Female Population 2011 | 5,91,?00 (approx.) |
| Children (0–6 years) | 2,07,177 |
| Number of Literates | 6,53,980 |
| Number of Illiterates | 5,87,539 |
| Estimated Number of Households | 2,30,000 (approx.) |
| Number of Village Panchayats | 425 |
| Total Villages (approx.) | 1,338 |
- Total population is large
- Children share is notable
- Many people are still illiterate
- Village panchayat network is wide
Historic Census and Population Projections
| Year | Population |
| 2001 | 11,09,?00 (approx.) |
| 2011 | 12,40,938 |
| 2021 (district estimate) | 13,40,000 (approx.) |
| 2026 (district estimate) | 14,00,000 (approx.) |
Guna City Population Trend 2011–2031
| Year | Guna City Population |
| 2011 | 1,80,935 |
| 2021 | 2,35,000 |
| 2022 | 2,42,000 |
| 2023 | 2,49,000 |
| 2024 | 2,56,000 |
| 2025 | 2,63,000 |
| 2026 | 2,70,000 |
| 2027 | 2,78,000 |
| 2028 | 2,86,000 |
| 2029 | 2,94,000 |
| 2030 | 3,02,000 |
| 2031 | 3,11,000 |
- Population is rising year by year
- Guna town is growing faster
- Urban share in district is increasing
- Planning needs are also increasing
Sex Ratio and Child Population
| Indicator | Value |
| Overall Sex Ratio (district) | 910–912 females per 1000 males |
| Male–Female Ratio (official) | 910 females per 1000 males |
| Urban Sex Ratio | 915 females per 1000 males |
| Rural Sex Ratio | 911 females per 1000 males |
| Child Sex Ratio (0–6 years, district) | 910 girls per 1000 boys (approx.) |
| Child Population (0–6 years, district) | 2,07,177 |
| Child Population Share | 16.69% |
Guna City Child Population and Sex Ratio
| Child Population (0–6 years) | 24,447 |
| Child Share in City Population | 13.51% |
| Female Sex Ratio (all ages) | 915 |
| Child Sex Ratio (0–6 years) | 896 |
- Sex ratio is slightly low
- Child sex ratio is also low
- Urban and rural gap is small
- Focus on girl child is needed
Literacy, Education and District Demographics
| Overall Literacy Rate (district, detailed) | 63.23% |
| Overall Literacy Rate (district, local record) | 65.1% |
| Male Literacy (district) | 74.05% |
| Female Literacy (district) | 51.36% |
| Number of Literates | 6,53,980 |
| Male Literates | 4,00,537 |
| Female Literates | 2,53,443 |
Urban–Rural Literacy Profile
| Area | Literacy Rate |
| Urban Guna district | Higher than rural (exact data not fully shown) |
| Rural Guna district | 58.36% (approx., as per related data) |
Guna City Literacy Levels
| Literacy Rate (Guna city) | 80.07% |
| Male Literacy (city) | 87.21% |
| Female Literacy (city) | 72.28% |
- Literacy is moderate in district
- Female literacy is lower than male
- City literacy is much higher
- Village education needs more support
Religion and Caste Composition
| Religion Group | Share in Guna City Population |
| Hindu | 82.42% |
| Muslim | 12.37% |
| Christian | 0.27% |
| Sikh | 0.45% |
| Buddhist | 0.09% |
| Jain | 4.25% |
| Others | 0.01% |
| No Religion Stated | 0.15% |
SC and ST Population (District Approximation)
| Group | Population |
| Scheduled Caste | 1,93,115 (approx.) |
| Scheduled Tribe | 1,05,000 (approx., based on tehsil data) |
- Hindu community is dominant
- Muslim and Jain share is visible
- SC and ST groups are present in good numbers
- Social mix is diverse
Urban and Rural Population Distribution
| Category | Population |
| Total Population | 12,40,938 |
| Urban Population (district) | 3,12,675–3,12,767 |
| Rural Population (district) | 9,28,171–9,28,844 |
| Urban Share | 25.18% |
| Rural Share | 74.82% |
| Number of Municipalities | 5 |
Urban Guna City Details
| City Name | Guna (Municipality) |
| City Population 2011 | 1,80,935 |
| Male Population (city) | 94,464 |
| Female Population (city) | 86,471 |
| Number of Houses (city) | 34,383 |
| Number of Wards | 37 |
- Most people live in villages
- Only one‑fourth live in towns
- Guna city is the main urban centre
- Municipal network is limited
Administrative Divisions, Tehsils and Villages
| Administrative Unit | Count |
| Tehsils (sub‑districts) | 8 |
| Development Blocks | 5 |
| Village Panchayats | 425 |
| Inhabited Villages | 1,264 |
| Total Villages (including uninhabited) | 1,338 |
List of Tehsils in Guna District
| Tehsil Name | Remarks |
| Guna | Main urban and administrative centre |
| Raghogarh | Important town and block headquarter |
| Aron | Rural based tehsil |
| Chachaura / Chachoda | Tehsil with many villages |
| Bamori | Agro based area |
| Maksoodangarh / Madhusudhangarh | Large rural tehsil |
| Kumbhraj | Tehsil with small towns and villages |
Maksoodangarh Tehsil Basic Census Data
| Total Population | 1,17,978 |
| Urban Population | 0 |
| Rural Population | 1,17,978 |
| Children (0–6 years) | 20,647 |
| Scheduled Caste Population | 18,754 |
| Scheduled Tribe Population | 24,610 |
| Literacy Rate | 55.06% |
| Sex Ratio | 911 |
- Tehsils link villages to district
- Many villages fall in rural tehsils
- Some tehsils are fully rural
- Blocks manage development work
City, Town and Ward Level Data
Major Urban Centres in Guna District
| Urban Local Body | Type |
| Guna | Municipality |
| Raghogarh | Municipality |
| Chachoda | Municipality |
| Kumbhraj | Municipality |
| One more town (local record) | Municipality |
Guna City Ward Population Snapshot
| Ward | Population |
| Ward No. 1 | 6,287 |
| Ward No. 2 | 7,708 |
| Ward No. 3 | 8,529 |
| Ward No. 8 | 9,139 |
| Ward No. 20 | 13,242 |
| Ward No. 29 | 10,301 |
| Ward No. 35 | 12,114 |
- Guna town is split into many wards
- Some wards are small
- Some wards are very crowded
- Ward data helps in city planning
Workforce and Economic Profile
Guna City Work Profile
| Total Workers | 56,014 |
| Male Workers | 46,555 |
| Female Workers | 9,459 |
| Main Workers Share | 86.89% |
| Marginal Workers Share | 13.11% |
- More men work than women
- Most workers have regular work
- Marginal work share is small
- City has mixed jobs and business
Area and Density Statistics
| Area of Guna District | 6,390 sq km |
| Population Density 2011 | 194 persons per sq km |
| Number of Primary Health Centres | 15 |
- District area is quite large
- Population density is moderate
- Health centres are limited
- People live in both dense and sparse pockets
Frequently Asked Questions
- What is the population of Guna district in 2011: It is 12,40,938
- What is the literacy rate in Guna district: It is around 63 to 65 percent
- How much of Guna district is urban: About one fourth of people live in towns
- Which religion is major in Guna district: Hindu community is the main group
- What is the sex ratio in Guna district: Around 910 females for 1000 males