The Hoshangabad district of Madhya Pradesh had a population of 12.41 lakh approx. in 2011 and it is expected to grow steadily to reach a population of 14.41 lakh by 2025. It has an area of 6703 sq km and population density of 185 persons per sq km. The sex ratio is close to 914 females per 1000 males and the literacy rate is around 75.29 percent.The child sex ratio is 919 girls per 1000 boys. The major religion Hindu with 94.67 % and Hindi is the main language spoken by most people. The district population is 31.42 percent urban and 68.58 percent rural, and Hoshangabad town accounts for a good share of the total population.There are a total of 257199 households in the district.
Quick Overview of District Census 2021
| District Name | Hoshangabad |
| State | Madhya Pradesh |
| Area sq km | 6703 |
| Population 2011 | 1241350 |
| Estimated Population 2026 | 1449000 approx |
| Density persons per sq km | 185 |
| Sex Ratio females per 1000 males | 914 |
| Literacy Rate | 75.29% |
| Urban Share | 31.42% |
| Rural Share | 68.58% |
District Population and Households
| Total Population 2011 | 1241350 |
| Male Population | 648725 |
| Female Population | 592625 |
| Child Population 0-6 | 164602 |
| Total Literates | 810644 |
| Total Households | 257199 |
| Houseless Population | 2435 |
| Houseless Families | 741 |
- Population is over 12 lakh
- Child share is 13 percent
- Households number more than 2.5 lakh
- Few families have no roof
Historic Census Data
| Year | Population | Growth % |
| 1901 | 328593 | - |
| 1911 | 337602 | 2.74 |
| 1921 | 327899 | -2.88 |
| 1931 | 358921 | 9.46 |
| 1941 | 359534 | 0.17 |
| 1951 | 363534 | 1.18 |
| 1961 | 433000 approx | 18.99 |
| 1971 | 567000 approx | 31.07 |
| 1981 | 709000 approx | 24.99 |
| 1991 | 886000 approx | 25.01 |
| 2001 | 1084265 | 22.32 |
| 2011 | 1241350 | 14.49 |
Population Projections
| Year | Projected Population |
| 2021 | 1390000 |
| 2022 | 1400000 |
| 2023 | 1420000 |
| 2024 | 1430000 |
| 2025 | 1440000 |
| 2026 | 1449000 |
| 2031 | 1470000 approx |
- Growth is steady now
- From 12 lakh to 15 lakh soon
- Yearly rise is one percent
- Projections help in planning
Sex Ratio and Child Data
| Sex Ratio overall | 914 |
| Child Sex Ratio 0-6 | 919 |
| Urban Sex Ratio | 915 |
| Rural Sex Ratio | 913 |
| Child Male 0-6 | 85781 |
| Child Female 0-6 | 78821 |
SC ST Sex Ratios
| Scheduled Caste Sex Ratio | 912 |
| Scheduled Tribe Sex Ratio | 953 |
- Sex ratio improved from past
- Child ratio is better than before
- ST ratio is higher
- Urban rural almost same
Literacy Rates
| Overall Literacy | 75.29% |
| Male Literacy | 83.35% |
| Female Literacy | 66.45% |
| Urban Literacy | 86.80% |
| Rural Literacy | 69.83% |
| Urban Male Literacy | 91.93% |
| Urban Female Literacy | 81.20% |
Literacy by Religion
| Religion | Literacy % |
| Hindu | 74.81 |
| Muslim | 81.73 |
| Christian | 93.13 |
| Jain | 97.35 |
- Literacy is above national average
- Urban is much higher
- Female gap exists
- Jain literacy leads
Religion Data
| Religion | Population | Percentage |
| Hindu | 1175203 | 94.67% |
| Muslim | 52269 | 4.21% |
| Christian | 4453 | 0.36% |
| Sikh | 3127 | 0.25% |
| Buddhist | 1550 | 0.12% |
| Jain | 3888 | 0.31% |
| Others | 107 | 0.01% |
| Not Stated | 753 | 0.06% |
Sex Ratio by Religion
| Religion | Sex Ratio |
| Hindu | 912 |
| Muslim | 939 |
| Christian | 1015 |
| Jain | 948 |
- Hindu is main religion
- Muslim second largest
- Small groups present
- Diverse community mix
Caste SC ST Data
| Group | Population | % Share |
| Scheduled Caste SC | 205007 | 16.51% |
| Scheduled Tribe ST | 197300 | 15.89% |
- SC population is 2 lakh plus
- ST almost same number
- Share is high in district
- ST sex ratio good
Urban Rural Population
| Category | Population | % |
| Total | 1241350 | 100 |
| Urban | 389986 | 31.42 |
| Rural | 851364 | 68.58 |
| Urban Males | 203663 | - |
| Urban Females | 186323 | - |
Urban Rural Child Literacy
| Area | Child Pop 0-6 | % |
| Urban Child | 43864 | 11.25 |
| Rural Child | 120738 | 14.18 |
- Most live in villages
- Urban share rising
- Rural child share higher
- Urban literacy better
Workforce Data
| Total Workers | 478082 |
| % of Population | 38.51% |
| Male Workers | 345435 |
| Female Workers | 132647 |
- Workers are 4.8 lakh
- Share is 38 percent
- More males work
- Females also active
Administrative Divisions
| Total Towns | 12 |
| Total Villages | 961 |
| Subdistricts Tehsils | 7 approx |
| Area sq km | 6703 |
| Density per sq km | 185 |
Main Cities and Towns
| Place | Population |
| Hoshangabad Municipality | 117988 |
| Itarsi Urban Agglomeration | 114495 |
- 12 towns in district
- 961 villages listed
- Hoshangabad is main town
- Itarsi is large urban area
Frequently Asked Questions
- What is Hoshangabad district population in 2011: 12.41 lakh people
- What is sex ratio in Hoshangabad district: 914 females per 1000 males
- How much literacy rate in Hoshangabad: 75.29 percent overall
- Urban rural split in Hoshangabad: 31 percent urban 69 percent rural
- Main religion in Hoshangabad district: Hindu at 94.67 percent