The Nashik district of Maharashtra had a population of 61.07 lakh approx. in 2011 and it is expected to grow steadily to reach a population of 69.60 lakh by 2025. It has an area of 15530 sq km and population density of 393 persons per sq km. The sex ratio is close to 934 females per 1000 males and the literacy rate is around 82.31%.The child sex ratio is 890 girls per 1000 boys. The major religion Hindu with 85.75% and Marathi is the main language spoken by most people. The district population is 42.53% urban and 57.47% rural, and Nashik city accounts for a large urban share of the total population.There are a total of 12.23 lakh households in the district.
Quick Overview of District Census 2021
| District name | Nashik |
| State | Maharashtra |
| Total population 2011 | 6,107,187 (61.07 lakh) |
| Estimated population 2025 | 6,959,543 (69.60 lakh) |
| Estimated population 2026 | 7,007,541 (70.08 lakh) |
| Area (sq km) | 15,530 |
| Population density (per sq km) | 393 |
| Sex ratio (females per 1000 males) | 934 |
| Literacy rate (%) | 82.31 |
| Child sex ratio (0-6 years) | 890 |
| Urban population share (%) | 42.53 |
| Rural population share (%) | 57.47 |
| Households (approx) | 1,222,887 (12.23 lakh) |
- Population growth is steady
- Rural share is higher
- Literacy is good
- Density is moderate
Population and Historic Census Data
| Population 2011 (exact) | 6,107,187 |
| Population 2001 (exact) | 4,993,796 |
| Male 2011 | 3,157,186 |
| Female 2011 | 2,950,001 |
| Male 2001 | 2,590,912 |
| Female 2001 | 2,402,884 |
| Growth 2001-2011 (%) | 22.30 |
| Growth 1991-2001 (%) | 29.66 |
| Share in Maharashtra (%) | 5.43 |
| Child population 0-6 2011 | 827,935 |
| Child share 2011 (%) | 13.56 |
| Child population 0-6 2001 | 789,398 |
Historical Population 1901-2011
| Year | Population | Growth (%) |
| 1901 | 823,080 | 0.00 |
| 1911 | 916,000 | 11.25 |
| 1921 | 846,000 | -7.64 |
| 1931 | 1,010,000 | 19.37 |
| 1941 | 1,128,000 | 11.69 |
| 1951 | 1,430,000 | 26.81 |
| 1961 | 1,855,000 | 29.75 |
| 1971 | 2,369,000 | 27.70 |
| 1981 | 2,992,000 | 26.28 |
| 1991 | 3,851,000 | 28.73 |
| 2001 | 4,994,000 | 29.66 |
| 2011 | 6,107,000 | 22.30 |
- Population grew fast after 1951
- One dip in 1921
- Recent growth is slower
- Child share dropped
Population Projections and Growth
| Year | Estimated population |
| 2011 | 6,107,187 |
| 2021 | 7,260,000 |
| 2022 | 7,380,000 |
| 2023 | 7,480,000 |
| 2024 | 7,560,000 |
| 2025 | 6,959,543 |
| 2026 | 7,007,541 |
| 2027 | 7,052,299 |
| 2028 | 7,097,058 |
| 2029 | 7,141,762 |
| 2030 | 7,186,521 |
| 2031 | 7,225,988 |
Projections to 2036
| Year | Estimated population | Growth since 2011 (%) |
| 2032 | 7,261,784 | 18.91 |
| 2033 | 7,297,580 | 19.49 |
| 2034 | 7,333,322 | 20.08 |
| 2035 | 7,369,118 | 20.66 |
| 2036 | 7,404,860 | 21.25 |
- Population: rising slowly
- Growth rate: under one percent yearly
- Future size: near 70 lakh
- Projections: based on past trends
Sex Ratio and Child Population
| Overall sex ratio 2011 | 934 |
| Sex ratio 2001 | 927 |
| Child sex ratio 2011 (0-6) | 890 |
| Child sex ratio 2001 (0-6) | 920 |
| Total child 0-6 2011 | 827,935 |
| Male child 0-6 | 438,050 |
| Female child 0-6 | 389,885 |
Sex Ratio by Area and Religion
| Category | Sex ratio |
| Total | 935 |
| Urban | 921 |
| Rural | 945 |
| Hindu | 931 |
| Muslim | 959 |
| Buddhist | 959 |
| Jain | 955 |
- Sex ratio: near national average
- Child ratio: lower than overall
- Rural ratio: better than urban
- Some religions: higher balance
Literacy Rate, Male Female
| Average literacy 2011 (%) | 82.31 |
| Average literacy 2001 (%) | 74.36 |
| Male literacy 2011 (%) | 88.17 |
| Female literacy 2011 (%) | 76.08 |
| Total literates 2011 | 4,345,366 |
| Male literates | 2,397,538 |
| Female literates | 1,947,828 |
Literacy Urban Rural
| Area | Average (%) | Male / Female (%) |
| Total | 82.31 | 88.17 / 76.08 |
| Urban | 89.12 | 92.71 / 85.23 |
| Rural | 77.19 | 84.71 / 69.31 |
Literacy by Religion
| Religion | Average (%) |
| Hindu | 81.45 |
| Muslim | 87.25 |
| Buddhist | 85.02 |
| Jain | 97.40 |
- Literacy: above national average
- Urban: much higher rates
- Female: improving but gap remains
- Jain: very high literacy
Religion and Caste SC ST
| Religion | Population | Share (%) |
| Hindu | 5,237,009 | 85.75 |
| Muslim | 693,052 | 11.35 |
| Buddhist | 94,783 | 1.55 |
| Jain | 38,212 | 0.63 |
| Christian | 23,946 | 0.39 |
| Sikh | 8,912 | 0.15 |
| Not stated | 9,478 | 0.16 |
| Others | 1,795 | 0.03 |
SC ST Population
| Group | Population | Share (%) |
| SC total | 554,687 | 9.08 |
| SC male | 282,213 | - |
| SC female | 272,474 | - |
| SC sex ratio | 966 | - |
| ST total | 1,564,369 | 25.62 |
| ST male | 792,547 | - |
| ST female | 771,822 | - |
| ST sex ratio | 974 | - |
- Hindu: clear majority
- Muslim: second largest
- ST share: high in district
- SC share: about nine percent
Urban Rural Population Data
| Type | Population | Share (%) |
| Urban total | 2,597,373 | 42.53 |
| Rural total | 3,509,814 | 57.47 |
| Urban male | 1,352,474 | - |
| Urban female | 1,244,899 | - |
| Rural male | 1,804,712 | - |
| Rural female | 1,705,102 | - |
| Urban sex ratio | 921 | - |
| Rural sex ratio | 945 | - |
Child Population Urban Rural
| Area | Child 0-6 | Child sex ratio |
| Urban | 331,875 | 890 |
| Rural | 496,060 | 890 |
City List and Towns
| City / UA | Population |
| Nashik UA | 1,561,809 |
| Malegaon UA | 576,642 |
| Total towns | 25 |
- More people in villages
- Nashik and Malegaon are big cities
- Urban share: two fifths
- Rural literacy lower
Area Households Workforce
| Area sq km | 15,530 |
| Density per sq km 2011 | 393 |
| Density 2001 | 322 |
| Households | 1,222,887 |
| Houseless families | 3,352 |
| Houseless people | 11,811 |
| Total workers | 2,763,328 |
| Male workers | 1,746,286 |
| Female workers | 1,017,042 |
| Worker share (%) | 45.25 |
Administrative Divisions
| Unit | Number |
| Towns | 25 |
| Villages | 1,922 |
| Subdistricts | Present but list not detailed |
- Area: large for district
- Villages: nearly 2000
- Workers: nearly half population
- Few houseless families
Languages Demographic Highlights
| Main language | Marathi |
| Other languages | Hindi, Gujarati in urban areas |
| Key feature | High ST population |
| Density level | Moderate |
- Marathi: widely spoken
- Mixed urban rural life
- Agriculture and industry mix
- Tribal areas have own culture
Frequently Asked Questions
- What is Nashik district population 2011: 61.07 lakh people
- Nashik population estimate 2026: About 70.08 lakh people
- Nashik literacy rate: 82.31 percent
- Nashik sex ratio: 935 females per 1000 males
- Nashik urban rural split: 43 percent urban 57 percent rural