The Mumbai Suburban district of Maharashtra had a population of about 93.57 lakh in 2011 and it is expected to grow to nearly 1.07 crore by 2025. It has an area of 446 sq km and a very high population density of around 20,980 persons per sq km. The sex ratio is close to 860 females per 1000 males and the literacy rate is around 89.91%. The child sex ratio is about 913 girls per 1000 boys. The major religion is Hindu with about 67.73% share and Marathi along with Hindi is the main language spoken by most people. The district population is fully urban with 100% people living in urban areas and there is no rural population recorded, and Mumbai Suburban accounts for around 8.33% of the total population of Maharashtra. There are about 21.06 lakh households in the district.
Quick Overview of District Census 2021
| District name | Mumbai Suburban |
| State | Maharashtra |
| Census year (latest completed) | 2011 |
| Total population 2011 | 9,356,962 (93.57 lakh) |
| Estimated population 2025 | 10,662,876 (about 1.07 crore) |
| Estimated population 2026 | 10,736,414 (about 1.07 crore) |
| Area (sq km) | 446 |
| Population density 2011 (per sq km) | 20,980 |
| Average literacy rate 2011 (%) | 89.91 |
| Sex ratio 2011 (females per 1000 males) | 860 |
| Child sex ratio 2011 (0–6 years) | 913 |
| Urban population share (%) | 100.00 |
| Rural population share (%) | 0.00 |
| Total households (approx) | 2,105,604 (21.06 lakh) |
- District is fully urban
- Population density is very high
- Literacy rate is high
- Sex ratio is below 900
Population and Historic Census Data
| Actual population 2011 | 9,356,962 |
| Actual population 2001 | 8,640,419 |
| Male population 2011 | 5,031,323 |
| Female population 2011 | 4,325,639 |
| Male population 2001 | 4,741,720 |
| Female population 2001 | 3,898,699 |
| Population growth 2001–2011 (%) | 8.29 |
| Population growth 1991–2001 (%) | 27.99 |
| Proportion to Maharashtra population 2011 (%) | 8.33 |
| Proportion to Maharashtra population 2001 (%) | 8.92 |
| Total child population 0–6 years 2011 | 930,884 |
| Total child population 0–6 years 2001 | 1,024,700 |
| Child share in total population 2011 (%) | 9.95 |
| Child share in total population 2001 (%) | 11.86 |
Historical Census Population 1901–2011
| Census year | Population (approx) | Growth rate (%) |
| 1901 | 2,06,218 | 0.00 |
| 1911 | 2,55,278 | 23.79 |
| 1921 | 3,06,770 | 20.17 |
| 1931 | 3,10,630 | 1.26 |
| 1941 | 4,00,308 | 28.87 |
| 1951 | 6,65,450 | 66.23 |
| 1961 | 13,80,519 | 107.41 |
| 1971 | 29,00,199 | 110.14 |
| 1981 | 49,57,968 | 70.97 |
| 1991 | 67,50,864 | 36.15 |
| 2001 | 86,40,419 | 27.99 |
| 2011 | 93,56,962 | 8.29 |
- Population rose sharply after 1951
- Growth peak came around 1971
- Recent decade growth is slower
- Child share has gone down over time
Population Projections and Growth
| Year | Projected population |
| 2011 | 9,356,962 (93.57 lakh) |
| 2021 | 10,010,000 (about 1.00 crore) |
| 2022 | 10,070,000 (about 1.01 crore) |
| 2023 | 10,120,000 (about 1.01 crore) |
| 2024 | 10,170,000 (about 1.02 crore) |
| 2025 | 10,200,000 (about 1.02 crore) |
| 2026 | 10,240,000 (about 1.02 crore) |
| 2027 | 10,260,000 |
| 2028 | 10,290,000 |
| 2029 | 10,310,000 |
| 2030 | 10,320,000 |
| 2031 | 10,340,000 |
Estimated Population up to 2036 (Detailed)
| Year | Estimated population | Total growth since 2011 (%) |
| 2025 | 10,662,876 (about 1.07 crore) | 13.96 |
| 2026 | 10,736,414 (about 1.07 crore) | 14.74 |
| 2027 | 10,804,990 (about 1.08 crore) | 15.48 |
| 2028 | 10,873,565 (about 1.09 crore) | 16.21 |
| 2029 | 10,942,058 (about 1.09 crore) | 16.94 |
| 2030 | 11,010,634 (about 1.10 crore) | 17.67 |
| 2031 | 11,071,103 (about 1.11 crore) | 18.32 |
| 2032 | 11,125,947 (about 1.11 crore) | 18.91 |
| 2033 | 11,180,790 (about 1.12 crore) | 19.49 |
| 2034 | 11,235,552 (about 1.12 crore) | 20.08 |
| 2035 | 11,290,395 (about 1.13 crore) | 20.66 |
| 2036 | 11,345,157 (about 1.13 crore) | 21.25 |
- Population is still rising
- Growth rate is moderate now
- Projected size crosses one crore
- Yearly growth is less than one percent
Sex Ratio and Child Population
| Overall sex ratio 2011 (f per 1000 m) | 860 |
| Sex ratio 2001 (f per 1000 m) | 822 |
| Child sex ratio 2011 (0–6 years) | 913 |
| Child sex ratio 2001 (0–6 years) | 923 |
| Total child population 0–6 years 2011 | 930,884 |
| Male child 0–6 years 2011 | 486,696 |
| Female child 0–6 years 2011 | 444,188 |
| Child share in total population 2011 (%) | 9.95 |
Sex Ratio by Category and Religion
| Category / Religion | Sex ratio (females per 1000 males) |
| Total population | 860 |
| Urban area | 860 |
| Rural area | 0 |
| Hindu population | 843 |
| Muslim population | 831 |
| Buddhist population | 991 |
| Jain population | 998 |
- Overall sex ratio is low
- Child sex ratio is slightly better
- Buddhist and Jain groups have high sex ratio
- Hindu and Muslim groups show larger gap
Literacy Rate and Education Profile
| Average literacy rate 2011 (%) | 89.91 |
| Average literacy rate 2001 (%) | 86.89 |
| Male literacy rate 2011 (%) | 92.92 |
| Female literacy rate 2011 (%) | 86.37 |
| Male literacy rate 2001 (%) | 91.56 |
| Female literacy rate 2001 (%) | 81.12 |
| Total literates 2011 | 7,575,485 |
| Male literates 2011 | 4,223,029 |
| Female literates 2011 | 3,352,456 |
Literacy in Urban and Rural Areas
| Area type | Average literacy (%) | Male / Female literacy (%) |
| Total | 89.91 | Male 92.92, Female 86.37 |
| Urban | 89.91 | Male 92.92, Female 86.37 |
| Rural | 0.00 | Male 0.00, Female 0.00 |
Literacy Rate by Religion
| Religion | Average literacy (%) | Male / Female literacy (%) |
| Hindu | 90.76 | Male 93.91, Female 87.00 |
| Muslim | 85.21 | Male 88.05, Female 81.72 |
| Buddhist | 87.03 | Male 92.73, Female 81.32 |
| Jain | 97.07 | Male 97.62, Female 96.52 |
- Literacy is higher than national level
- Gender gap in literacy still exists
- Urban literacy covers full district
- Jain group shows near universal literacy
Religion and Caste (SC/ST) Demographics
| Religion | Population count | Share of total (%) |
| Hindu | 6,337,132 | 67.73 |
| Muslim | 1,795,788 | 19.19 |
| Christian | 322,476 | 3.45 |
| Sikh | 47,288 | 0.51 |
| Buddhist | 469,568 | 5.02 |
| Jain | 343,639 | 3.67 |
| Other religions and persuasions | 18,345 | 0.20 |
| Religion not stated | 22,726 | 0.24 |
SC and ST Population Profile
| Caste group | Population count | Share of total (%) |
| Scheduled Castes (SC) total | 583,302 | 6.23 |
| SC males | 300,291 | - |
| SC females | 283,011 | - |
| SC sex ratio (f per 1000 m) | 943 | - |
| Scheduled Tribes (ST) total | 104,560 | 1.12 |
| ST males | 55,033 | - |
| ST females | 49,527 | - |
| ST sex ratio (f per 1000 m) | 900 | - |
- Hindu community has two thirds share
- Muslim share is about one fifth
- SC population is modest in size
- ST group is very small
Urban and Rural Population, City List and Towns
| Area type | Population | Share of total (%) |
| Urban population 2011 | 9,356,962 | 100.00 |
| Rural population 2011 | 0 | 0.00 |
| Urban male population | 5,031,323 | - |
| Urban female population | 4,325,639 | - |
| Rural male population | 0 | - |
| Rural female population | 0 | - |
| Urban child population 0–6 | 930,884 | 9.67 of urban |
| Rural child population 0–6 | 0 | 0.00 of rural |
City and Town List Information
| Indicator | Detail |
| Urban agglomerations inside district | No separate urban agglomeration list given |
| Cities listed inside district | No separate city list given |
| Number of towns | 1 (as per area and household summary) |
- District is entirely urban in census data
- No rural village population is recorded
- City list is not detailed in the data
- Urban lifestyle shapes local demographics
Area, Households and Administrative Divisions
| Total area (sq km) | 446 |
| Population density 2011 (per sq km) | 20,980 |
| Population density 2001 (per sq km) | 19,373 |
| Total households (approx) | 2,105,604 |
| Households without roof (houseless families) | 4,512 |
| People living without roof | 19,077 |
| Share of houseless in population (%) | about 0.20 |
| Total number of towns | 1 |
Sub-Districts, Taluks and Administrative Units
| Administrative unit | Details |
| Subdistricts (tahsils) | Subdistrict data is present but detailed list not given here |
| District headquarter city | Mumbai (Suburban part of Mumbai urban region) |
| Rural villages | Not recorded separately in this district data |
- Area is small but very crowded
- Many families live in dense housing
- Some people still stay without roof
- Urban governance covers whole district
Workforce and Economic Activity
| Total workers (all) | 3,735,021 |
| Male workers | 2,944,322 |
| Female workers | 790,699 |
| Workers as share of population (%) | 39.92 |
Workforce Highlights
| Aspect | Short description |
| Work participation | About two in five people are workers |
| Gender pattern | More men in workforce than women |
| Work type mix | Services, trade, industry and informal jobs |
- Service jobs are very common
- Women workforce share is lower
- Many people work in private sector
- Daily wage and informal jobs are present
Languages and Demographic Highlights
| Main languages spoken | Marathi and Hindi (English widely used in city) |
| Urban rural pattern | Only urban population recorded in district |
| Key demographic features | High density, high literacy, mixed religions |
- Marathi is common local language
- Hindi and English are used in city life
- People come from many states
- Culture is urban and diverse
Frequently Asked Questions
- What is Mumbai Suburban population in 2011: It is about 93.57 lakh people
- How many people live in Mumbai Suburban in 2026 estimate: Around 1.07 crore people
- What is Mumbai Suburban literacy rate: Nearly 89.91 percent
- What is Mumbai Suburban sex ratio: About 860 women per 1000 men
- Is Mumbai Suburban urban or rural: It is fully urban in census data