The Pune district of Maharashtra had a population of about 94.29 lakh in 2011 and it is expected to grow to around 108.19 lakh by 2026. It has an area of 15,643 sq km and a population density of 603 persons per sq km. The sex ratio is close to 915 females per 1000 males and the literacy rate is around 86.15%. The child sex ratio is about 883 girls per 1000 boys. The major religion is Hindu at about 85.8% of the population and Marathi is the main language spoken by most people. The district population is nearly 60.99% urban and 39.01% rural, and Pune city and its nearby urban areas account for a big share of the total population. There are a total of around 21.52 lakh households in the district.
Quick Overview of District Census 2021
| District name | Pune |
| State | Maharashtra |
| Census year (latest) | 2011 |
| Estimated current year | 2026 (projection) |
| Total population 2011 | 9,429,408 |
| Estimated population 2026 | 10,819,541 |
| Area (sq km) | 15,643 |
| Population density (per sq km) | 603 |
| Average literacy rate (%) | 86.15 |
| Sex ratio (females per 1000 males) | 915 |
| Child sex ratio (0–6 years) | 883–884 |
| Urban population share (%) | 60.99 |
| Rural population share (%) | 39.01 |
- Total population is high
- Urban share is more
- Literacy rate is high
- Sex ratio is below 1000
Population and Historic Census Data
| Population 2011 (exact) | 9,429,408 |
| Population 2001 (exact) | 7,232,555 |
| Population 2011 (in lakh) | 94.29 |
| Population 2001 (in lakh) | 72.33 |
| Male population 2011 | 4,924,105 |
| Female population 2011 | 4,505,303 |
| Male population 2001 | 3,769,128 |
| Female population 2001 | 3,463,427 |
| Decadal growth 2001–2011 (%) | 30.37 |
| Decadal growth 1991–2001 (%) | 30.73 |
| Share in Maharashtra population 2011 (%) | 8.39 |
| Share in Maharashtra population 2001 (%) | 7.47 |
| Total child population 0–6 years 2011 | 1,104,959 |
| Total child population 0–6 years 2001 | 968,851 |
| Child share in total population 2011 (%) | 11.72 |
| Child share in total population 2001 (%) | 13.40 |
Historical Census Population 1901–2011
| Census year | Population (approx lakh) | Growth rate % |
| 1901 | 10.96 | 0.00 |
| 1911 | 11.77 | 7.43 |
| 1921 | 11.05 | -6.14 |
| 1931 | 12.76 | 15.46 |
| 1941 | 14.73 | 15.45 |
| 1951 | 19.51 | 32.45 |
| 1961 | 24.67 | 26.44 |
| 1971 | 31.78 | 28.83 |
| 1981 | 41.64 | 31.04 |
| 1991 | 55.33 | 32.85 |
| 2001 | 72.33 | 30.73 |
| 2011 | 94.29 | 30.37 |
- Population rose in each decade except 1921
- Growth was very fast after 1951
- District size in state share went up
- Child share reduced over time
Population Projections and Growth
| Year | Projected / Estimated population |
| 2011 | 9,429,408 (94.29 lakh) |
| 2021 | 11,860,000 (1.19 crore) |
| 2022 | 12,120,000 (1.21 crore) |
| 2023 | 12,350,000 (1.24 crore) |
| 2024 | 12,540,000 (1.25 crore) |
| 2025 | 12,710,000 (1.27 crore) |
| 2026 (projection set 1) | 12,860,000 (1.29 crore) |
| 2027 | 12,980,000 (1.30 crore) |
| 2028 | 13,090,000 (1.31 crore) |
| 2029 | 13,180,000 (1.32 crore) |
| 2030 | 13,260,000 (1.33 crore) |
| 2031 | 13,330,000 (1.33 crore) |
Long Term Estimated Population up to 2036
| Year | Estimated population | Total growth since 2011 (%) |
| 2026 (projection set 2) | 10,819,541 (1.08 crore) | 14.74 |
| 2027 | 10,888,647 (1.09 crore) | 15.48 |
| 2028 | 10,957,754 (1.10 crore) | 16.21 |
| 2029 | 11,026,777 (1.10 crore) | 16.94 |
| 2030 | 11,095,883 (1.11 crore) | 17.67 |
| 2031 | 11,156,820 (1.12 crore) | 18.32 |
| 2032 | 11,212,089 (1.12 crore) | 18.91 |
| 2033 | 11,267,357 (1.13 crore) | 19.49 |
| 2034 | 11,322,543 (1.13 crore) | 20.08 |
| 2035 | 11,377,811 (1.14 crore) | 20.66 |
| 2036 | 11,432,996 (1.14 crore) | 21.25 |
- Population is rising slowly
- Growth rate is moderate
- Urban pull supports increase
- Future size will cross one crore
Sex Ratio and Child Population
| Overall sex ratio 2011 (f per 1000 m) | 915 |
| Sex ratio 2001 (f per 1000 m) | 919 |
| Child sex ratio 2011 (0–6 years) | 883–884 |
| Child sex ratio 2001 (0–6 years) | 902 |
| National sex ratio 2011 for comparison | about 940–943 |
| Total child population 0–6 years | 1,104,959 |
| Male child 0–6 years | 586,665 |
| Female child 0–6 years | 518,294 |
| Child share of total population (%) | 11.72 |
Child Population Urban and Rural
| Area type | Child population 0–6 | Child sex ratio |
| Urban | 664,857 | 892 |
| Rural | 440,102 | 871 |
| Urban male child | 351,417 | - |
| Urban female child | 313,440 | - |
| Rural male child | 235,248 | - |
| Rural female child | 204,854 | - |
| Urban child share (%) | about 11.63 of urban | - |
| Rural child share (%) | about 11.97–12.36 of rural | - |
- Child share is near twelve percent
- Child sex ratio is lower than ideal
- Urban area has more children in number
- Gap between boys and girls is visible
Literacy, Education and Religion-wise Literacy
| Average literacy rate 2011 (%) | 86.15 |
| Average literacy rate 2001 (%) | 80.45 |
| Male literacy rate (%) | 90.84 |
| Female literacy rate (%) | 81.05 |
| Total literates (persons) | 7,171,723 |
| Male literates | 3,940,210 |
| Female literates | 3,231,513 |
Literacy in Urban and Rural Areas
| Area type | Average literacy (%) | Male / Female literacy (%) |
| Total | 86.15 | Male 90.84, Female 81.05 |
| Urban | 89.45 | Male 92.46, Female 86.12 |
| Rural | 80.98 | Male 88.25, Female 73.25 |
| Urban literates (persons) | 4,549,501 | Male 2,468,019, Female 2,081,482 |
| Rural literates (persons) | 2,622,222 | Male 1,472,191, Female 1,150,031 |
Literacy Rate by Religion
| Religion | Average literacy (%) | Male / Female literacy (%) |
| Hindu | 85.89 | Male 90.80, Female 80.54 |
| Muslim | 86.06 | Male 89.40, Female 82.37 |
| Buddhist | 84.91 | Male 90.44, Female 79.23 |
| Christian | 94.09 | Male 95.11, Female 93.09 |
- Literacy is higher than national level
- Gap between male and female literacy is present
- Urban area shows very high literacy
- Christian group has very high literacy
Religion and Caste (SC/ST) Demographics
| Religion | Population count | Share of total (%) |
| Hindu | 8,090,254 | 85.80 |
| Muslim | 673,704 | 7.14 |
| Buddhist | 340,404 | 3.61 |
| Christian | 134,192 | 1.42 |
| Jain | 127,786 | 1.36 |
| Sikh | 27,090 | 0.29 |
| Other religions and persuasions | 9,873 | 0.10 |
| Religion not stated | 26,105 | 0.28 |
SC and ST Population Profile
| Caste group | Population count | Share of total (%) |
| Scheduled Castes (SC) total | 1,180,703 | 12.52 |
| SC males | 602,755 | - |
| SC females | 577,948 | - |
| SC sex ratio (f per 1000 m) | 959 | - |
| Scheduled Tribes (ST) total | 348,876 | 3.70 |
| ST males | 179,132 | - |
| ST females | 169,744 | - |
| ST sex ratio (f per 1000 m) | 948 | - |
- Hindu community is dominant
- Muslim share is moderate
- SC share is around one eighth
- ST presence is smaller
Urban and Rural Population Data
| Area type | Population | Share of total (%) |
| Urban total population | 5,751,182 | 60.99 |
| Rural total population | 3,678,226 | 39.01 |
| Urban male population | 3,020,665 | - |
| Urban female population | 2,730,517 | - |
| Rural male population | 1,903,440 | - |
| Rural female population | 1,774,786 | - |
| Urban sex ratio (f per 1000 m) | 904 | - |
| Rural sex ratio (f per 1000 m) | 932–933 | - |
| Urban child sex ratio (0–6) | 892 | - |
| Rural child sex ratio (0–6) | 871 | - |
Urban Agglomeration and Major Cities
| Urban agglomeration / city | Population | Male / Female |
| Pune Urban Agglomeration | 5,057,709 | Male 2,656,240, Female 2,401,469 |
| Pune Municipal Corporation | 3,124,458 | Male 1,603,675, Female 1,520,783 |
| Pimpri-Chinchwad Municipal Corporation | 1,727,692 | Male 942,533, Female 785,159 |
| Number of towns in district | 35 | - |
- Most people stay in towns and cities
- Pune and Pimpri-Chinchwad are main hubs
- Rural belt still has big population
- Urban sex ratio is lower than rural
Area, Households and Administrative Divisions
| Total area (sq km) | 15,643 |
| Population density per sq km 2011 | 603 |
| Population density per sq km 2001 | 462 |
| Total households (approx) | 2,151,503 |
| Families without roof (houseless) | 3,418 |
| People living without roof | 11,729 |
| Share of houseless in population (%) | about 0.12 |
| Total number of towns | 35 |
| Total number of villages | 1,877 |
Sub-Districts and Taluks (Basic Overview)
| Administrative unit | Detail |
| Subdistrict (tehsil / taluka) | Multiple talukas under Pune district (detailed list not in data) |
| Head district city | Pune |
| Urban local bodies | Municipal corporations and other towns |
- District spread is large
- Many villages lie in rural belt
- Households number crosses two million
- Some families still lack proper shelter
Workforce and Economic Activity Profile
| Total workers (all) | 4,048,993 |
| Male workers | 2,809,816 |
| Female workers | 1,239,177 |
| Workers as share of population (%) | 42.94 |
- Work participation is fair
- More men are in workforce
- Women workers share is lower
- Mix of farming and non-farm work
Language, City List and Demographic Highlights
| Main spoken language | Marathi |
| Other common languages | Hindi, English and others in urban areas |
| Largest urban centre | Pune city |
| Second major city | Pimpri-Chinchwad |
| Urbanisation level | High and rising |
- Marathi is main local tongue
- Hindi and English used in city
- Big IT and industry belt supports jobs
- Villages keep agricultural base
Frequently Asked Questions
- What is Pune district population in 2011: It is 94.29 lakh people
- How many people live in Pune district in 2026 estimate: Around 1.08 crore people
- What is Pune district literacy rate: About 86.15 percent
- What is Pune district sex ratio: Around 915 women per 1000 men
- Is Pune district more urban or rural: Urban share is higher than rural