The Ajmer district of Rajasthan had a population of 25,83,052 approx. in 2011 and it is expected to grow steadily to reach a population of 31,37,081 by 2026. It has an area of 8,481 sq km and population density of 305 persons per sq km. The sex ratio is close to 951 females per 1000 males and the literacy rate is around 69.33. The child sex ratio is 901 girls per 1000 boys. The major religion is Hindu with 85.23% and Hindi is the main language spoken by a large share of people. The district population is 10,35,410 urban and 15,47,642 rural, and urban accounts for 40.08% of the total population. There are a total of 4,94,832 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| District | Ajmer | Rajasthan |
| Population 2011 | 25,83,052 | 25.83 lakh |
| Projected Population 2026 | 31,37,081 | 31.37 lakh |
| Area | 8,481 sq km | Total area |
| Density | 305 | Persons per sq km |
| Sex Ratio | 951 | Females per 1000 males |
| Literacy Rate | 69.33% | Total literacy |
| Households | 4,94,832 | Total households |
Population and Growth
| Year |
Population |
Growth % |
| 1901 | 5,27,036 | - |
| 1911 | 5,44,257 | 3.18% |
| 1921 | 5,24,044 | -3.72% |
| 1931 | 5,91,920 | 13.16% |
| 1941 | 6,81,222 | 14.94% |
| 1951 | 8,19,392 | 20.24% |
| 1961 | 9,75,123 | 19.09% |
| 1971 | 11,46,013 | 17.53% |
| 1981 | 14,38,010 | 25.49% |
| 1991 | 17,27,157 | 20.06% |
| 2001 | 21,81,670 | 26.17% |
| 2011 | 25,83,052 | 18.57% |
- Population increased steadily
- 1981 and 2001 gave strong jumps
- 1921 saw a small fall
- 2011 crossed 25 lakh
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2026 | 31,37,081 | 21.45% |
| 2027 | 31,63,616 | 22.48% |
| 2028 | 31,90,151 | 23.50% |
| 2029 | 32,16,686 | 24.53% |
| 2030 | 32,43,221 | 25.56% |
| 2031 | 32,68,935 | 26.55% |
| 2032 | 32,94,052 | 27.53% |
| 2033 | 33,19,169 | 28.50% |
| 2034 | 33,44,286 | 29.47% |
| 2035 | 33,69,403 | 30.44% |
| 2036 | 33,94,520 | 31.42% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 4,78,027 | 18.51% |
| Scheduled Tribes | 63,482 | 2.46% |
| Child Population (0-6) | 3,81,167 | 14.76% |
| Child Sex Ratio | 901 | Girls per 1000 boys |
| Sex Ratio | 951 | Females per 1000 males |
| Male Literacy | 82.44% | Total |
| Female Literacy | 55.68% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 69.33% | Male 82.44%, Female 55.68% |
| Urban | 83.88% | Male 90.85%, Female 76.50% |
| Rural | 59.13% | Male 76.45%, Female 41.29% |
| Religion |
Population |
Percent |
| Hindu | 22,01,663 | 85.23% |
| Muslim | 3,14,159 | 12.16% |
| Jain | 45,614 | 1.77% |
| Christian | 10,605 | 0.41% |
| Sikh | 6,799 | 0.26% |
| Not stated | 3,611 | 0.14% |
| Buddhist | 417 | 0.02% |
| Other religions | 184 | 0.01% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 10,35,410 | 40.08% |
| Rural | 15,47,642 | 59.92% |
| Urban male | 5,34,688 | - |
| Urban female | 5,00,722 | - |
| Rural male | 7,89,397 | - |
| Rural female | 7,58,245 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 10,53,722 | 40.79% |
| Male workers | 6,86,149 | - |
| Female workers | 3,67,573 | - |
| Households | 4,94,832 | - |
| Houseless families | 2,319 | - |
| Houseless population | 7,690 | 0.30% |
Area and Density
| Measure |
Value |
Year |
| Total area | 8,481 sq km | 2011 |
| Population density | 305 | 2011 |
| Area in 2001 | 8,482 sq km | 2001 |
| Density in 2001 | 257 | 2001 |
City and Town List
| Name |
Type |
Population |
| Ajmer (Urban Agglomeration) | Urban agglomeration | 5,51,101 |
| Beawar (Urban Agglomeration) | Urban agglomeration | 1,51,152 |
| Ajmer (Municipal Corporation) | City | 5,42,321 |
| Kishangarh (Municipal Council) | City | 1,54,886 |
| Beawar (Municipal Council) | City | 1,45,504 |
| Total towns | Town count | 11 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | Not listed | Tehsil names not given |
| Villages | 1,111 | Rural villages |
| Administrative divisions | Not listed | Not available here |
Languages Spoken
| Language |
Share |
Use |
| Hindi | Not listed | Main language spoken in data |
| Local Rajasthani / Marwari | Not listed | Not detailed in available data |
| Other languages | Not listed | Not detailed in available data |
Frequently Asked Questions
- What is Ajmer population in 2011? 25,83,052.
- What is the sex ratio of Ajmer? 951 females per 1000 males.
- What is the literacy rate of Ajmer? 69.33%.
- How many villages are in Ajmer district? 1,111 villages.
- What is the projected population in 2026? 31,37,081.