The Bharatpur district of Rajasthan had a population of 25,48,462 approx. in 2011 and it is expected to grow steadily to reach a population of 31,50,000 by 2025. It has an area of 5,066 sq km and population density of 503 persons per sq km. The sex ratio is close to 880 females per 1000 males and the literacy rate is around 70.11. The child sex ratio is 869 girls per 1000 boys. The major religion is Hindu with 84.09% and Hindi is the main language spoken by a large share of people. The district population is 4,95,099 urban and 20,53,363 rural, and urban accounts for 19.43% of the total population. There are a total of 4,25,414 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| District | Bharatpur | Rajasthan |
| Population 2011 | 25,48,462 | 25.48 lakh |
| Projected Population 2025 | 31,50,000 | Approximate |
| Area | 5,066 sq km | Total area |
| Density | 503 | Persons per sq km |
| Sex Ratio | 880 | Females per 1000 males |
| Literacy Rate | 70.11% | Total literacy |
| Households | 4,25,414 | Total households |
Population and Growth
| Year |
Population |
Change % |
| 1901 | 5,97,736 | - |
| 1911 | 5,47,000 | -8.45% |
| 1921 | 4,84,000 | -11.64% |
| 1931 | 4,94,000 | 2.13% |
| 1941 | 5,74,000 | 16.27% |
| 1951 | 6,05,000 | 5.35% |
| 1961 | 7,86,000 | 29.91% |
| 1971 | 10,30,000 | 31.07% |
| 1981 | 12,98,000 | 26.05% |
| 1991 | 16,51,000 | 27.15% |
| 2001 | 21,00,000 | 27.22% |
| 2011 | 25,48,462 | 21.35% |
- Population rose steadily over time
- 1971 shows a strong jump
- 1921 saw a small fall
- 2011 crossed 25 lakh
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2025 | 31,50,000 | 23.60% |
| 2026 | 31,85,000 | 25.10% |
| 2027 | 32,07,000 | 25.88% |
| 2028 | 32,26,000 | 26.61% |
| 2029 | 32,41,000 | 27.21% |
| 2030 | 32,55,000 | 27.78% |
| 2031 | 32,67,000 | 28.31% |
| 2032 | 32,75,000 | 28.58% |
| 2033 | 33,00,000 | 29.51% |
| 2034 | 33,24,000 | 30.43% |
| 2035 | 33,49,064 | 31.42% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 5,57,305 | 21.87% |
| Scheduled Tribes | 54,090 | 2.12% |
| Child Population (0-6) | 4,36,165 | 17.11% |
| Child Sex Ratio | 869 | Girls per 1000 boys |
| Sex Ratio | 880 | Females per 1000 males |
| Male Literacy | 84.10% | Total |
| Female Literacy | 54.24% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 70.11% | Male 84.10%, Female 54.24% |
| Urban | 78.99% | Male 88.10%, Female 68.78% |
| Rural | 67.85% | Male 83.09%, Female 50.53% |
| Religion |
Population |
Percent |
| Hindu | 21,43,046 | 84.09% |
| Muslim | 3,71,286 | 14.57% |
| Sikh | 23,456 | 0.92% |
| Jain | 5,758 | 0.23% |
| Christian | 1,576 | 0.06% |
| Buddhist | 899 | 0.04% |
| Others | 18 | 0.00% |
| Not stated | 2,423 | 0.10% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 4,95,099 | 19.43% |
| Rural | 20,53,363 | 80.57% |
| Urban male | 2,62,369 | - |
| Urban female | 2,32,730 | - |
| Rural male | 10,93,357 | - |
| Rural female | 9,60,006 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 10,71,154 | 42.03% |
| Male workers | 6,47,198 | - |
| Female workers | 4,23,956 | - |
| Households | 4,25,414 | - |
| Houseless families | 434 | - |
| Houseless population | 2,275 | 0.09% |
Area and Density
| Measure |
Value |
Year |
| Total area | 5,066 sq km | 2011 |
| Population density | 503 | 2011 |
| Area in 2001 | 5,065 sq km | 2001 |
| Density in 2001 | 415 | 2001 |
City and Town List
| Name |
Type |
Population |
| Bharatpur (Urban Agglomeration) | Urban agglomeration | 2,52,838 |
| Bharatpur (Municipal Council) | City | 2,52,342 |
| Total towns | Town count | 10 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | Not listed | Tehsil names not given |
| Villages | 1,524 | Rural villages |
| Administrative divisions | Not listed | Not available here |
Languages Spoken
| Language |
Share |
Use |
| Hindi | Not listed | Main language spoken in data |
| Local Rajasthani/Marwari | Not listed | Not detailed in available data |
| Other languages | Not listed | Not detailed in available data |
Frequently Asked Questions
- What is Bharatpur population in 2011? 25,48,462.
- What is the sex ratio of Bharatpur? 880 females per 1000 males.
- What is the literacy rate of Bharatpur? 70.11%.
- How many villages are in Bharatpur district? 1,524 villages.
- What is the projected population in 2025? 31,50,000.