The Banswara district of Rajasthan had a population of 17,97,485 approx. in 2011 and it is expected to grow steadily to reach a population of 21,62,790 by 2025. It has an area of 4,522 sq km and population density of 397 persons per sq km. The sex ratio is close to 980 females per 1000 males and the literacy rate is around 56.33%.The child sex ratio is 934 girls per 1000 boys. The major religion Hindu with 94.65% and Hindi is the main language spoken by most people. The district population is 7.10% urban and 92.90% rural, and urban accounts for 1,27,621 of the total population.There are a total of 3,67,797 households in the district.
Quick Overview of District Census 2021
| Detail |
Value |
Year |
| District Name | Banswara | 2011 |
| State | Rajasthan | 2011 |
| Total Population | 17,97,485 | 2011 |
| Male Population | 9,07,754 | 2011 |
| Female Population | 8,89,731 | 2011 |
| Area | 4,522 sq km | 2011 |
| Population Density | 397 persons per sq km | 2011 |
Historic Census Data
| Census Year |
Population |
Growth |
| 1901 | 1,58,456 | - |
| 1911 | 1,79,665 | 13.38% |
| 1921 | 2,10,387 | 17.10% |
| 1931 | 2,49,800 | 18.74% |
| 1941 | 2,87,361 | 15.05% |
| 1951 | 3,41,639 | 18.89% |
| 1961 | 4,52,967 | 32.49% |
| 1971 | 6,23,058 | 37.71% |
| 1981 | 8,42,039 | 35.03% |
| 1991 | 10,96,042 | 30.19% |
| 2001 | 14,20,601 | 29.62% |
| 2011 | 17,97,485 | 26.53% |
Population Projections
| Year |
Projected Population |
Growth From 2011 |
| 2021 | 22,00,000 | 22.43% |
| 2022 | 22,40,000 | 24.69% |
| 2023 | 22,80,000 | 26.86% |
| 2024 | 23,10,000 | 28.56% |
| 2025 | 21,62,790 | 20.32% |
| 2026 | 21,83,021 | 21.45% |
| 2027 | 22,01,486 | 22.48% |
| 2028 | 22,19,951 | 23.50% |
| 2029 | 22,38,416 | 24.53% |
| 2030 | 22,56,881 | 25.56% |
| 2036 | 23,62,167 | 31.42% |
Sex Ratio and Literacy
| Detail |
Total |
Rate |
| Sex Ratio | 980 | Females per 1000 males |
| Child Sex Ratio | 934 | Girls per 1000 boys |
| Average Literacy | 56.33% | Total |
| Male Literacy | 69.48% | Male |
| Female Literacy | 43.06% | Female |
| Urban Literacy | 85.20% | Total |
| Rural Literacy | 53.96% | Total |
Religion and Caste
| Category |
Population |
Share |
| Hindu | 17,01,234 | 94.65% |
| Muslim | 48,834 | 2.72% |
| Christian | 22,250 | 1.24% |
| Jain | 22,613 | 1.26% |
| Sikh | 427 | 0.02% |
| Buddhist | 138 | 0.01% |
| Others | 109 | 0.01% |
| Not Stated | 1,880 | 0.10% |
| Scheduled Castes | 80,091 | 4.46% |
| Scheduled Tribes | 13,72,999 | 76.38% |
Child Population
| Detail |
Count |
Share |
| Total Child Population (0-6) | 3,25,283 | 18.10% |
| Male Child Population | 1,68,225 | - |
| Female Child Population | 1,57,058 | - |
| Urban Child Population | 15,630 | 12.25% |
| Rural Child Population | 3,09,653 | 18.54% |
| Urban Child Sex Ratio | 869 | Girls per 1000 boys |
| Rural Child Sex Ratio | 937 | Girls per 1000 boys |
Urban Rural Population
| Area |
Population |
Share |
| Urban | 1,27,621 | 7.10% |
| Rural | 16,69,864 | 92.90% |
| Urban Male | 64,987 | - |
| Urban Female | 62,634 | - |
| Rural Male | 8,42,767 | - |
| Rural Female | 8,27,097 | - |
Workforce and Households
| Detail |
Count |
Share |
| Total Workers | 9,16,574 | 50.99% |
| Male Workers | 4,82,236 | - |
| Female Workers | 4,34,338 | - |
| Total Households | 3,67,797 | - |
| Houseless Population | 2,711 | 0.15% |
City Town Village List
| Division |
Count |
Details |
| Towns | 4 | Small urban centres |
| Villages | 1,513 | Many rural villages |
| Main City | 1 | Banswara Municipality 99,969 |
| Urban Agglomeration | 1 | Banswara UA 1,01,017 |
Administrative Area Statistics
| Detail |
Value |
Count |
| District Area | 4,522 sq km | - |
| Population Density | 397 | Per sq km |
| Tahsils/Sub-Districts | Multiple tahsils | - |
| Administrative Division | Banswara District | Rajasthan |
Frequently Asked Questions
- What is Banswara total population? It is 17,97,485 in 2011 census.
- What is sex ratio of Banswara? 980 females per 1000 males.
- How many villages in Banswara district? There are 1,513 villages.
- What is literacy rate in Banswara? Around 56.33 percent.
- What is ST population in Banswara? 13,72,999 people are ST.