The Jalor district of Rajasthan had a population of 18,28,730 approx. in 2011 and it is expected to grow steadily to reach a population of 22,20,967 by 2026. It has an area of 10,640 sq km and population density of 172 persons per sq km. The sex ratio is close to 952 females per 1000 males and the literacy rate is around 54.86%. The child sex ratio is 895 girls per 1000 boys. The major religion Hindu with 94.76% and Hindi is the main language spoken by most people. The district population is 8.30% urban and 91.70% rural, and urban population accounts for 1,51,755 of the total population. There are a total of 3,26,134 households in the district.
Quick Overview of District Census 2021
| Detail |
Value |
Year |
| District Name | Jalor | 2011 |
| State | Rajasthan | 2011 |
| Total Population | 18,28,730 | 2011 |
| Male Population | 9,36,634 | 2011 |
| Female Population | 8,92,096 | 2011 |
| Area | 10,640 sq km | 2011 |
| Population Density | 172 persons per sq km | 2011 |
Historic Census Data
| Census Year |
Population |
Growth |
| 1901 | 2,71,363 | - |
| 1911 | 3,00,363 | 10.69% |
| 1921 | 2,78,874 | -7.15% |
| 1931 | 3,22,854 | 15.77% |
| 1941 | 3,68,324 | 14.08% |
| 1951 | 4,23,546 | 14.99% |
| 1961 | 5,47,088 | 29.16% |
| 1971 | 6,68,000 | 22.09% |
| 1981 | 9,03,000 | 35.20% |
| 1991 | 11,43,000 | 26.52% |
| 2001 | 14,48,940 | 26.81% |
| 2011 | 18,28,730 | 26.21% |
Population Projections
| Year |
Projected Population |
Growth From 2011 |
| 2021 | 22,30,000 | 21.93% |
| 2022 | 22,70,000 | 24.12% |
| 2023 | 23,10,000 | 26.31% |
| 2024 | 23,40,000 | 27.95% |
| 2025 | 22,00,384 | 20.32% |
| 2026 | 22,20,967 | 21.45% |
| 2027 | 22,39,753 | 22.48% |
| 2028 | 22,58,540 | 23.50% |
| 2029 | 22,77,326 | 24.53% |
| 2030 | 22,96,112 | 25.56% |
| 2031 | 23,14,317 | 26.55% |
| 2032 | 23,32,099 | 27.53% |
| 2033 | 23,49,881 | 28.50% |
| 2034 | 23,67,663 | 29.47% |
| 2035 | 23,85,445 | 30.44% |
| 2036 | 24,03,227 | 31.42% |
Sex Ratio and Literacy
| Detail |
Total |
Rate |
| Sex Ratio | 952 | Females per 1000 males |
| Child Sex Ratio | 895 | Girls per 1000 boys |
| Average Literacy | 54.86% | Total |
| Male Literacy | 70.67% | Male |
| Female Literacy | 38.47% | Female |
| Urban Literacy | 71.08% | Total |
| Rural Literacy | 53.34% | Total |
Religion and Caste Data
| Category |
Population |
Share |
| Hindu | 17,32,852 | 94.76% |
| Muslim | 78,990 | 4.32% |
| Jain | 14,640 | 0.80% |
| Christian | 730 | 0.04% |
| Sikh | 231 | 0.01% |
| Buddhist | 144 | 0.01% |
| Others | 82 | 0.00% |
| Not Stated | 1,061 | 0.06% |
| Scheduled Castes | 3,57,196 | 19.53% |
| Scheduled Tribes | 1,78,719 | 9.77% |
Child Population
| Detail |
Count |
Share |
| Total Child Population (0-6) | 3,16,455 | 17.30% |
| Male Child Population | 1,66,999 | - |
| Female Child Population | 1,49,456 | - |
| Urban Child Population | 22,449 | 15.01% |
| Rural Child Population | 2,94,006 | 17.53% |
| Urban Child Sex Ratio | 893 | Girls per 1000 boys |
| Rural Child Sex Ratio | 895 | Girls per 1000 boys |
Urban and Rural Population
| Area |
Population |
Share |
| Urban | 1,51,755 | 8.30% |
| Rural | 16,76,975 | 91.70% |
| Urban Male | 79,015 | - |
| Urban Female | 72,740 | - |
| Rural Male | 8,57,619 | - |
| Rural Female | 8,19,356 | - |
Workforce and Households
| Detail |
Count |
Share |
| Total Workers | 8,96,644 | 49.03% |
| Male Workers | 4,94,906 | - |
| Female Workers | 4,01,738 | - |
| Total Households | 3,26,134 | - |
| Houseless Families | 838 | - |
| Houseless Population | 4,635 | 0.25% |
City, Town and Village List
| Division |
Count |
Details |
| Towns | 4 | Main urban pockets are limited |
| Villages | 801 | Most people live in villages |
| Urban Agglomeration | 0 | No urban agglomeration listed |
| Cities | 0 | No separate city list given |
Administrative Divisions and Area
| Detail |
Value |
Count |
| District Area | 10,640 sq km | - |
| Population Density | 172 | Per sq km |
| Sub-Districts / Tahsils | Available in district structure | - |
| Taluks | Available in district structure | - |
| Administrative Division | Jalor District, Rajasthan | - |
Frequently Asked Questions
- What is the total population of Jalor? The population is 18,28,730 in 2011.
- What is the sex ratio in Jalor? It is 952 females per 1000 males.
- How many villages are in Jalor district? There are 801 villages.
- What is the literacy rate of Jalor? The literacy rate is 54.86%.
- How many towns are in Jalor district? There are 4 towns.