The Kota district of Rajasthan had a population of 19,51,014 in 2011 and it is expected to grow steadily to reach about 23,69,480 by 2026. It has an area of 5,217 sq km and a population density of 374 persons per sq km. The sex ratio is 911 females per 1000 males and the literacy rate is around 76.56%. The child sex ratio is 899 girls per 1000 boys. The major religion is Hindu with 85.15% and Hindi is the main language spoken by most people. The district population is 60.31% urban and 39.69% rural, and the urban share accounts for 1,176,604 of the total population. There are a total of 3,96,501 households in the district.
Quick Overview of District Census 2021
| Detail |
Value |
Year |
| District Name |
Kota |
2021 Census Style Data |
| State |
Rajasthan |
2011 |
| Total Population |
19,51,014 |
2011 |
| Male Population |
10,21,161 |
2011 |
| Female Population |
9,29,853 |
2011 |
| Area |
5,217 sq km |
2011 |
| Population Density |
374 persons per sq km |
2011 |
Historic Population Data
| Census Year |
Population |
Growth |
| 1901 | 2,27,837 | - |
| 1911 | 2,65,394 | 16.31% |
| 1921 | 2,57,998 | -2.78% |
| 1931 | 2,77,350 | 7.51% |
| 1941 | 3,13,830 | 13.17% |
| 1951 | 3,30,660 | 5.37% |
| 1961 | 4,34,940 | 31.56% |
| 1971 | 6,21,350 | 42.98% |
| 1981 | 8,98,330 | 44.58% |
| 1991 | 12,20,900 | 35.89% |
| 2001 | 15,68,525 | 27.55% |
| 2011 | 19,51,014 | 24.39% |
Population Projections
| Year |
Projected Population |
Growth From 2011 |
| 2021 | 23,50,000 | 20.32% |
| 2022 | 23,90,000 | 21.45% |
| 2023 | 24,30,000 | 22.48% |
| 2024 | 24,60,000 | 23.50% |
| 2025 | 23,47,520 | 20.32% |
| 2026 | 23,69,480 | 21.45% |
| 2030 | 24,49,649 | 25.56% |
| 2036 | 25,63,927 | 31.42% |
Sex Ratio and Literacy
| Detail |
Total |
Rate |
| Sex Ratio | 911 | Females per 1000 males |
| Child Sex Ratio | 899 | Girls per 1000 boys |
| Average Literacy | 76.56% | Total |
| Male Literacy | 86.31% | Male |
| Female Literacy | 65.87% | Female |
| Urban Literacy | 81.71% | Total |
| Rural Literacy | 68.57% | Total |
Religion and Social Groups
| Category |
Population |
Share |
| Hindu | 16,61,307 | 85.15% |
| Muslim | 2,43,993 | 12.51% |
| Jain | 25,742 | 1.32% |
| Sikh | 11,058 | 0.57% |
| Christian | 5,665 | 0.29% |
| Buddhist | 280 | 0.01% |
| Other religions | 286 | 0.01% |
| Not stated | 2,683 | 0.14% |
| Scheduled Castes | 4,05,408 | 20.78% |
| Scheduled Tribes | 1,83,816 | 9.42% |
Child Population Details
| Detail |
Count |
Share |
| Total Child Population (0-6) | 2,55,056 | 13.07% |
| Male Child Population | 1,34,341 | - |
| Female Child Population | 1,20,715 | - |
| Urban Child Population | 1,46,205 | 12.48% |
| Rural Child Population | 1,08,851 | 14.20% |
| Urban Child Sex Ratio | 890 | Girls per 1000 boys |
| Rural Child Sex Ratio | 910 | Girls per 1000 boys |
Urban and Rural Population
| Area |
Population |
Share |
| Urban | 11,76,604 | 60.31% |
| Rural | 7,74,410 | 39.69% |
| Urban Male | 6,19,830 | - |
| Urban Female | 5,56,774 | - |
| Rural Male | 4,01,331 | - |
| Rural Female | 3,73,079 | - |
Workforce and Households
| Detail |
Count |
Share |
| Total Workers | 7,48,811 | 38.38% |
| Male Workers | 5,34,650 | - |
| Female Workers | 2,14,161 | - |
| Total Households | 3,96,501 | - |
| Houseless Families | 2,249 | - |
| Houseless Population | 9,570 | 0.49% |
City, Town and Village List
| Division |
Count |
Details |
| Towns | 11 | Kota city is the main urban centre |
| Villages | 874 | Most villages are in rural side |
| Urban Agglomeration | 0 | No urban agglomeration listed |
| Major City | 1 | Kota Municipal Corporation |
| Kota City Population | 10,01,694 | Urban centre |
Administrative Divisions and Area
| Detail |
Value |
Count |
| District Area | 5,217 sq km | - |
| Population Density | 374 | Per sq km |
| Sub-districts / Tahsils | Available in district structure | - |
| Taluks | Available in district structure | - |
| Administrative Division | Kota District, Rajasthan | - |
Frequently Asked Questions
- What is the total population of Kota? The population is 19,51,014 in 2011.
- What is the sex ratio in Kota? It is 911 females per 1000 males.
- How many people live in urban areas? About 11,76,604 people live in urban areas.
- What is the literacy rate of Kota? The literacy rate is 76.56%.
- How many villages are in Kota district? There are 874 villages.