The Ganganagar district of Rajasthan had a population of 19,69,168 approx. in 2011 and it is expected to grow steadily to reach a population of 23,91,527 by 2026. It has an area of 10,978 sq km and population density of 179 persons per sq km. The sex ratio is close to 888 females per 1000 males and the literacy rate is around 69.64. The child sex ratio is 855 girls per 1000 boys. The major religion Hindu with 72.98% and Hindi is the main language spoken by most people. The district population is 27.19% urban and 72.81% rural, and Hindu accounts for 72.98% of the total population.There are a total of 3,87,511 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| Total Population | 19,69,168 | 2011 Census |
| Estimated Population | 23,91,527 | 2026 Projection |
| Area | 10,978 sq km | District area |
| Population Density | 179 | Per sq km |
| Sex Ratio | 888 | Females per 1000 males |
| Literacy Rate | 69.64% | Total literacy |
| Households | 3,87,511 | Total families |
Population and Growth
| Year |
Population |
Change |
| 1901 | 84,281 | Base year |
| 1911 | 1,21,000 | +43.66% |
| 1921 | 1,00,000 | -17.22% |
| 1931 | 2,03,000 | +102.49% |
| 1941 | 3,14,000 | +54.58% |
| 1951 | 3,70,000 | +18.01% |
| 1961 | 6,05,000 | +63.38% |
| 1971 | 7,32,000 | +21.04% |
| 1981 | 10,84,000 | +48.08% |
| 1991 | 14,02,000 | +29.36% |
| 2001 | 17,89,423 | +27.59% |
| 2011 | 19,69,168 | +10.04% |
- Population has grown fast
- 1931 showed very high rise
- 1921 had net fall
- Recent growth is moderate
Population Projection
| Year |
Estimated Population |
Growth from 2011 |
| 2025 | 23,69,364 | 20.32% |
| 2026 | 23,91,527 | 21.45% |
| 2027 | 24,11,756 | 22.48% |
| 2028 | 24,31,985 | 23.50% |
| 2029 | 24,52,214 | 24.53% |
| 2030 | 24,72,443 | 25.56% |
| 2031 | 24,92,046 | 26.55% |
| 2032 | 25,11,193 | 27.53% |
| 2033 | 25,30,341 | 28.50% |
| 2034 | 25,49,489 | 29.47% |
| 2035 | 25,68,636 | 30.44% |
| 2036 | 25,87,784 | 31.42% |
Gender and Child Data
| Category |
Count |
Share |
| Male Population | 10,43,340 | 2011 |
| Female Population | 9,25,828 | 2011 |
| Sex Ratio | 888 | Per 1000 males |
| Child Population (0-6) | 2,55,475 | 12.97% |
| Child Sex Ratio | 855 | Per 1000 boys |
| Male Child Population | 1,37,768 | 0-6 years |
| Female Child Population | 1,17,707 | 0-6 years |
Literacy Details
| Category |
Rate |
Extra Detail |
| Total Literacy | 69.64% | District level |
| Male Literacy | 78.50% | District level |
| Female Literacy | 59.70% | District level |
| Urban Literacy | 78.74% | Urban area |
| Rural Literacy | 66.17% | Rural area |
Literacy by religion
| Religion |
Average |
Male / Female |
| Hindu | 70.04% | 79.13% / 59.78% |
| Sikh | 69.77% | 77.83% / 60.93% |
| Muslim | 54.48% | 64.92% / 43.05% |
| Christian | 80.34% | 86.76% / 71.77% |
Religion Split
| Religion |
Population |
Percent |
| Hindu | 14,37,144 | 72.98% |
| Sikh | 4,74,853 | 24.11% |
| Muslim | 50,688 | 2.57% |
| Christian | 2,077 | 0.11% |
| Jain | 1,988 | 0.10% |
| Religion not stated | 1,316 | 0.07% |
| Buddhist | 938 | 0.05% |
| Other religions and persuasions | 164 | 0.01% |
- Hindu is the main religion
- Sikh is the second largest
- Muslim share is small
- Other groups are very small
Urban and Rural Data
| Area |
Population |
Share |
| Urban | 5,35,432 | 27.19% |
| Rural | 14,33,736 | 72.81% |
| Area |
Sex Ratio |
Literacy |
| Urban | 879 | 78.74% |
| Rural | 891 | 66.17% |
Area and Households
| Item |
Value |
Details |
| District Area | 10,978 sq km | Total land area |
| Population Density | 179 | People per sq km |
| Households | 3,87,511 | Total families |
| Towns | 16 | Urban towns |
| Villages | 3,018 | Rural villages |
Workforce and Settlements
| Item |
Value |
Details |
| Workers | 9,12,672 | Total workforce |
| Male Workers | 5,96,320 | Male workforce |
| Female Workers | 3,16,352 | Female workforce |
| City List | Ganganagar (Municipal Council) | Main city |
| Urban Agglomeration | Ganganagar (UA) | Main urban cluster |
| Towns | 16 | District towns |
| Villages | 3,018 | District villages |
Social Groups
| Category |
Count |
Share |
| Scheduled Castes | 7,20,412 | 36.58% |
| Scheduled Tribes | 13,477 | 0.68% |
| SC Sex Ratio | 913 | Per 1000 males |
| ST Sex Ratio | 883 | Per 1000 males |
Frequently Asked Questions
- What is the population of Ganganagar? The population was 19,69,168 in 2011.
- What is the sex ratio in Ganganagar? The sex ratio is 888 females per 1000 males.
- What is the literacy rate in Ganganagar? The literacy rate is 69.64%.
- How much of Ganganagar is rural? Rural population is 72.81%.
- What is the main religion in Ganganagar? Hindu is the main religion.