The Pali district of Rajasthan had a population of 20,37,573 approx. in 2011 and it is expected to grow steadily to reach a population of 24,74,122 by 2026. It has an area of 12,387 sq km and population density of 164 persons per sq km. The sex ratio is close to 988 females per 1000 males and the literacy rate is around 62.17. The child sex ratio is 909 girls per 1000 boys. The major religion Hindu with 91.18% and Hindi is the main language spoken by most people. The district population is 31.01% urban and 68.99% rural, and Hindu accounts for 91.18% of the total population.There are a total of 3,44,132 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| Total Population | 20,37,573 | 2011 Census |
| Estimated Population | 24,74,122 | 2026 Projection |
| Area | 12,387 sq km | District area |
| Population Density | 164 | Per sq km |
| Sex Ratio | 988 | Females per 1000 males |
| Literacy Rate | 62.17% | Total literacy |
| Households | 3,44,132 | Total families |
Population and Growth
| Year |
Population |
Change |
| 1901 | 2,11,242 | Base year |
| 1911 | 2,38,124 | +12.72% |
| 1921 | 2,28,028 | -4.24% |
| 1931 | 2,74,920 | +20.57% |
| 1941 | 3,41,213 | +24.11% |
| 1951 | 4,12,228 | +20.81% |
| 1961 | 5,19,228 | +25.95% |
| 1971 | 7,61,920 | +46.74% |
| 1981 | 10,12,000 | +32.81% |
| 1991 | 13,12,000 | +29.64% |
| 2001 | 16,92,431 | +29.00% |
| 2011 | 20,37,573 | +20.40% |
- Population has grown fast
- 1971 showed very high rise
- Recent growth is steady
- Overall trend is upward
Population Projection
| Year |
Estimated Population |
Growth from 2011 |
| 2025 | 24,51,161 | 20.32% |
| 2026 | 24,74,122 | 21.45% |
| 2027 | 24,95,073 | 22.48% |
| 2028 | 25,16,025 | 23.50% |
| 2029 | 25,36,977 | 24.53% |
| 2030 | 25,57,929 | 25.56% |
| 2031 | 25,78,232 | 26.55% |
| 2032 | 25,98,065 | 27.53% |
| 2033 | 26,17,897 | 28.50% |
| 2034 | 26,37,729 | 29.47% |
| 2035 | 26,57,561 | 30.44% |
| 2036 | 26,77,393 | 31.42% |
Gender and Child Data
| Category |
Count |
Share |
| Male Population | 10,11,226 | 2011 |
| Female Population | 10,26,347 | 2011 |
| Sex Ratio | 988 | Per 1000 males |
| Child Population (0-6) | 2,97,121 | 14.58% |
| Child Sex Ratio | 909 | Per 1000 boys |
| Male Child Population | 1,57,012 | 0-6 years |
| Female Child Population | 1,40,109 | 0-6 years |
Literacy Details
| Category |
Rate |
Extra Detail |
| Total Literacy | 62.17% | District level |
| Male Literacy | 74.17% | District level |
| Female Literacy | 50.17% | District level |
| Urban Literacy | 69.82% | Urban area |
| Rural Literacy | 58.44% | Rural area |
Literacy by religion
| Religion |
Average |
Male / Female |
| Hindu | 63.12% | 75.11% / 51.09% |
| Muslim | 54.02% | 66.12% / 41.72% |
| Jain | 94.16% | 97.15% / 91.11% |
| Sikh | 71.12% | 81.12% / 58.11% |
| Religion not stated | 60.11% | 70.11% / 48.11% |
Religion Split
| Religion |
Population |
Percent |
| Hindu | 18,57,826 | 91.18% |
| Muslim | 1,74,221 | 8.55% |
| Jain | 3,162 | 0.16% |
| Sikh | 1,002 | 0.05% |
| Religion not stated | 541 | 0.03% |
| Christian | 214 | 0.01% |
| Buddhist | 68 | 0.00% |
| Other religions and persuasions | 29 | 0.00% |
- Hindu is the main religion
- Muslim is the second group
- Other faiths are very small
- Jain and Sikh counts are low
Urban and Rural Data
| Area |
Population |
Share |
| Urban | 6,31,922 | 31.01% |
| Rural | 14,05,651 | 68.99% |
| Area |
Sex Ratio |
Literacy |
| Urban | 997 | 69.82% |
| Rural | 983 | 58.44% |
Area and Households
| Item |
Value |
Details |
| District Area | 12,387 sq km | Total land area |
| Population Density | 164 | People per sq km |
| Households | 3,44,132 | Total families |
| Town Count | 11 | Urban towns |
| Village Count | 762 | Rural villages |
Workforce and Settlements
| Item |
Value |
Details |
| Workers | 8,42,229 | Total workforce |
| Male Workers | 5,12,121 | Male workforce |
| Female Workers | 3,30,108 | Female workforce |
| City List | Pali, Sojat, Sojat Road, Sumerpur | Main cities |
| Town List | 11 towns | District towns |
| Villages | 762 | District villages |
- Workforce is strong
- Rural share is high
- Several main cities are listed
- Villages are fewer than in some districts
Social Groups
| Category |
Count |
Share |
| Scheduled Castes | 3,12,123 | 15.32% |
| Scheduled Tribes | 2,12,121 | 10.41% |
| SC Sex Ratio | 972 | Per 1000 males |
| ST Sex Ratio | 951 | Per 1000 males |
Administrative Divisions
| Unit |
Count |
Details |
| Sub-Districts | 11 | Tahsil level units |
| Taluks | 11 | Local division count |
| Administrative Divisions | Not given | Not listed in data |
Frequently Asked Questions
- What is the population of Pali? The population was 20,37,573 in 2011.
- What is the sex ratio in Pali? The sex ratio is 988 females per 1000 males.
- What is the literacy rate in Pali? The literacy rate is 62.17%.
- How much of Pali is rural? Rural population is 68.99%.
- What is the main religion in Pali? Hindu is the main religion.