The Churu district of Rajasthan had a population of 20,39,547 approx. in 2011 and it is expected to grow steadily to reach a population of 24,77,002 by 2026. It has an area of 13,835 sq km and population density of 147 persons per sq km. The sex ratio is close to 940 females per 1000 males and the literacy rate is around 66.75. The child sex ratio is 903 girls per 1000 boys. The major religion Hindu with 87.17% and Hindi is the main language spoken by most people. The district population is 28.25% urban and 71.75% rural, and Hindu accounts for 87.17% of the total population.There are a total of 3,48,984 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| Total Population | 20,39,547 | 2011 Census |
| Estimated Population | 24,77,002 | 2026 Projection |
| Area | 13,835 sq km | District area |
| Population Density | 147 | Per sq km |
| Sex Ratio | 940 | Females per 1000 males |
| Literacy Rate | 66.75% | Total literacy |
| Households | 3,48,984 | Total families |
Population and Growth
| Year |
Population |
Change |
| 1901 | 2,34,165 | Base year |
| 1911 | 2,69,194 | +14.96% |
| 1921 | 2,68,940 | -0.09% |
| 1931 | 3,29,050 | +22.26% |
| 1941 | 4,09,873 | +24.56% |
| 1951 | 4,71,257 | +14.98% |
| 1961 | 5,92,374 | +25.66% |
| 1971 | 7,82,581 | +32.07% |
| 1981 | 10,54,760 | +34.81% |
| 1991 | 13,73,420 | +30.23% |
| 2001 | 16,95,703 | +23.51% |
| 2011 | 20,39,547 | +20.25% |
- Population has grown steadily
- 1981 was a strong growth year
- 1921 had a small fall
- Recent rise is moderate
Population Projection
| Year |
Estimated Population |
Growth from 2011 |
| 2025 | 24,54,046 | 20.32% |
| 2026 | 24,77,002 | 21.45% |
| 2027 | 24,97,953 | 22.48% |
| 2028 | 25,18,905 | 23.50% |
| 2029 | 25,39,857 | 24.53% |
| 2030 | 25,60,809 | 25.56% |
| 2031 | 25,81,112 | 26.55% |
| 2032 | 26,00,945 | 27.53% |
| 2033 | 26,20,777 | 28.50% |
| 2034 | 26,40,609 | 29.47% |
| 2035 | 26,60,441 | 30.44% |
| 2036 | 26,80,273 | 31.42% |
Gender and Child Data
| Category |
Count |
Share |
| Male Population | 10,51,446 | 2011 |
| Female Population | 9,88,101 | 2011 |
| Sex Ratio | 940 | Per 1000 males |
| Child Population (0-6) | 3,17,813 | 15.58% |
| Child Sex Ratio | 903 | Per 1000 boys |
| Male Child Population | 1,67,084 | 0-6 years |
| Female Child Population | 1,50,729 | 0-6 years |
Literacy Details
| Category |
Rate |
Extra Detail |
| Total Literacy | 66.75% | District level |
| Male Literacy | 78.78% | District level |
| Female Literacy | 54.04% | District level |
| Urban Literacy | 72.61% | Urban area |
| Rural Literacy | 64.40% | Rural area |
Literacy by religion
| Religion |
Average |
Male / Female |
| Hindu | 67.65% | 79.36% / 55.18% |
| Muslim | 59.35% | 73.96% / 44.78% |
| Jain | 94.07% | 97.45% / 90.71% |
| Religion not stated | 62.89% | 70.65% / 52.01% |
Religion Split
| Religion |
Population |
Percent |
| Hindu | 17,77,879 | 87.17% |
| Muslim | 2,49,736 | 12.24% |
| Jain | 7,104 | 0.35% |
| Religion not stated | 3,153 | 0.15% |
| Christian | 958 | 0.05% |
| Sikh | 402 | 0.02% |
| Buddhist | 188 | 0.01% |
| Other religions and persuasions | 127 | 0.01% |
- Hindu is the main religion
- Muslim is the second group
- Other faiths are very small
- Jain and Christian counts are low
Urban and Rural Data
| Area |
Population |
Share |
| Urban | 5,76,235 | 28.25% |
| Rural | 14,63,312 | 71.75% |
| Area |
Sex Ratio |
Literacy |
| Urban | 944 | 72.61% |
| Rural | 938 | 64.40% |
Area and Households
| Item |
Value |
Details |
| District Area | 13,835 sq km | Total land area |
| Population Density | 147 | People per sq km |
| Households | 3,48,984 | Total families |
| Town Count | 10 | Urban towns |
| Village Count | 899 | Rural villages |
| Sub-Districts | Not given | Not listed in data |
| Taluks | Not given | Not listed in data |
| Administrative Divisions | Not given | Not listed in data |
Workforce and Settlements
| Item |
Value |
Details |
| Workers | 9,02,829 | Total workforce |
| Male Workers | 5,41,404 | Male workforce |
| Female Workers | 3,61,425 | Female workforce |
| City List | Churu, Sujangarh | Main cities |
| Town List | 10 towns | District towns |
| Villages | 899 | District villages |
- Workforce is strong
- Rural share is high
- Two main cities are listed
- Villages are much more than towns
Social Groups
| Category |
Count |
Share |
| Scheduled Castes | 4,51,721 | 22.15% |
| Scheduled Tribes | 11,245 | 0.55% |
| SC Sex Ratio | 922 | Per 1000 males |
| ST Sex Ratio | 905 | Per 1000 males |
Frequently Asked Questions
- What is the population of Churu? The population was 20,39,547 in 2011.
- What is the sex ratio in Churu? The sex ratio is 940 females per 1000 males.
- What is the literacy rate in Churu? The literacy rate is 66.75%.
- How much of Churu is rural? Rural population is 71.75%.
- What is the main religion in Churu? Hindu is the main religion.