The Jhunjhunun district of Rajasthan had a population of 21,37,045 approx. in 2011 and it is expected to grow steadily to reach a population of 25,95,412 by 2026. It has an area of 5,928 sq km and population density of 361 persons per sq km. The sex ratio is close to 950 females per 1000 males and the literacy rate is around 74.13. The child sex ratio is 837 girls per 1000 boys. The major religion Hindu with 89.17% and Hindi is the main language spoken by most people. The district population is 22.89% urban and 77.11% rural, and Hindu accounts for 89.17% of the total population.There are a total of 3,84,197 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| Total Population | 21,37,045 | 2011 Census |
| Estimated Population | 25,95,412 | 2026 Projection |
| Area | 5,928 sq km | District area |
| Population Density | 361 | Per sq km |
| Sex Ratio | 950 | Females per 1000 males |
| Literacy Rate | 74.13% | Total literacy |
| Households | 3,84,197 | Total families |
Population and Growth
| Year |
Population |
Change |
| 1901 | 3,41,572 | Base year |
| 1911 | 3,69,517 | +8.19% |
| 1921 | 3,53,577 | -4.31% |
| 1931 | 4,06,000 | +14.83% |
| 1941 | 4,91,480 | +21.08% |
| 1951 | 5,89,213 | +19.90% |
| 1961 | 7,20,652 | +22.24% |
| 1971 | 9,29,692 | +29.12% |
| 1981 | 12,12,000 | +30.39% |
| 1991 | 15,82,000 | +30.61% |
| 2001 | 19,13,689 | +20.93% |
| 2011 | 21,37,045 | +11.67% |
- Population has grown steadily
- 1991 showed strong rise
- 1921 had a small fall
- Recent growth is moderate
Population Projection
| Year |
Estimated Population |
Growth from 2011 |
| 2025 | 25,71,359 | 20.32% |
| 2026 | 25,95,412 | 21.45% |
| 2027 | 26,17,365 | 22.48% |
| 2028 | 26,39,318 | 23.50% |
| 2029 | 26,61,272 | 24.53% |
| 2030 | 26,83,225 | 25.56% |
| 2031 | 27,04,499 | 26.55% |
| 2032 | 27,25,279 | 27.53% |
| 2033 | 27,46,059 | 28.50% |
| 2034 | 27,66,840 | 29.47% |
| 2035 | 27,87,620 | 30.44% |
| 2036 | 28,08,400 | 31.42% |
Gender and Child Data
| Category |
Count |
Share |
| Male Population | 10,95,896 | 2011 |
| Female Population | 10,41,149 | 2011 |
| Sex Ratio | 950 | Per 1000 males |
| Child Population (0-6) | 2,88,470 | 13.50% |
| Child Sex Ratio | 837 | Per 1000 boys |
| Male Child Population | 1,57,062 | 0-6 years |
| Female Child Population | 1,31,408 | 0-6 years |
Literacy Details
| Category |
Rate |
Extra Detail |
| Total Literacy | 74.13% | District level |
| Male Literacy | 86.90% | District level |
| Female Literacy | 60.95% | District level |
| Urban Literacy | 76.53% | Urban area |
| Rural Literacy | 73.42% | Rural area |
Literacy by religion
| Religion |
Average |
Male / Female |
| Hindu | 75.02% | 87.56% / 61.98% |
| Muslim | 66.20% | 80.86% / 52.16% |
| Christian | 79.66% | 88.77% / 69.71% |
| Religion not stated | 71.41% | 82.32% / 57.95% |
Religion Split
| Religion |
Population |
Percent |
| Hindu | 19,05,682 | 89.17% |
| Muslim | 2,28,178 | 10.68% |
| Christian | 1,004 | 0.05% |
| Sikh | 275 | 0.01% |
| Buddhist | 56 | 0.00% |
| Jain | 548 | 0.03% |
| Other religions and persuasions | 85 | 0.00% |
| Religion not stated | 1,217 | 0.06% |
- Hindu is the main religion
- Muslim is the second group
- Other faiths are very small
- Jain and Christian counts are low
Urban and Rural Data
| Area |
Population |
Share |
| Urban | 4,89,079 | 22.89% |
| Rural | 16,47,966 | 77.11% |
| Area |
Sex Ratio |
Literacy |
| Urban | 932 | 76.53% |
| Rural | 956 | 73.42% |
Area and Households
| Item |
Value |
Details |
| District Area | 5,928 sq km | Total land area |
| Population Density | 361 | People per sq km |
| Households | 3,84,197 | Total families |
| Town Count | 18 | Urban towns |
| Village Count | 927 | Rural villages |
| Sub-Districts | Not given | Not listed in data |
| Taluks | Not given | Not listed in data |
| Administrative Divisions | Not given | Not listed in data |
Workforce and Settlements
| Item |
Value |
Details |
| Workers | 8,94,649 | Total workforce |
| Male Workers | 5,41,392 | Male workforce |
| Female Workers | 3,53,257 | Female workforce |
| City List | Jhunjhunun (Municipal Council) | Main city |
| Town List | 18 towns | District towns |
| Villages | 927 | District villages |
- Workforce is strong
- Rural share is high
- Main city is Jhunjhunun
- Villages are much more than towns
Social Groups
| Category |
Count |
Share |
| Scheduled Castes | 3,60,709 | 16.88% |
| Scheduled Tribes | 41,629 | 1.95% |
| SC Sex Ratio | 941 | Per 1000 males |
| ST Sex Ratio | 948 | Per 1000 males |
Frequently Asked Questions
- What is the population of Jhunjhunun? The population was 21,37,045 in 2011.
- What is the sex ratio in Jhunjhunun? The sex ratio is 950 females per 1000 males.
- What is the literacy rate in Jhunjhunun? The literacy rate is 74.13%.
- How much of Jhunjhunun is rural? Rural population is 77.11%.
- What is the main religion in Jhunjhunun? Hindu is the main religion.