The Jaipur district of Rajasthan had a population of 66,26,178 approx. in 2011 and it is expected to grow steadily to reach a population of 80,47,400 by 2026. It has an area of 11,143 sq km and population density of 595 persons per sq km. The sex ratio is close to 911 females per 1000 males and the literacy rate is around 75.51. The child sex ratio is 861 girls per 1000 boys. The major religion is Hindu with 87.83% and Hindi is the main language spoken by 45.85%. The district population is 34,71,847 urban and 31,54,331 rural, and urban accounts for 52.40% of the total population. There are a total of 11,77,096 households in the district.
Quick Overview of District Census 2021
| Particular |
Value |
Details |
| District | Jaipur | Rajasthan |
| Population 2011 | 66,26,178 | 66.26 lakh |
| Estimated Population 2026 | 80,47,400 | 80.47 lakh |
| Area | 11,143 sq km | District area |
| Density | 595 | Persons per sq km |
| Sex Ratio | 911 | Females per 1000 males |
| Literacy Rate | 75.51% | Total literacy |
| Households | 11,77,096 | Total households |
Population and Growth
| Year |
Population |
Growth |
| 1901 | 9,44,116 | - |
| 1911 | 8,89,444 | -5.80% |
| 1921 | 7,29,639 | -17.94% |
| 1931 | 8,13,392 | 11.47% |
| 1941 | 9,26,105 | 13.83% |
| 1951 | 11,86,801 | 28.14% |
| 1961 | 15,07,919 | 27.07% |
| 1971 | 19,93,118 | 32.19% |
| 1981 | 28,02,000 | 40.58% |
| 1991 | 38,87,000 | 38.73% |
| 2001 | 52,51,071 | 32.40% |
| 2011 | 66,26,178 | 26.19% |
- Population rose fast after 1951
- 1981 shows the highest jump
- 2011 population crossed 66 lakh
- Growth stayed strong over decades
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2026 | 80,47,400 | 21.45% |
| 2027 | 81,15,470 | 22.48% |
| 2028 | 81,83,539 | 23.50% |
| 2029 | 82,51,608 | 24.53% |
| 2030 | 83,19,678 | 25.56% |
| 2031 | 83,85,641 | 26.55% |
| 2032 | 84,50,072 | 27.53% |
| 2033 | 85,14,503 | 28.50% |
| 2034 | 85,78,935 | 29.47% |
| 2035 | 86,43,366 | 30.44% |
| 2036 | 87,07,797 | 31.42% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 10,03,302 | 15.14% |
| Scheduled Tribes | 5,27,966 | 7.97% |
| Child Population (0-6) | 9,29,926 | 14.03% |
| Child Sex Ratio | 861 | Girls per 1000 boys |
| Sex Ratio | 911 | Females per 1000 males |
| Male Literacy | 86.05% | Total |
| Female Literacy | 64.02% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 75.51% | Male 86.05%, Female 64.02% |
| Urban | 82.47% | Male 89.20%, Female 75.08% |
| Rural | 67.62% | Male 82.46%, Female 51.67% |
| Religion |
Population |
Percent |
| Hindu | 58,19,980 | 87.83% |
| Muslim | 6,87,452 | 10.37% |
| Jain | 81,079 | 1.22% |
| Sikh | 18,782 | 0.28% |
| Christian | 12,708 | 0.19% |
| Buddhist | 1,020 | 0.02% |
| Others | 257 | 0.00% |
| Not stated | 4,900 | 0.07% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 34,71,847 | 52.40% |
| Rural | 31,54,331 | 47.60% |
| Urban male | 18,25,583 | - |
| Urban female | 16,46,264 | - |
| Rural male | 16,42,924 | - |
| Rural female | 15,11,407 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 24,64,893 | 37.2% |
| Male workers | 17,14,947 | - |
| Female workers | 7,49,946 | - |
| Households | 11,77,096 | - |
| Houseless families | 4,530 | - |
| Houseless population | 20,298 | 0.31% |
Area and Density
| Measure |
Value |
Year |
| Total area | 11,143 sq km | 2011 |
| Population density | 595 | 2011 |
| Area in 2001 | 11,146 sq km | 2001 |
| Density in 2001 | 471 | 2001 |
City and Town List
| Name |
Type |
Population |
| Jaipur Municipal Corporation | City | 30,46,163 |
| Bagrana | Census town | 10,790 |
| Total towns | Town count | 19 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | 17 | Tehsils in district |
| Villages | 2,180 | Rural villages |
| Urban agglomeration | 0 | No separate agglomeration |
- Jaipur has a strong urban base
- Villages are spread across many tehsils
- Town count is moderate
- Population density is high
Languages Spoken
| Language |
Share |
Use |
| Hindi | 45.85% | Main first language |
| Rajasthani | 34.44% | Widely spoken |
| Dhundari | 11.31% | Local speech |
| Urdu | 2.74% | Minor use |
| Marwari | 2.52% | Minor use |
| Sindhi | 1.21% | Minor use |
| Punjabi | 0.42% | Small share |
| Bengali | 0.41% | Small share |
Frequently Asked Questions
- What is Jaipur district population in 2011? 66,26,178.
- What is the sex ratio of Jaipur? 911 females per 1000 males.
- What is the literacy rate of Jaipur? 75.51%.
- How many villages are in Jaipur district? 2,180 villages.
- What is the main language in Jaipur? Hindi is the main language.