The Jodhpur district of Rajasthan had a population of 36,87,165 approx. in 2011 and it is expected to grow steadily to reach a population of 49,05,000 by 2026. It has an area of 22,850 sq km and population density of 161 persons per sq km. The sex ratio is close to 917 females per 1000 males and the literacy rate is around 65.94. The child sex ratio is 891 girls per 1000 boys. The major religion Hindu with 87.45% and Hindi is the main language spoken by 32,24,399 people. The district population is 12,64,614 urban and 24,22,551 rural, and urban accounts for 34.30% of the total population. There are a total of 6,49,013 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| District | Jodhpur | Rajasthan |
| Population 2011 | 36,87,165 | 36.87 lakh |
| Population 2026 | 49,05,000 | Projected |
| Area | 22,850 sq km | Total district area |
| Density | 161 | Persons per sq km |
| Sex Ratio | 917 | Females per 1000 males |
| Literacy Rate | 65.94% | Total literacy |
| Households | 6,49,013 | Total households |
Population and Growth
| Year |
Population |
Change |
| 1901 | 4,24,461 | - |
| 1911 | 4,35,505 | 10.49k |
| 1921 | 3,83,092 | -52.41k |
| 1931 | 4,44,202 | 61.11k |
| 1941 | 5,58,321 | 1.15 lakh |
| 1951 | 6,72,444 | 1.14 lakh |
| 1961 | 8,85,716 | 2.13 lakh |
| 1971 | 11,52,453 | 2.67 lakh |
| 1981 | 16,68,000 | 5.16 lakh |
| 1991 | 21,53,000 | 4.86 lakh |
| 2001 | 28,86,505 | 7.33 lakh |
| 2011 | 36,87,165 | 8.01 lakh |
- Population has grown steadily over time
- 1981 shows a strong jump
- 2011 crossed 36 lakh
- 1921 was a low point
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2026 | 44,78,011 | 21.45% |
| 2027 | 45,15,888 | 22.48% |
| 2028 | 45,53,765 | 23.50% |
| 2029 | 45,91,643 | 24.53% |
| 2030 | 46,29,520 | 25.56% |
| 2031 | 46,66,226 | 26.55% |
| 2032 | 47,02,079 | 27.53% |
| 2033 | 47,37,932 | 28.50% |
| 2034 | 47,73,785 | 29.47% |
| 2035 | 48,09,638 | 30.44% |
| 2036 | 48,45,491 | 31.42% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 6,08,024 | 16.49% |
| Scheduled Tribes | 1,18,924 | 3.23% |
| Child Population (0-6) | 6,06,490 | 16.45% |
| Child Sex Ratio | 891 | Girls per 1000 boys |
| Sex Ratio | 917 | Females per 1000 males |
| Male Literacy | 78.95% | Total |
| Female Literacy | 51.83% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 65.94% | Male 78.95%, Female 51.83% |
| Urban | 79.38% | Male 86.75%, Female 71.26% |
| Rural | 58.48% | Male 74.57%, Female 41.16% |
| Religion |
Population |
Percent |
| Hindu | 32,24,399 | 87.45% |
| Muslim | 4,11,558 | 11.16% |
| Jain | 36,697 | 1.00% |
| Christian | 6,035 | 0.16% |
| Sikh | 4,123 | 0.11% |
| Buddhist | 514 | 0.01% |
| Others | 80 | 0.00% |
| Not stated | 3,759 | 0.10% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 12,64,614 | 34.30% |
| Rural | 24,22,551 | 65.70% |
| Urban male | 6,63,600 | - |
| Urban female | 6,01,014 | - |
| Rural male | 12,60,328 | - |
| Rural female | 11,62,223 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 14,89,741 | 40.4% |
| Male workers | 9,65,103 | - |
| Female workers | 5,24,638 | - |
| Households | 6,49,013 | - |
| Houseless families | 2,985 | - |
| Houseless population | 16,226 | 0.44% |
Area and Density
| Measure |
Value |
Year |
| Total area | 22,850 sq km | 2011 |
| Population density | 161 | 2011 |
| Area in 2001 | 22,901 sq km | 2001 |
| Density in 2001 | 126 | 2001 |
City and Town List
| Name |
Type |
Population |
| Jodhpur (Urban Agglomeration) | Urban agglomeration | 11,38,300 |
| Jodhpur (Municipal Corporation) | City | 10,33,756 |
| Total towns | Town count | 7 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | Not listed | Tehsil details not given |
| Villages | 1,838 | Rural villages |
| Administrative divisions | Not listed | Not available here |
- Jodhpur has a strong rural base
- City population is also large
- Literacy is better in towns
- Villages are spread widely
Languages Spoken
| Language |
Share |
Use |
| Hindi | Not listed | Main language spoken |
| Other local languages | Not listed | Not detailed in data |
| Language total | Not listed | Only general mention available |
Frequently Asked Questions
- What is Jodhpur population in 2011? 36,87,165.
- What is the sex ratio of Jodhpur? 917 females per 1000 males.
- What is the literacy rate of Jodhpur? 65.94%.
- How many villages are in Jodhpur district? 1,838 villages.
- What is the projected population in 2026? 49,05,000.