The Kendrapara district of Odisha had a population of about 14.40 lakh approx. in 2011 and it is expected to grow steadily to reach a population of about 16.88 lakh by 2026. It has an area of 2,466 sq km and population density of about 584 persons per sq km. The sex ratio is close to 1,007 females per 1,000 males and the literacy rate is around 85.15 percent. The child sex ratio is 926 girls per 1,000 boys. The major religion is Hindu with about 97.14 percent share and Odia is the main language spoken by most people. The district population is 5.80 percent urban and 94.20 percent rural, and Kendrapara accounts for about 3.43 percent of the total Odisha population. There are a total of about 3,21,934 households in the district.
Quick Overview of District Census 2021
| District name | Kendrapara |
| State | Odisha |
| Population 2011 | 14,40,361 |
| Estimated population 2025 | 16,79,000 |
| Estimated population 2026 | 16,88,000 |
| Area (sq km) | 2,466 |
| Population density (per sq km) | 584 |
| Sex ratio (females per 1000 males) | 1,007 |
| Child sex ratio (0-6 years) | 926 |
| Average literacy rate (%) | 85.15 |
| Urban population share (%) | 5.80 |
| Rural population share (%) | 94.20 |
| Total households | 3,21,934 |
- Total population is rising slowly
- Most people live in villages
- Literacy level is very high
- Hindu share is very high
Population and Demographics Profile
| Total population 2011 | 14,40,361 |
| Male population 2011 | 7,17,814 |
| Female population 2011 | 7,22,547 |
| Population 2001 | 13,02,005 |
| Male population 2Invite 01 | 6,46,438 |
| Female population 2001 | 6,55,567 |
| Population growth 2001–2011 (%) | 10.59 |
| Population share in Odisha 2011 (%) | 3.43 |
| Population share in Odisha 2001 (%) | 3.54 |
- Population grew at a moderate pace
- Female count is slightly higher
- Share in state is almost steady
- Rural belt is the main side
Historic Census Data 1901–2011
| Census year | Total population | Variation % |
| 1901 | 3,98,390 | – |
| 1911 | 4,12,430 | 3.53 |
| 1921 | 3,86,230 | -6.36 |
| 1931 | 4,28,350 | 10.91 |
| 1941 | 4,76,450 | 11.23 |
| 1951 | 5,21,220 | 9.37 |
| 1961 | 6,54,320 | 25.53 |
| 1971 | 8,21,050 | 25.48 |
| 1981 | 9,79,290 | 19.29 |
| 1991 | 11,49,501 | 17.38 |
| 2001 | 13,02,005 | 13.30 |
| 2011 | 14,40,361 | 10.59 |
- Population went up over time
- Big jump came in 1961 and 1971
- Average growth is moderate
- From 3.98 lakh to 14.40 lakh people
Population Projections up to 2036
| Year | Estimated population | Total growth since 2011 (%) |
| 2011 | 14,40,361 | 0.00 |
| 2025 | 16,79,000 | 16.57 |
| 2026 | 16,88,000 | 17.20 |
| 2027 | 16,95,000 | 17.70 |
| 2028 | 17,03,000 | 18.24 |
| 2029 | 17,10,000 | 18.74 |
| 2030 | 17,17,000 | 19.23 |
| 2031 | 17,23,000 | 19.64 |
| 2032 | 17,28,000 | 20.00 |
| 2033 | 17,33,000 | 20.34 |
| 2034 | 17,38,000 | 20.68 |
| 2035 | 17,43,000 | 21.02 |
| 2036 | 17,48,000 | 21.36 |
- Population: growing slowly
- Numbers cross 17.48 lakh by 2036
- Female count stays above male
- Rural side still leads
Sex Ratio and Child Population Details
| Overall sex ratio (f/1000 m) 2011 | 1,007 |
| Sex ratio 2001 (f/1000 m) | 1,013 |
| Child sex ratio 2011 (0-6 years) | 926 |
| Child sex ratio 2001 (0-6 years) | 940 |
| Total child population 0-6 (2011) | 1,61,159 |
| Male child population 0-6 | 83,443 |
| Female child population 0-6 | 77,716 |
| Child population share 0-6 (%) | 11.19 |
Sex Ratio: Urban and Rural
| Category | Sex ratio (f/1000 m) |
| Total | 1,007 |
| Urban | 954 |
| Rural | 1,010 |
- Sex ratio is above 1000
- About one ninth are children
- Rural sex ratio is even higher
- Child ratio is lower than total
Literacy Rate, Male Literacy and Female Literacy
| Average literacy rate 2011 (%) | 85.15 |
| Male literacy rate 2011 (%) | 91.45 |
| Female literacy rate 2011 (%) | 78.96 |
| Average literacy 2001 (%) | 85.15 |
| Male literacy 2001 (%) | 87.11 |
| Female literacy 2001 (%) | 66.76 |
| Total literates 2011 | 10,89,265 |
| Male literates 2011 | 5,79,970 |
| Female literates 2011 | 5,09,295 |
Urban and Rural Literacy Profile
| Category | Average literacy (%) | Male literacy (%) | Female literacy (%) |
| Total | 85.15 | 91.45 | 78.96 |
| Urban | 88.28 | 92.65 | 83.73 |
| Rural | 84.96 | 91.38 | 78.67 |
Literacy Rate by Religion
| Religion | Average literacy (%) |
| Hindu | 85.24 |
| Muslim | 79.14 |
| Christian | 86.79 |
| Religion not stated | 83.61 |
- Literacy is very high
- Male literacy is higher than female
- Urban and rural literacy are close
- Christian literacy is highest
Urban and Rural Population, Density and Households
| Category | Rural | Urban |
| Total population | 13,56,827 | 83,534 |
| Male population | 6,75,053 | 42,761 |
| Female population | 6,81,774 | 40,773 |
| Population share (%) | 94.20 | 5.80 |
| Sex ratio (f/1000 m) | 1,010 | 954 |
| Child population 0-6 | 1,46,227 | 14,932 |
| Male child 0-6 | 75,692 | 7,751 |
| Female child 0-6 | 70,535 | 7,181 |
| Child percentage (%) | 11.37 | 11.28 |
| Literates | 10,23,485 | 65,780 |
| Male literates | 5,44,759 | 35,211 |
| Female literates | 4,78,726 | 30,569 |
| Average literacy (%) | 84.96 | 88.28 |
| Male literacy (%) | 91.38 | 92.65 |
| Female literacy (%) | 78.67 | 83.73 |
Area, Density and Households
| District area (sq km) | 2,466 |
| Area 2001 (sq km) | 2,466 |
| Population density 2011 (per sq km) | 584 |
| Population density 2001 (per sq km) | 528 |
| Total households | 3,21,934 |
| Houseless families | 2,400 |
| Houseless population | 9,302 |
| Number of towns | 1 |
| Number of villages | 1,152 |
- Most people live in villages
- Density is high for coastal belt
- Houseless families are limited
- Only one town is counted
Religion-wise Population and Demographics
| Religion | Population | Share (%) |
| Hindu | 14,02,723 | 97.14 |
| Muslim | 22,420 | 1.57 |
| Christian | 10,423 | 0.73 |
| Other religions and persuasions | 3,172 | 0.22 |
| Buddhist | 216 | 0.02 |
| Sikh | 132 | 0.01 |
| Jain | 78 | 0.01 |
| Religion not stated | 597 | 0.04 |
Sex Ratio by Religion
| Religion | Sex ratio (f/1000 m) |
| Hindu | 1,007 |
| Muslim | 964 |
| Christian | 992 |
| Other religions and persuasions | 980 |
- Hindu community forms clear majority
- Muslim share is next largest
- Christian share is small
- Sex ratio stays above 1000
SC, ST and Social Group Population
| SC population | 3,11,729 |
| SC male population | 1,56,572 |
| SC female population | 1,55,157 |
| SC share in population (%) | 21.64 |
| SC sex ratio (f/1000 m) | 992 |
| ST population | 7,110 |
| ST male population | 3,550 |
| ST female population | 3,560 |
| ST share in population (%) | 0.50 |
| ST sex ratio (f/1000 m) | 1,003 |
- SC population is very large
- ST share is very small
- SC sex ratio is near balance
- Tribal count is very low here
Workforce and Economic Activity
| Total workers | 6,13,470 |
| Male workers | 3,82,230 |
| Female workers | 2,31,240 |
| Workers share in population (%) | 42.59 |
- Population: many are working
- More men work than women
- Agriculture and service are key
- Fishing and small trade matter
City List, Towns and Administrative Divisions
| Urban agglomerations | 1 urban agglomeration listed |
| Cities | 1 city (Kendrapara town) |
| Towns | 1 town reported |
| Villages | 1,152 |
Sub-districts, Taluks and Villages
| Sub-districts / Tahsils | 8 tahasils |
| Taluks and blocks | 8 blocks |
| Villages | 1,152 |
- District is mainly rural
- Kendrapara town is the main centre
- Villages spread across coastal belt
- Blocks are the key local units
Languages and Cultural Profile
| Main spoken language | Odia |
| Other common languages | Hindi, Bengali, and nearby regional tongues |
| Language share data | Detailed % not given |
- Odia is common home language
- Coastal tongue is strong near sea
- Festivals and songs are popular
- Culture is tied to coastal life
Frequently Asked Questions
- What is the population of Kendrapara in 2011: It is 14,40,361 people
- What is the estimated population of Kendrapara in 2026: It is about 16,88,000 people
- What is the literacy rate of Kendrapara district: It is around 85.15 percent
- What is the sex ratio in Kendrapara district: It is about 1,007 females per 1,000 males
- Which religion is major in Kendrapara district: Hindu community has the largest share