The Koraput district of Odisha had a population of about 13.80 lakh approx. in 2011 and it is expected to grow steadily to reach a population of about 16.13 lakh by 2023. It has an area of 8,363 sq km and population density of about 156 persons per sq km. The sex ratio is close to 1,034 females per 1,000 males and the literacy rate is around 41.18 percent. The child sex ratio is 944 girls per 1,000 boys. The major religion is Hindu with about 93.80 percent share and Odia with local tribal tongues is the main language spoken by most people. The district population is 16.39 percent urban and 83.61 percent rural, and Koraput accounts for about 3.29 percent of the total Odisha population. There are a total of about 2,042 households in the district.
Quick Overview of District Census 2021
| District name | Koraput |
| State | Odisha |
| Population 2011 | 13,79,647 |
| Estimated population 2023 | 16,13,000 |
| Area (sq km) | 8,363 |
| Population density (per sq km) | 156 |
| Sex ratio (females per 1000 males) | 1,034 |
| Child sex ratio (0-6 years) | 944 |
| Average literacy rate (%) | 41.18 |
| Male literacy rate (%) | 60.32 |
| Female literacy rate (%) | 38.55 |
| Urban population share (%) | 16.39 |
| Rural population share (%) | 83.61 |
| Total households | 2,042 |
- Total population is rising slowly
- Most people live in villages
- Literacy level is low
- Hindu share is very high
Population and Demographics Profile
| Total population 2011 | 13,79,647 |
| Male population 2011 | 6,78,809 |
| Female population 2011 | 7,00,838 |
| Population 2001 | 11,80,637 |
| Male population 2001 | 5,90,743 |
| Female population 2001 | 5,89,894 |
| Population growth 2001–2011 (%) | 16.90 |
| Population share in Odisha 2011 (%) | 3.29 |
| Population share in Odisha 2001 (%) | 3.21 |
- Population grew by about one seventh
- Female count is higher
- Share in state increased slightly
- Rural side dominates the district
Historic Census Data 1901–2011
| Census year | Total population | Variation % |
| 1901 | 3,47,610 | – |
| 1911 | 3,61,480 | 4.01 |
| 1921 | 3,35,120 | -7.30 |
| 1931 | 3,76,240 | 12.28 |
| 1941 | 4,18,910 | 11.34 |
| 1951 | 4,61,230 | 10.10 |
| 1961 | 5,84,260 | 26.67 |
| 1971 | 7,41,050 | 26.84 |
| 1981 | 9,12,580 | 23.21 |
| 1991 | 10,72,140 | 17.47 |
| 2001 | 11,80,637 | 10.07 |
| 2011 | 13,79,647 | 16.90 |
- Population rose in most decades
- Big jump came in 1961 and 1971
- Average growth is moderate
- From 3.48 lakh to 13.80 lakh people
Population Projections up to 2036
| Year | Estimated population | Total growth since 2011 (%) |
| 2011 | 13,79,647 | 0.00 |
| 2021 | 15,70,000 | 13.79 |
| 2022 | 15,90,000 | 15.25 |
| 2023 | 16,10,000 | 16.71 |
| 2024 | 16,20,000 | 17.42 |
| 2025 | 16,30,000 | 18.13 |
| 2026 | 16,40,000 | 18.84 |
| 2027 | 16,49,000 | 19.49 |
| 2028 | 16,57,000 | 20.10 |
| 2029 | 16,65,000 | 20.71 |
| 2030 | 16,73,000 | 21.32 |
| 2031 | 16,80,000 | 21.87 |
| 2032 | 16,87,000 | 22.42 |
| 2033 | 16,94,000 | 22.97 |
| 2034 | 17,01,000 | 23.52 |
| 2035 | 17,08,000 | 24.07 |
| 2036 | 17,15,000 | 24.62 |
- Population: growing slowly
- Numbers cross 17.15 lakh by 2036
- Female count stays above male
- Rural belt keeps the lead
Sex Ratio and Child Population Details
| Overall sex ratio (f/1000 m) 2011 | 1,034 |
| Sex ratio 2001 (f/1000 m) | 1,002 |
| Child sex ratio 2011 (0-6 years) | 944 |
| Child sex ratio 2001 (0-6 years) | 953 |
| Total child population 0-6 (2011) | 2,25,126 |
| Male child population 0-6 | 1,16,911 |
| Female child population 0-6 | 1,08,215 |
| Child population share 0-6 (%) | 16.31 |
Sex Ratio: Urban and Rural
| Category | Sex ratio (f/1000 m) |
| Total | 1,034 |
| Urban | 966 |
| Rural | 1,046 |
- Sex ratio is clearly above 1000
- About one sixth are children
- Rural sex ratio is even higher
- Child ratio is lower than total
Child Population by Urban and Rural
| Area type | Child population 0-6 | Child percentage (%) |
| Urban | 26,089 | 11.54 |
| Rural | 1,99,037 | 17.25 |
- More child share in villages
- Urban child count is lower
- Female child share is slightly lower
- Village side has more children
Literacy Rate, Male Literacy and Female Literacy
| Average literacy rate 2011 (%) | 41.18 |
| Male literacy rate 2011 (%) | 60.32 |
| Female literacy rate 2011 (%) | 38.55 |
| Average literacy 2001 (%) | 41.18 |
| Male literacy 2001 (%) | 55.14 |
| Female literacy 2001 (%) | 27.44 |
| Total literates 2011 | 4,27,260 |
| Male literates 2011 | 2,62,757 |
| Female literates 2011 | 1,64,503 |
Urban and Rural Literacy Profile
| Category | Average literacy (%) | Male literacy (%) | Female literacy (%) |
| Total | 41.18 | 60.32 | 38.55 |
| Urban | 71.19 | 84.18 | 57.78 |
| Rural | 36.19 | 55.39 | 33.62 |
Literacy Rate by Religion
| Religion | Average literacy (%) |
| Hindu | 41.27 |
| Christian | 45.89 |
| Muslim | 37.10 |
| Other religions and persuasions | 40.85 |
- Literacy is low in the district
- Male literacy is higher than female
- Urban literacy is much better
- Christian literacy is highest
Urban and Rural Population, Density and Households
| Total population | 11,53,478 | 2,26,169 |
| Male population | 5,63,771 | 1,15,038 |
| Female population | 5,89,707 | 1,11,131 |
| Population share (%) | 83.61 | 16.39 |
| Sex ratio (f/1000 m) | 1,046 | 966 |
| Child population 0-6 | 1,99,037 | 26,089 |
| Male child 0-6 | 1,03,131 | 13,780 |
| Female child 0-6 | 95,906 | 12,309 |
| Child percentage (%) | 17.25 | 11.54 |
| Literates | 3,21,141 | 1,06,119 |
| Male literates | 2,07,400 | 55,357 |
| Female literates | 1,13,741 | 50,762 |
| Average literacy (%) | 36.19 | 71.19 |
| Male literacy (%) | 55.39 | 84.18 |
| Female literacy (%) | 33.62 | 57.78 |
Area, Density and Households
| District area (sq km) | 8,363 |
| Area 2001 (sq km) | 8,363 |
| Population density 2011 (per sq km) | 156 |
| Population density 2001 (per sq km) | 142 |
| Total households | 2,042 |
| Houseless families | 3,109 |
| Houseless population | 12,295 |
| Number of towns | 2 |
| Number of villages | 1,950 |
- Most people live in villages
- Density is low compared to plains
- Houseless families are limited
- Only a few towns are there
Religion-wise Population and Demographics
| Religion | Population | Share (%) |
| Hindu | 13,09,815 | 93.80 |
| Christian | 55,132 | 3.92 |
| Muslim | 8,189 | 0.58 |
| Other religions and persuasions | 2,182 | 0.16 |
| Buddhist | 848 | 0.06 |
| Sikh | 126 | 0.01 |
| Jain | 60 | 0.00 |
| Religion not stated | 3,195 | 0.23 |
Sex Ratio by Religion
| Religion | Sex ratio (f/1000 m) |
| Hindu | 1,034 |
| Christian | 1,021 |
| Muslim | 989 |
| Other religions and persuasions | 1,006 |
- Hindu community forms clear majority
- Christian share is next largest
- Muslim share is small
- Sex ratio stays above 1000
SC, ST and Social Group Population
| SC population | 1,34,472 |
| SC male population | 66,643 |
| SC female population | 67,829 |
| SC share in population (%) | 9.75 |
| SC sex ratio (f/1000 m) | 1,018 |
| ST population | 7,23,172 |
| ST male population | 3,65,441 |
| ST female population | 3,57,731 |
| ST share in population (%) | 52.42 |
| ST sex ratio (f/1000 m) | 978 |
- SC population is notable
- ST share is very high
- ST forms more than half
- Tribal life shapes the district
Workforce and Economic Activity
| Total workers | 6,19,970 |
| Male workers | 3,79,432 |
| Female workers | 2,40,538 |
| Workers share in population (%) | 44.94 |
- Population: many are working
- More men work than women
- Agriculture and wage work are key
- Forestry and tribal work matter
City List, Towns and Administrative Divisions
| Urban agglomerations | 2 urban agglomerations listed |
| Cities | 2 cities (Koraput, Jeypore) |
| Towns | 2 towns reported |
| Villages | 1,950 |
Sub-districts, Taluks and Villages
| Sub-districts / Tahsils | 11 tahasils |
| Taluks and blocks | 11 blocks |
| Sub-divisions | 1 |
| Villages | 1,950 |
- District is mainly rural
- Koraput and Jeypore are main centres
- Villages spread across hills
- Blocks are the key local units
Languages and Cultural Profile
| Main spoken language | Odia with local tribal tongues |
| Other common languages | Hindi, Kui, and nearby regional languages |
| Language share data | Detailed % not given |
- Odia is common home language
- Tribal speech is strong in belts
- Folk songs and dances are popular
- Culture is tied to hill life
Frequently Asked Questions
- What is the population of Koraput in 2011: It is 13,79,647 people
- What is the estimated population of Koraput in 2026: It is about 16,40,000 people
- What is the literacy rate of Koraput district: It is around 41.18 percent
- What is the sex ratio in Koraput district: It is about 1,034 females per 1,000 males
- Which religion is major in Koraput district: Hindu community has the largest share