The Moga district of Punjab had a population of about 9.96 lakh approx. in 2011 and it is expected to grow steadily to reach a population of about 11.20 lakh by 2025. It has an area of 2,234 sq km and population density of about 445 persons per sq km. The sex ratio is close to 893 females per 1,000 males and the literacy rate is around 70.68 percent. The child sex ratio is 860 girls per 1,000 boys. The major religion is Sikh with about 60.11 percent share and Punjabi is the main language spoken by people in the district. The district population is 22.82 percent urban and 77.18 percent rural, and Moga accounts for about 3.59 percent of the total Punjab population. There are a total of 1,84,400 households in the district.
Quick Overview of District Census 2021
| District name | Moga |
| State | Punjab |
| Population 2011 | 9,95,746 |
| Estimated population 2021 | 10,91,200 |
| Estimated population 2022 | 11,00,100 |
| Estimated population 2023 | 11,07,700 |
| Estimated population 2024 | 11,14,200 |
| Estimated population 2025 | 11,19,800 |
| Estimated population 2026 | 11,24,600 |
| Area (sq km) | 2,234 |
| Population density (per sq km) | 445 |
| Sex ratio (females per 1000 males) | 893 |
| Child sex ratio (0-6 years) | 860 |
| Average literacy rate (%) | 70.68 |
| Urban population share (%) | 22.82 |
| Rural population share (%) | 77.18 |
| Total households | 1,84,400 |
- Total population crossed 9.95 lakh
- Urban side is small
- Literacy is good
- Sex ratio is near 900
Population and Demographics Profile
| Total population 2011 | 9,95,746 |
| Male population 2011 | 5,25,920 |
| Female population 2011 | 4,69,826 |
| Population 2001 | 8,94,793 |
| Male population 2001 | 4,74,104 |
| Female population 2001 | 4,20,689 |
| Population growth 2001–2011 (%) | 11.28 |
| Population share in Punjab 2011 (%) | 3.59 |
| Population share in Punjab 2001 (%) | 3.67 |
- Population rose by more than ten percent
- Male count is higher than female
- Share in state is small
- Rural side is very strong
Historic Census Data 1901–2011
| Year | Total population | Growth variation (%) |
| 2001 | 8,94,793 | 15.03 from 1991 |
| 2011 | 9,95,746 | 11.28 from 2001 |
- Population went up each decade
- Growth slowed in 2001–2011
- Older year data not given
- District size is medium
Population Projections up to 2036
| Year | Estimated population | Total growth since 2011 (%) |
| 2011 | 9,95,746 | 0.00 |
| 2021 | 10,91,200 | 9.59 |
| 2022 | 11,00,100 | 10.48 |
| 2023 | 11,07,700 | 11.25 |
| 2024 | 11,14,200 | 11.90 |
| 2025 | 11,19,800 | 12.46 |
| 2026 | 11,24,600 | 12.94 |
| 2027 | 11,28,600 | 13.34 |
| 2028 | 11,32,100 | 13.69 |
| 2029 | 11,35,100 | 13.99 |
| 2030 | 11,37,600 | 14.24 |
| 2031 | 11,39,700 | 14.45 |
| 2032 | ... | ... |
- Population is rising slowly
- Nearly 1.2 lakh extra by 2031
- Projections go up to 2036
- Growth is steady
Sex Ratio and Child Population Details
| Overall sex ratio (f/1000 m) 2011 | 893 |
| Sex ratio 2001 (f/1000 m) | 888 |
| Child sex ratio 2011 (0-6 years) | 860 |
| Child sex ratio 2001 (0-6 years) | 853 |
| Total child population 0-6 (2011) | 1,07,336 |
| Male child population 0-6 | 57,102 |
| Female child population 0-6 | 50,234 |
| Child population share 0-6 (%) | 10.78 |
Sex Ratio: Urban and Rural
| Category | Sex ratio (f/1000 m) |
| Total | 893 |
| Urban | 890 |
| Rural | 894 |
- Sex ratio is above 890
- Child ratio is better than many
- Rural ratio is a bit higher
- Children share is about one tenth
Child Population by Urban and Rural
| Area type | Child population 0-6 | Child percentage (%) |
| Urban | 19,637 | 8.64 |
| Rural | 87,699 | 11.41 |
- Child share is higher in villages
- Urban child count is less
- Male child count is more
- Village child base is wide
Literacy Rate, Male Literacy and Female Literacy
| Average literacy rate 2011 (%) | 70.68 |
| Male literacy rate 2011 (%) | 74.44 |
| Female literacy rate 2011 (%) | 66.48 |
| Average literacy 2001 (%) | 70.68 |
| Male literacy 2001 (%) | 68.00 |
| Female literacy 2001 (%) | 58.50 |
| Total literates 2011 | 6,27,889 |
| Male literates 2011 | 3,48,549 |
| Female literates 2011 | 2,79,340 |
Urban and Rural Literacy Profile
| Category | Average literacy (%) | Male literacy (%) | Female literacy (%) |
| Total | 70.68 | 74.44 | 66.48 |
| Urban | 84.11 | 88.22 | 79.14 |
| Rural | 68.23 | 72.15 | 63.87 |
Literacy Rate by Religion
| Religion | Average literacy (%) |
| Sikh | 70.68 |
| Hindu | 70.15 |
| Muslim | 59.10 |
| Christian | 70.23 |
- Literacy is above seven in ten
- Urban literacy is best
- Male literacy is higher
- Christian literacy is also high
Urban and Rural Population, Density and Households
| Category | Rural | Urban |
| Total population | 7,68,500 | 2,27,246 |
| Male population | 4,05,704 | 1,20,216 |
| Female population | 3,62,796 | 1,07,030 |
| Population share (%) | 77.18 | 22.82 |
| Sex ratio (f/1000 m) | 894 | 890 |
| Child population 0-6 | 87,699 | 19,637 |
| Male child 0-6 | 46,142 | 10,960 |
| Female child 0-6 | 41,557 | 8,677 |
| Child percentage (%) | 11.41 | 8.64 |
| Literates | 4,68,003 | 1,59,886 |
| Male literates | 2,60,725 | 87,824 |
| Female literates | 2,07,278 | 72,058 |
| Average literacy (%) | 68.23 | 84.11 |
| Male literacy (%) | 72.15 | 88.22 |
| Female literacy (%) | 63.87 | 79.14 |
Area, Density and Households
| District area (sq km) | 2,234 |
| Area 2001 (sq km) | 2,234 |
| Population density 2011 (per sq km) | 445 |
| Population density 2001 (per sq km) | 400 |
| Total households | 1,84,400 |
| Houseless families | 4,110 |
| Houseless population | 15,014 |
| Number of towns | 1 |
| Number of villages | 709 |
- Most people live in villages
- Density is high for a small district
- Houseless families are very few
- Only one town is counted
Religion-wise Population and Demographics
| Religion | Population | Share (%) |
| Sikh | 5,98,522 | 60.11 |
| Hindu | 3,12,198 | 31.40 |
| Muslim | 79,494 | 8.00 |
| Christian | 1,283 | 0.16 |
| Other religions and persuasions | 1,228 | 0.09 |
| Buddhist | 100 | 0.01 |
| Jain | 61 | 0.00 |
| Religion not stated | 1,140 | 0.08 |
Sex Ratio by Religion
| Religion | Sex ratio (f/1000 m) |
| Sikh | 892 |
| Hindu | 894 |
| Muslim | 885 |
| Christian | 888 |
- Sikh community is largest
- Hindu share is next big
- Muslim share is smaller
- Sex ratio is better for Hindus
SC, ST and Social Group Population
| SC population | 2,15,576 |
| SC male population | 1,11,956 |
| SC female population | 1,03,621 |
| SC share in population (%) | 21.65 |
| SC sex ratio (f/1000 m) | 925 |
| ST population | 18,882 |
| ST male population | 9,710 |
| ST female population | 9,172 |
| ST share in population (%) | 0.93 |
| ST sex ratio (f/1000 m) | 947 |
- SC population is large
- ST share is very small
- SC sex ratio is close to 900
- Tribal count is limited
Workforce and Economic Activity
| Total workers | 3,92,120 |
| Male workers | 2,82,190 |
| Female workers | 1,10,930 |
| Workers share in population (%) | 39.38 |
- Population: many are working
- More men work than women
- Agriculture is main base
- Some people work in shops and services
City List, Towns and Administrative Divisions
| Urban agglomerations | 1 urban agglomeration listed |
| Cities | 1 city (Moga) |
| Towns | 1 town reported |
| Villages | 709 |
Sub-districts, Taluks and Villages
| Sub-districts / Tahsils | 5 tehsils |
| Taluks and blocks | 9 blocks |
| Villages | 709 |
- District is partly urban
- Moga town is the main centre
- Villages spread across plains
- Tehsils are the key units
Languages and Cultural Profile
| Main spoken language | Punjabi |
| Other common languages | Hindi |
| Language share data | Detailed % not given |
- Punjabi is common home language
- Culture is strongly Punjabi
- Farming and trade shape daily life
- Towns are busy and active
Frequently Asked Questions
- What is the population of Moga in 2011: It is 9,95,746 people
- What is the estimated population of Moga in 2026: It is about 11,24,600 people
- What is the literacy rate of Moga district: It is around 70.68 percent
- What is the sex ratio in Moga district: It is about 893 females per 1,000 males
- Which religion is major in Moga district: Sikh community has the largest share