The Nagaur district of Rajasthan had a population of 33,07,743 approx. in 2011 and it is expected to grow steadily to reach a population of 40,17,208 by 2026. It has an area of 17,718 sq km and population density of 187 persons per sq km. The sex ratio is close to 950 females per 1000 males and the literacy rate is around 62.80. The child sex ratio is 897 girls per 1000 boys. The major religion is Hindu with 85.66% and Hindi is the main language spoken by a large share of people. The district population is 6,37,204 urban and 26,70,539 rural, and rural accounts for 80.74% of the total population. There are a total of 5,78,809 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| District | Nagaur | Rajasthan |
| Population 2011 | 33,07,743 | 33.08 lakh |
| Projected Population 2026 | 40,17,208 | 40.17 lakh |
| Area | 17,718 sq km | Total area |
| Density | 187 | Persons per sq km |
| Sex Ratio | 950 | Females per 1000 males |
| Literacy Rate | 62.80% | Total literacy |
| Households | 5,78,809 | Total households |
Population and Growth
| Year |
Population |
Change |
| 1901 | 5,24,217 | - |
| 1911 | 5,59,106 | 6.66% |
| 1921 | 4,87,451 | -12.81% |
| 1931 | 5,68,424 | 16.61% |
| 1941 | 6,56,363 | 15.47% |
| 1951 | 7,64,046 | 16.37% |
| 1961 | 9,35,298 | 22.40% |
| 1971 | 12,62,395 | 34.99% |
| 1981 | 16,29,688 | 29.04% |
| 1991 | 21,45,157 | 31.69% |
| 2001 | 27,75,058 | 29.38% |
| 2011 | 33,07,743 | 19.20% |
- Population rose across most decades
- 1971 saw a strong jump
- 1921 showed a fall
- 2011 crossed 33 lakh
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2025 | 39,79,978 | 20.32% |
| 2026 | 40,17,208 | 21.45% |
| 2027 | 40,51,188 | 22.48% |
| 2028 | 40,85,167 | 23.50% |
| 2029 | 41,19,147 | 24.53% |
| 2030 | 41,53,127 | 25.56% |
| 2031 | 41,86,055 | 26.55% |
| 2032 | 42,18,219 | 27.53% |
| 2033 | 42,50,382 | 28.50% |
| 2034 | 42,82,546 | 29.47% |
| 2035 | 43,14,710 | 30.44% |
| 2036 | 43,46,873 | 31.42% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 6,99,911 | 21.16% |
| Scheduled Tribes | 10,418 | 0.31% |
| Child Population (0-6) | 5,07,176 | 15.33% |
| Child Sex Ratio | 897 | Girls per 1000 boys |
| Sex Ratio | 950 | Females per 1000 males |
| Male Literacy | 77.17% | Total |
| Female Literacy | 47.82% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 62.80% | Male 77.17%, Female 47.82% |
| Urban | 70.64% | Male 81.87%, Female 58.84% |
| Rural | 60.91% | Male 76.04%, Female 45.18% |
| Religion |
Population |
Percent |
| Hindu | 28,33,443 | 85.66% |
| Muslim | 4,54,487 | 13.74% |
| Jain | 12,940 | 0.39% |
| Christian | 1,912 | 0.06% |
| Sikh | 366 | 0.01% |
| Buddhist | 163 | 0.00% |
| Others | 276 | 0.01% |
| Not stated | 4,156 | 0.13% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 6,37,204 | 19.26% |
| Rural | 26,70,539 | 80.74% |
| Urban male | 3,27,554 | - |
| Urban female | 3,09,650 | - |
| Rural male | 13,68,771 | - |
| Rural female | 13,01,768 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 14,25,882 | 43.11% |
| Male workers | 8,57,031 | - |
| Female workers | 5,68,851 | - |
| Households | 5,78,809 | - |
| Houseless families | 1,703 | - |
| Houseless population | 9,467 | 0.29% |
Area and Density
| Measure |
Value |
Year |
| Total area | 17,718 sq km | 2011 |
| Population density | 187 | 2011 |
| Area in 2001 | 17,686 sq km | 2001 |
| Density in 2001 | 157 | 2001 |
City and Town List
| Name |
Type |
Population |
| Makrana | Urban agglomeration | 1,18,030 |
| Nagaur | Urban agglomeration | 1,10,797 |
| Nagaur Municipality | City | 1,02,872 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | Not listed | Tehsil names not given |
| Villages | 1,589 | Rural villages |
| Administrative divisions | Not listed | Not available here |
- Most people live in rural areas
- Urban share is below one fifth
- Workforce is fairly strong
- SC population is a major share
Languages Spoken
| Language |
Share |
Use |
| Hindi | Not listed | Main language spoken |
| Other local languages | Not listed | Not detailed in data |
| Language total | Not listed | Only general mention available |
Frequently Asked Questions
- What is Nagaur population in 2011? 33,07,743.
- What is the sex ratio of Nagaur? 950 females per 1000 males.
- What is the literacy rate of Nagaur? 62.80%.
- How many villages are in Nagaur district? 1,589 villages.
- What is the projected population in 2026? 40,17,208.