The Udaipur district of Rajasthan had a population of 30,68,420 approx. in 2011 and it is expected to grow steadily to reach a population of 37,26,553 by 2025. It has an area of 11,724 sq km and population density of 262 persons per sq km. The sex ratio is close to 959 females per 1000 males and the literacy rate is around 61.82. The child sex ratio is 924 girls per 1000 boys. The major religion is Hindu with 93.53% and Hindi is the main language spoken by 0.00%. The district population is 6,08,426 urban and 24,59,994 rural, and rural accounts for 80.17% of the total population. There are a total of 6,23,531 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| District | Udaipur | Rajasthan |
| Population 2011 | 30,68,420 | 30.68 lakh |
| Projected Population 2025 | 37,26,553 | Approximate |
| Area | 11,724 sq km | Total area |
| Density | 262 | Persons per sq km |
| Sex Ratio | 959 | Females per 1000 males |
| Literacy Rate | 61.82% | Total literacy |
| Households | 6,23,531 | Total households |
Population and Growth
| Year |
Population |
Variation |
| 1901 | 3,47,896 | - |
| 1911 | 4,30,000 | 23.66% |
| 1921 | 4,57,000 | 6.19% |
| 1931 | 5,23,000 | 14.44% |
| 1941 | 6,24,000 | 19.26% |
| 1951 | 7,33,000 | 17.56% |
| 1961 | 9,10,000 | 24.09% |
| 1971 | 11,86,000 | 30.37% |
| 1981 | 15,75,000 | 32.81% |
| 1991 | 19,52,000 | 23.97% |
| 2001 | 24,80,657 | 27.09% |
| 2011 | 30,68,420 | 23.67% |
- Population kept rising across decades
- 1981 showed a strong jump
- 2011 crossed 30 lakh
- Urban growth is also visible
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2025 | 37,26,553 | 21.45% |
| 2026 | 37,26,553 | 21.45% |
| 2027 | 37,58,075 | 22.48% |
| 2028 | 37,89,596 | 23.50% |
| 2029 | 38,21,117 | 24.53% |
| 2030 | 38,52,638 | 25.56% |
| 2031 | 38,83,184 | 26.55% |
| 2032 | 39,13,021 | 27.53% |
| 2033 | 39,42,857 | 28.50% |
| 2034 | 39,72,694 | 29.47% |
| 2035 | 40,02,530 | 30.44% |
| 2036 | 40,32,367 | 31.42% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 1,88,525 | 6.14% |
| Scheduled Tribes | 15,25,289 | 49.71% |
| Child Population (0-6) | 5,08,550 | 16.57% |
| Child Sex Ratio | 924 | Girls per 1000 boys |
| Sex Ratio | 959 | Females per 1000 males |
| Male Literacy | 74.74% | Total |
| Female Literacy | 48.45% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 61.82% | Male 74.74%, Female 48.45% |
| Urban | 87.52% | Male 93.39%, Female 81.24% |
| Rural | 54.93% | Male 69.64%, Female 39.82% |
| Religion |
Population |
Percent |
| Hindu | 28,69,976 | 93.53% |
| Muslim | 1,04,307 | 3.40% |
| Jain | 78,647 | 2.56% |
| Christian | 7,406 | 0.24% |
| Sikh | 4,278 | 0.14% |
| Religion not stated | 3,224 | 0.11% |
| Other religions and persuasions | 373 | 0.01% |
| Buddhist | 209 | 0.01% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 6,08,426 | 19.83% |
| Rural | 24,59,994 | 80.17% |
| Urban male | 3,15,485 | - |
| Urban female | 2,92,941 | - |
| Rural male | 12,51,316 | - |
| Rural female | 12,08,678 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 13,65,783 | 44.51% |
| Male workers | 8,35,839 | - |
| Female workers | 5,29,944 | - |
| Households | 6,23,531 | - |
| Houseless families | 1,321 | - |
| Houseless population | 6,739 | 0.22% |
Area and Density
| Measure |
Value |
Year |
| Total area | 11,724 sq km | 2011 |
| Population density | 262 | 2011 |
| Area in 2001 | 12,666 sq km | 2001 |
| Density in 2001 | 196 | 2001 |
City and Town List
| Name |
Type |
Population |
| Udaipur | Urban agglomeration | 4,74,531 |
| Udaipur Municipal Council | City | 4,51,100 |
| Total towns | Town count | 17 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | Not listed | Tehsil names not given |
| Villages | 2,479 | Rural villages |
| Administrative divisions | Not listed | Not available here |
- Most people live in villages
- ST population is very high
- Urban literacy is strong
- Rural literacy is still lower
Languages Spoken
| Language |
Share |
Use |
| Hindi | 0.00% | Main language mentioned in prompt, but not listed in data |
| Local languages | Not listed | Not detailed in available data |
| Total language share | Not listed | Only religion-wise literacy is available |
Frequently Asked Questions
- What is Udaipur population in 2011? 30,68,420.
- What is the sex ratio of Udaipur? 959 females per 1000 males.
- What is the literacy rate of Udaipur? 61.82%.
- How many villages are in Udaipur district? 2,479 villages.
- What is the projected population in 2025? 37,26,553.