The Sikar district of Rajasthan had a population of 26,77,333 approx. in 2011 and it is expected to grow steadily to reach a population of 32,59,500 by 2025. It has an area of 7,732 sq km and population density of 346 persons per sq km. The sex ratio is close to 948 females per 1000 males and the literacy rate is around 73.93. The child sex ratio is 894 girls per 1000 boys. The major religion is Hindu with 94.31% and Hindi is the main language spoken by 81.63%. The district population is 4,15,916 urban and 22,61,417 rural, and rural accounts for 84.47% of the total population. There are a total of 4,66,201 households in the district.
Quick Overview of District Census 2021
| Item |
Value |
Details |
| District | Sikar | Rajasthan |
| Population 2011 | 26,77,333 | 26.77 lakh |
| Projected Population 2025 | 32,59,500 | Approximate |
| Area | 7,732 sq km | Total area |
| Density | 346 | Persons per sq km |
| Sex Ratio | 948 | Females per 1000 males |
| Literacy Rate | 73.93% | Total literacy |
| Households | 4,66,201 | Total households |
Population and Growth
| Year |
Population |
Change |
| 1901 | 4,35,217 | - |
| 1911 | 4,64,291 | 6.68% |
| 1921 | 4,13,657 | -10.91% |
| 1931 | 4,84,902 | 17.22% |
| 1941 | 5,68,117 | 17.17% |
| 1951 | 6,85,290 | 20.63% |
| 1961 | 8,46,440 | 23.52% |
| 1971 | 10,94,342 | 29.29% |
| 1981 | 14,88,000 | 35.97% |
| 1991 | 19,25,000 | 29.35% |
| 2001 | 24,42,000 | 26.86% |
| 2011 | 26,77,333 | 9.63% |
- Population has risen over time
- 1981 and 2001 saw sharp growth
- 2011 crossed 26 lakh
- 1921 was a weak year
Population Projection
| Year |
Estimated Population |
Growth Since 2011 |
| 2025 | 32,59,500 | 21.76% |
| 2026 | 32,87,010 | 22.79% |
| 2027 | 33,14,519 | 23.82% |
| 2028 | 33,42,028 | 24.85% |
| 2029 | 33,69,537 | 25.88% |
| 2030 | 33,97,046 | 26.91% |
| 2031 | 34,23,700 | 27.91% |
| 2032 | 34,49,615 | 28.87% |
| 2033 | 34,75,531 | 29.84% |
| 2034 | 35,01,446 | 30.81% |
| 2035 | 35,27,362 | 31.78% |
Eligibility and Social Data
| Category |
Value |
Share |
| Scheduled Castes | 4,40,238 | 16.44% |
| Scheduled Tribes | 19,392 | 0.72% |
| Child Population (0-6) | 4,87,518 | 18.21% |
| Child Sex Ratio | 894 | Girls per 1000 boys |
| Sex Ratio | 948 | Females per 1000 males |
| Male Literacy | 85.45% | Total |
| Female Literacy | 61.68% | Total |
Literacy Rate
| Area |
Average Literacy |
Gender Rate |
| Total | 73.93% | Male 85.45%, Female 61.68% |
| Urban | 84.60% | Male 91.12%, Female 77.55% |
| Rural | 71.42% | Male 84.03%, Female 57.67% |
| Religion |
Population |
Percent |
| Hindu | 25,24,106 | 94.31% |
| Muslim | 1,07,785 | 4.03% |
| Jain | 23,899 | 0.89% |
| Sikh | 3,740 | 0.14% |
| Christian | 1,190 | 0.04% |
| Buddhist | 265 | 0.01% |
| Others | 482 | 0.02% |
| Not stated | 2,766 | 0.10% |
Urban and Rural Data
| Category |
Population |
Percent |
| Urban | 4,15,916 | 15.53% |
| Rural | 22,61,417 | 84.47% |
| Urban male | 2,17,261 | - |
| Urban female | 1,98,655 | - |
| Rural male | 11,72,012 | - |
| Rural female | 10,89,405 | - |
Workforce and Households
| Item |
Count |
Share |
| Workers | 13,54,220 | 50.58% |
| Male workers | 8,16,933 | - |
| Female workers | 5,37,287 | - |
| Households | 4,66,201 | - |
| Houseless families | 1,184 | - |
| Houseless population | 6,107 | 0.23% |
Area and Density
| Measure |
Value |
Year |
| Total area | 7,732 sq km | 2011 |
| Population density | 346 | 2011 |
| Area in 2001 | 7,735 sq km | 2001 |
| Density in 2001 | 316 | 2001 |
City and Town List
| Name |
Type |
Population |
| Sikar | Urban agglomeration | 2,00,000+ |
| Sikar Municipal Council | City | 1,85,000+ |
| Total towns | Town count | 8 |
Tehsils and Villages
| Type |
Count |
Details |
| Sub-districts | Not listed | Tehsil names not given |
| Villages | 1,459 | Rural villages |
| Administrative divisions | Not listed | Not available here |
- Rural population is much higher
- Literacy is strong in towns
- SC share is sizeable
- Child population is notable
Languages Spoken
| Language |
Share |
Use |
| Hindi | 81.63% | Main language |
| Shekhawati | 14.07% | Local speech |
| Rajasthani | 2.74% | Small share |
| Urdu | 0.65% | Minor use |
| Punjabi | 0.28% | Small share |
| Other languages | 0.63% | Mixed use |
Frequently Asked Questions
- What is Sikar population in 2011? 26,77,333.
- What is the sex ratio of Sikar? 948 females per 1000 males.
- What is the literacy rate of Sikar? 73.93%.
- How many villages are in Sikar district? 1,459 villages.
- What is the projected population in 2025? 32,59,500.