Chittoor District Population 2011–2026: Religion | Literacy | Density | Sex Ratio
The Chittoor district of Andhra Pradesh had a population of 4,174,064 approx. in 2011 and it is expected to grow steadily to reach a population of 4,710,000 by 2025. It has an area of 15,151 sq km and population density of 275 persons per sq km. The sex ratio is close to 997 females per 1000 males and the literacy rate is around 71.53.The child sex ratio is 931 girls per 1000 boys. The major religion Hindu with 89.44% and Telugu is the main language spoken by 76.71%. The district population is 29.50% urban and 70.50% rural, and Scheduled Caste accounts for 18.81% of the total population.There are a total of 1,023,059 households in the district.
Quick Overview of District Census 2021
| Description | 2011 Value | 2001 Value |
|---|---|---|
| Actual Population Total | 4,174,064 | 3,745,875 |
| Male Population Count | 2,090,204 | 1,889,016 |
| Female Population Count | 2,083,860 | 1,856,859 |
| Total District Households | 1,023,059 | 857,006 |
- Population: growing at slow pace
- Living setup: majorly village based population
- Education tracking: literacy levels are rising
- Family structures: over ten lakh residential units
Historic Census Data and Growth Rates
| Census Year | Total Population Data | Decadal Growth Rate |
|---|---|---|
| 1901 | 1,036,464 | -- |
| 1911 | 1,120,443 | 8.10% |
| 1921 | 1,154,642 | 3.05% |
| 1931 | 1,273,838 | 10.32% |
| 1941 | 1,438,017 | 12.89% |
| 1951 | 1,658,485 | 15.33% |
| 1961 | 1,917,428 | 15.61% |
| 1971 | 2,282,608 | 19.05% |
| 1981 | 2,736,435 | 19.88% |
| 1991 | 3,265,092 | 19.32% |
| 2001 | 3,745,875 | 14.73% |
| 2011 | 4,174,064 | 11.43% |
Population Projections for the District
| Estimated Year | Projected Population Count |
|---|---|
| 2021 | 4,590,000 |
| 2025 | 4,710,000 |
| 2026 | 4,740,000 |
| 2031 | 4,870,000 |
- District census tracks historical shifts
- Demographics show slowing growth speed
- Urban rural data changes every decade
Gender and Literacy Breakdown
| Demographic Metric | Total Value | Male Stats | Female Stats |
|---|---|---|---|
| Average Literacy Rate | 71.53% | 79.83% | |
| Total Literates | 2,664,510 | 1,484,794 | |
| General Sex Ratio | 997 | -- | |
| Child Sex Ratio (0-6) | 931 | -- |
- Male literacy: touches almost eighty percent
- Female literacy: lower at sixty-three percent
- Overall reading: better than previous decade counts
Religious Demographics and Language Data
| Religion Name | Total Believers Count | Percentage Share |
|---|---|---|
| Hindu | 3,733,356 | 89.44% |
| Muslim | 400,042 | 9.58% |
| Christian | 24,629 | 0.59% |
| Jain | 2,453 | 0.06% | 844 | 0.02% |
| Buddhist | 365 | 0.01% |
| Other Religions | 525 | 0.01% |
| Religion Not Stated | 11,850 | 0.28% |
| Language Spoken | Total Speakers Count | Percentage Contribution |
|---|---|---|
| Telugu | 3,201,952 | 76.71% |
| Tamil | 425,780 | 10.20% |
| Urdu | 398,545 | 9.55% |
| Kannada | 92,548 | 2.22% |
| Hindi | 25,480 | 0.61% |
Caste Demographics and Child Population
| Social Group Category | Total Inhabitants Count | Percentage Portion |
|---|---|---|
| Scheduled Caste (SC) | 785,152 | 18.81% |
| Scheduled Tribe (ST) | 159,165 | 3.81% |
| Child Population (0-6 Years) | 448,746 | 10.75% |
- SC population: forms major group share
- ST groups: small scattered tribal presence
- Child count: near four and half lakhs
Urban Rural Data and Workforce Statistics
| Sector Attributes | Rural Data Values | Urban Data Values |
|---|---|---|
| Percentage Share Of Population | 70.50% | 29.50% |
| Total Population Count | 2,942,752 | 1,231,312 |
| Literacy Percentage Rate | 66.95% | 82.44% |
| Average Sex Ratio Count | 994 | 1004 |
| Child Sex Ratio Count | 932 | 929 |
| Worker Classification Type | Male Workers | Female Workers | Total Workers |
|---|---|---|---|
| Main Workers Group | 1,054,124 | 541,652 | 1,595,776 |
| Marginal Workers Group | 148,512 | 227,851 | 376,363 |
| Non-Workers Population | 887,568 | 1,314,357 | 2,201,925 |
Administrative Divisions and Regional Code Info
| Administrative Entity | Total Numerical Count |
|---|---|
| Sub-Districts / Taluks Count | 66 Mandals |
| Total Village Locations | 1,399 Villages |
| Statutory Towns Number | 4 Towns |
| Census Towns Listed | 11 Towns |
City List and Urban Center Details
| City / Urban Locality | Population Group | Literacy Levels |
|---|---|---|
| Chittoor City | 153,756 | 85.45% |
| Tirupati City | 287,485 | 87.55% |
| Madanapalle Town | 135,485 | 81.44% |
| Srikalahasti Town | 80,056 | 78.50% |
Frequently Asked Questions
- Question: What is the primary language spoken here? Telugu language is spoken by 76.71% people.
- Question: Is the district population mostly rural? Yes over 70% people live in villages.
- Question: What is the general literacy mark? The total district literacy is around 71.53%.
- Question: How high is the density of people? It stands at 275 individuals per square kilometer.