West Tripura District Population 2011–2026: Religion | Literacy | Density | Sex Ratio
The West Tripura district of Tripura had a population of 1,725,829 approx. in 2011 and it is expected to grow steadily to reach a population of 1,980,000 by 2025. It has an area of 3,544 sq km and population density of 487 persons per sq km. The sex ratio is close to 962 females per 1000 males and the literacy rate is around 88.69.The child sex ratio is 953 girls per 1000 boys. The major religion Hindu with 87.56% and Bengali is the main language spoken by 74.06%. The district population is 34.05% urban and 65.95% rural, and Scheduled Caste accounts for 19.34% of the total population.There are a total of 406,851 households in the district.
Quick Overview of District Census 2021
| Description | 2011 Value | 2001 Value |
|---|---|---|
| Actual Population Total | 1,725,829 | 1,532,982 |
| Male Population Count | 879,428 | 784,813 |
| Female Population Count | 846,401 | 748,169 |
| Total District Households | 406,851 | 323,284 |
- Population: growing at positive pace
- Living setup: majorly rural centered setup
- Education tracking: very high literacy levels
- Family structures: over four lakh domestic units
Historic Census Data and Growth Rates
| Census Year | Total Population Data | Decadal Growth Rate |
|---|---|---|
| 1951 | 380,053 | -- |
| 1961 | 653,762 | 72.02% |
| 1971 | 845,067 | 29.26% |
| 1981 | 1,095,986 | 29.69% |
| 1991 | 1,293,741 | 18.04% |
| 2001 | 1,532,982 | 18.49% |
| 2011 | 1,725,829 | 12.58% |
Population Projections for the District
| Estimated Year | Projected Population Count |
|---|---|
| 2021 | 1,942,000 |
| 2025 | 1,980,000 |
| 2026 | 1,990,000 |
| 2031 | 2,040,000 |
- District census tracks historical shifts
- Demographics show slowing growth speed
- Urban rural data changes every decade
Gender and Literacy Breakdown
| Demographic Metric | Total Value | Male Stats | Female Stats |
|---|---|---|---|
| Average Literacy Rate | 88.69% | 92.18% | |
| Total Literates | 1,348,014 | 714,037 | |
| General Sex Ratio | 962 | -- | |
| Child Sex Ratio (0-6) | 953 | -- |
- Male literacy: touches above ninety percent
- Female literacy: strong at eighty-five percent
- Overall reading: outstanding among northeast blocks
Religious Demographics and Language Data
| Religion Name | Total Believers Count | Percentage Share |
|---|---|---|
| Hindu | 1,511,049 | 87.56% |
| Muslim | 101,657 | 5.89% |
| Christian | 95,496 | 5.53% |
| Buddhist | 13,674 | 0.79% |
| Sikh | 1,123 | 0.07% |
| Jain | 484 | 0.03% |
| Other Religions | 502 | 0.03% |
| Religion Not Stated | 1,844 | 0.11% |
| Language Spoken | Total Speakers Count | Percentage Contribution |
|---|---|---|
| Bengali | 1,278,142 | 74.06% |
| Tripuri / Kokborok | 391,324 | 22.67% |
| Hindi | 24,151 | 1.40% |
| Manipuri | 11,213 | 0.65% |
| Oriya | 4,872 | 0.28% |
Caste Demographics and Child Population
| Social Group Category | Total Inhabitants Count | Percentage Portion |
|---|---|---|
| Scheduled Caste (SC) | 333,728 | 19.34% |
| Scheduled Tribe (ST) | 448,531 | 25.99% |
| Child Population (0-6 Years) | 205,821 | 11.93% |
- SC population: nearly one-fifth of county
- ST groups: notable tribal population base
- Child count: above two lakh children
Urban Rural Data and Workforce Statistics
| Sector Attributes | Rural Data Values | Urban Data Values |
|---|---|---|
| Percentage Share Of Population | 65.95% | 34.05% |
| Total Population Count | 1,138,204 | 587,625 |
| Literacy Percentage Rate | 85.45% | 94.75% |
| Average Sex Ratio Count | 952 | 982 |
| Child Sex Ratio Count | 951 | 956 |
| Worker Classification Type | Male Workers | Female Workers | Total Workers |
|---|---|---|---|
| Main Workers Group | 431,250 | 98,421 | 529,671 |
| Marginal Workers Group | 51,324 | 47,812 | 99,136 |
| Non-Workers Population | 396,854 | 700,168 | 1,097,022 |
Administrative Divisions and Regional Code Info
| Administrative Entity | Total Numerical Count |
|---|---|
| Sub-Districts / Taluks Count | 16 Sub-Divisions / Blocks |
| Total Village Locations | 835 Villages |
| Municipal Corporations | 1 Corporation |
| Census Towns Listed | 13 Towns |
City List and Urban Center Details
| City / Urban Locality | Population Group | Literacy Levels |
|---|---|---|
| Agartala Municipal Corporation | 400,004 | 94.45% |
| Ranirbazar Municipal Council | 13,183 | 93.12% |
| Mohanpur Municipal Council | 18,526 | 91.80% |
Frequently Asked Questions
- Question: What is the primary language spoken here? Bengali language is spoken by 74.06% people.
- Question: Is the district population mostly rural? Yes over 65% people live in villages.
- Question: What is the general literacy mark? The total district literacy is around 88.69%.
- Question: How high is the density of people? It stands at 487 individuals per square kilometer.