Krishna District Population 2011–2026: Religion | Literacy | Density | Sex Ratio
The Krishna district of Andhra Pradesh had a population of 4,517,398 approx. in 2011 and it is expected to grow steadily to reach a population of 4,980,000 by 2025. It has an area of 8,727 sq km and population density of 518 persons per sq km. The sex ratio is close to 992 females per 1000 males and the literacy rate is around 73.74%.The child sex ratio is 934 girls per 1000 boys. The major religion Hindu 88.36% and Telugu is the main language spoken by 92.51%. The district population is 40.81% urban and 59.19% rural, and Vijayawada Municipal Corporation accounts for 845,217 of the total population.There are a total of 1,173,061 households in the district.
Quick Overview of District Census 2021
| Demographic Index | Key Statistics |
|---|---|
| Actual Population | 4,517,398 |
| Total Households | 1,173,061 |
| Average Literacy Rate | 73.74% |
| Overall Sex Ratio | 992 |
- Total population is high
- Most people live in villages
- Literacy is improving
- Many families depend on farming
Historic Census Data and Population Trends
| Census Year | Total Population | Growth Percentage |
|---|---|---|
| 2001 | 4,187,841 | 13.16% |
| 2011 | 4,517,398 | 7.87% |
- Population: growing slowly
- Main work: agriculture
- Education: moderate level
- Health facilities: limited
Future Population Projections till 2031
| Estimated Year | Projected Population |
|---|---|
| 2021 | 4,870,000 |
| 2022 | 4,900,000 |
| 2023 | 4,930,000 |
| 2024 | 4,950,000 |
| 2025 | 4,980,000 |
| 2026 | 5,000,000 |
| 2031 | 5,060,000 |
Geographical and Area Statistics
| Area Parameter | Value Details |
|---|---|
| Total Area | 8,727 Sq. Km |
| Population Density 2011 | 518 per Sq. Km |
| Population Density 2001 | 480 per Sq. Km |
| State Population Share | 5.34% |
- Land area is vast
- Density remains moderate
- Coastal plains cover major parts
- River Krishna feeds entire belt
Literacy Demographics and Gender Breakdown
| Literacy Group | Percentage Share | Total Literates Count |
|---|---|---|
| Average Literacy | 73.74% | 2,997,856 |
| Male Literacy | 78.36% | 1,595,200 |
| Female Literacy | 69.11% | 1,402,656 |
- Male literacy: quite progressive
- Female learning: catching up quickly
- Urban areas: higher reading skills
Urban vs Rural Population Statistics
| Sector Details | Rural Sectors | Urban Sectors |
|---|---|---|
| Population Percentage | 59.19% | 40.81% |
| Total Population | 2,673,719 | 1,843,679 |
| Male Population | 1,343,903 | 924,249 |
| Female Population | 1,329,816 | 919,430 |
| Average Sex Ratio | 990 | 995 |
| Average Literacy Rate | 68.80% | 80.95% |
Child Demographics Data (Age 0-6 Years)
| Child Census Metric | Male Children | Female Children | Total Children |
|---|---|---|---|
| Total Count | 232,118 | 216,686 | 448,804 |
| Proportion Rate | 10.23% | 9.62% | 9.94% |
| Child Sex Ratio | - | - | 934 |
Religious Communities Distribution
| Religion Name | Total Population | Percentage Share |
|---|---|---|
| Hindu | 3,991,010 | 88.36% |
| Muslim | 411,040 | 9.10% |
| Christian | 103,178 | 2.28% |
| Jain | 6,117 | 0.14% |
| Sikh | 781 | 0.02% |
| Buddhist | 317 | 0.01% |
| Other Religions | 201 | 0.00% |
| Not Stated | 4,754 | 0.11% |
Social Castes Distribution
| Caste Classification | Total Population | Percentage Share |
|---|---|---|
| Scheduled Caste (SC) | 871,061 | 19.28% |
| Scheduled Tribe (ST) | 132,324 | 2.93% |
Workforce Status and Economic Engagement
| Worker Status | Total Count | Percentage Share |
|---|---|---|
| Main Workers | 1,805,027 | 39.96% |
| Marginal Workers | 234,929 | 5.20% |
| Non-Workers | 2,477,442 | 54.84% |
Languages Spoken inside the District
| Language Spoken | Total Speakers | Percentage Share |
|---|---|---|
| Telugu | 4,179,067 | 92.51% |
| Urdu | 275,190 | 6.09% |
| Lambadi | 29,141 | 0.65% |
| Hindi | 16,233 | 0.36% |
| Tamil | 3,734 | 0.08% |
| Others | 14,033 | 0.31% |
Major Cities and Towns Population List
| City / Town Name | Total Population | Urban Classification |
|---|---|---|
| Vijayawada | 845,217 | Municipal Corporation |
| Machilipatnam | 169,892 | Municipality |
| Gudivada | 118,167 | Municipality |
| Nuzvid | 58,590 | Municipality |
| Jaggayyapeta | 53,530 | Municipality |
| Pedana | 30,735 | Municipality |
Administrative Divisions and Sub-Districts
| Sub-District / Mandal Name | Total Population | Total Households |
|---|---|---|
| Jaggayyapeta | 106,642 | 26,455 |
| Vatsavai | 54,037 | 13,767 |
| Penuganchiprolu | 48,467 | 12,711 |
| Nandigama | 101,232 | 25,487 |
| Kanchikacherla | 58,819 | 14,942 |
| Veerullapadu | 48,816 | 12,795 |
| G.Konduru | 53,588 | 14,136 |
| Mylavaram | 84,171 | 22,391 |
| Ibrahimpatnam | 108,605 | 27,249 |
| Vijayawada Rural | 153,546 | 39,642 |
| Vijayawada Urban | 850,652 | 216,402 |
| Avanigadda | 72,193 | 20,136 |
| Bantumilli | 50,561 | 14,115 |
| Challapalle | 49,551 | 14,036 |
| Chandarlapadu | 52,191 | 13,548 |
| Chatrai | 50,816 | 13,293 |
| Gampalagudem | 72,185 | 18,436 |
| Gannavaram | 101,483 | 27,105 |
| Gudivada | 148,816 | 40,235 |
| Gudlavalleru | 51,552 | 14,801 |
| Guduru | 50,436 | 14,357 |
| Kaikaluru | 79,642 | 21,357 |
| Kalidindi | 68,815 | 18,401 |
| Kanchikacherla | 58,819 | 14,942 |
| Kankipadu | 78,416 | 21,305 |
| Khajipet | 42,105 | 11,105 |
| Koduru | 49,816 | 13,767 |
| Krittivennu | 52,305 | 14,356 |
| Machilipatnam | 238,816 | 64,136 |
| Mandavalli | 56,419 | 15,302 |
| Mopidevi | 35,741 | 10,235 |
| Mudinepalle | 64,185 | 17,356 |
| Musunuru | 50,815 | 13,249 |
| Nagayalanka | 43,219 | 12,115 |
| Nandivada | 39,642 | 11,356 |
| Nuzvid | 125,541 | 32,154 |
| Pamarru | 56,418 | 16,115 |
| Pamidimukkala | 44,356 | 12,305 |
| Pedana | 74,136 | 20,249 |
| Pedaparupudi | 38,416 | 11,025 |
| Penamaluru | 168,815 | 44,356 |
| Reddigudem | 41,205 | 10,436 |
| Tiruvuru | 108,642 | 27,419 |
| Thotlavalluru | 44,319 | 12,416 |
| Unguturu | 52,193 | 14,805 |
| Vissannapet | 58,416 | 14,912 |
| Vuyyuru | 84,136 | 22,356 |
Frequently Asked Questions
- Question: What is the recorded total population of this district? Simple answer: The total district population stands at 4,517,398.
- Question: Which linguistic community forms the majority here? Simple answer: Telugu language is spoken by 92.51% of people.
- Question: What is the measured regional literacy rate? Simple answer: The average literacy level recorded is 73.74%.
- Question: How much area does the district cover? Simple answer: It spreads across a total area of 8,727 square kilometers.
- Question: What is the urban density proportion of the region? Simple answer: Urban zones make up 40.81% of total residents.