Guntur District Population 2011–2026: Religion | Literacy | Density | Sex Ratio
The Guntur district of Andhra Pradesh had a population of 4,887,813 approx. in 2011 and it is expected to grow steadily to reach a population of 5,390,000 by 2025. It has an area of 11,391 sq km and population density of 429 persons per sq km. The sex ratio is close to 1003 females per 1000 males and the literacy rate is around 67.40%.The child sex ratio is 945 girls per 1000 boys. The major religion Hindu 86.29 % and Telugu is the main language spoken by 87.73%. The district population is 33.81% urban and 66.19% rural, and Guntur Municipal Corporation accounts for 647,508 of the total population.There are a total of 1,296,609 households in the district.
Quick Overview of District Census 2021
| Census Parameter | Data Value |
|---|---|
| Total Population | 4,887,813 |
| Total Households | 1,296,609 |
| Average Literacy | 67.40% |
| Total Sex Ratio | 1003 |
- Total population is high
- Most people live in villages
- Literacy is improving
- Many families depend on farming
Historic Census Data and Population Growth
| Census Year | Total Population | Growth Percentage |
|---|---|---|
| 2001 | 4,465,144 | 8.72% |
| 2011 | 4,887,813 | 9.47% |
- Population: growing slowly
- Main work: agriculture
- Education: moderate level
- Health facilities: limited
Future Population Projections for the District
| Projection Year | Estimated Population |
|---|---|
| 2021 | 5,280,000 |
| 2022 | 5,310,000 |
| 2023 | 5,340,000 |
| 2024 | 5,370,000 |
| 2025 | 5,390,000 |
| 2026 | 5,410,000 |
| 2031 | 5,470,000 |
Urban Rural Population and Demographics Breakup
| Sector Type | Total Population | Percentage Share |
|---|---|---|
| Rural Areas | 3,235,075 | 66.19% |
| Urban Areas | 1,652,738 | 33.81% |
- Village areas hold maximum residents
- Cities show faster growth patterns
- Town infrastructure is expanding quickly
Gender Distribution and Sex Ratio Trends
| Population Category | Male Count | Female Count | Sex Ratio Value |
|---|---|---|---|
| Total District | 2,440,521 | 2,447,292 | 1003 |
| Rural Sectors | 1,621,491 | 1,613,584 | 995 |
| Urban Sectors | 819,030 | 833,708 | 1018 |
| Children (0-6 Years) | 254,843 | 240,886 | 945 |
Literacy Statistics and Gender Wise Classification
| Sector Group | Total Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Overall District | 67.40% | 74.79% | 60.09% |
| Rural Areas | 61.95% | 70.18% | 53.72% |
| Urban Areas | 78.03% | 83.84% | 72.37% |
- Male learning rates are superior
- Women literacy needs more support
- Urban centers display high literacy
Religious Communities and Population Share
| Religion Name | Total Followers | Percentage Share |
|---|---|---|
| Hindu | 4,217,597 | 86.29% |
| Muslim | 559,770 | 11.45% |
| Christian | 89,763 | 1.84% |
| Jain | 3,282 | 0.07% |
| Sikh | 764 | 0.02% |
| Buddhist | 323 | 0.01% |
| Other Religions | 332 | 0.01% |
| Not Stated | 15,982 | 0.33% |
Social Castes Distribution and Area Statistics
| Caste Category | Total Population | Percentage Share |
|---|---|---|
| Scheduled Caste (SC) | 957,407 | 19.59% |
| Scheduled Tribe (ST) | 247,081 | 5.06% |
Workforce Status and Economic Engagement
| Worker Classification | Male Workers | Female Workers | Total Count |
|---|---|---|---|
| Main Workers | 1,215,907 | 684,285 | 1,900,192 |
| Marginal Workers | 95,431 | 177,357 | 272,788 |
| Non Workers | 1,129,183 | 1,585,650 | 2,714,833 |
Languages Spoken inside the District
| Language Name | Total Speakers | Percentage Share |
|---|---|---|
| Telugu | 4,288,054 | 87.73% |
| Urdu | 517,801 | 10.59% |
| Lambadi | 54,845 | 1.12% |
| Hindi | 14,534 | 0.30% |
| Yerukula | 4,142 | 0.08% |
| Others | 8,437 | 0.18% |
Major Cities and Towns Population List
| City or Town Name | Total Population | Urbal Rural Class |
|---|---|---|
| Guntur | 647,508 | Municipal Corporation |
| Tenali | 164,937 | Municipality |
| Narasaraopet | 116,250 | Municipality |
| Chilakaluripet | 101,398 | Municipality |
| Bapatla | 70,777 | Municipality |
| Sattenapalle | 56,721 | Municipality |
| Ponnur | 59,913 | Municipality |
| Repalle | 50,866 | Municipality |
| Macherla | 57,295 | Municipality |
| Mangalagiri | 73,613 | Municipality |
| Tadepalle | 54,414 | Municipality |
| Piduguralla | 63,129 | Municipality |
| Vinukonda | 59,725 | Municipality |
Administrative Divisions and Sub-Districts
| Sub-District Name | Total Population | Total Households |
|---|---|---|
| Macherla | 106,281 | 25,720 |
| Rentachintala | 41,211 | 9,754 |
| Gurazala | 64,547 | 16,290 |
| Dachepalle | 71,281 | 17,211 |
| Machavaram | 51,578 | 12,410 |
| Bellamkonda | 35,744 | 9,139 |
| Atchampet | 58,748 | 14,923 |
| Krosuru | 50,562 | 12,793 |
| Amaravathi | 58,610 | 15,081 |
| Thullur | 53,303 | 14,357 |
| Tadepalle | 96,731 | 25,302 |
| Mangalagiri | 148,842 | 39,634 |
| Tadikonda | 62,019 | 16,511 |
| Pedakakani | 81,643 | 21,791 |
| Guntur | 743,354 | 190,836 |
| Medikonduru | 54,801 | 14,142 |
| Mu促進ala | 47,688 | 12,058 |
| Pedakurapadu | 54,129 | 14,028 |
| Sattenapalle | 130,229 | 33,707 |
| Rajupalem | 41,588 | 10,240 |
| Piduguralla | 113,858 | 27,820 |
| Nekarikallu | 65,584 | 16,400 |
| Mu促進apadu | 34,697 | 9,058 |
| Ipur | 56,419 | 14,356 |
| Savalyapuram | 48,460 | 12,504 |
| Vinukonda | 116,929 | 28,495 |
| Nu促進endla | 71,787 | 17,991 |
| Narasaraopet | 184,814 | 46,260 |
| Rompi促進erla | 54,775 | 13,747 |
| Phasuluru | 46,478 | 11,466 |
| Chilakaluripet | 164,021 | 42,501 |
| Nadendla | 71,940 | 18,485 |
| Yedlapadu | 54,078 | 14,394 |
| Prathipadu | 68,103 | 17,949 |
| Vatticherukuru | 46,808 | 12,711 |
| Chebrolu | 61,541 | 16,777 |
| Tenali | 235,542 | 62,606 |
| Duggirala | 62,796 | 17,801 |
| Kollipara | 59,484 | 17,294 |
| Vemuru | 49,552 | 14,306 |
| Kolluru | 52,192 | 15,483 |
| Bhattiprolu | 47,698 | 13,912 |
| Repalle | 105,948 | 30,128 |
| Nizampatnam | 64,188 | 18,171 |
| Nagaram | 47,025 | 13,732 |
| Cherukupalle | 61,387 | 17,548 |
| Amruthalur | 44,383 | 13,111 |
| Tsundur | 45,616 | 13,118 |
| Ponnur | 115,081 | 31,529 |
| Kakumanu | 44,611 | 12,476 |
| Pedanandipadu | 45,607 | 12,504 |
| Bapatla | 145,550 | 41,207 |
| Pitti促進avanipalem | 40,432 | 11,365 |
| Karlapalem | 41,404 | 11,620 |
| Bollapalle | 68,799 | 16,505 |
| Veldurthi | 50,564 | 12,185 |
| Durgi | 49,088 | 12,143 |
Frequently Asked Questions
- Question: What is the official total population of this district? Simple answer: The district population is 4,887,813 according to census results.
- Question: Which language is mostly spoken by the people here? Simple answer: Telugu language is spoken by 87.73% of residents.
- Question: What is the proportion of urban population in this region? Simple answer: Urban population forms 33.81% of the total district.
- Question: What is the reported average sex ratio value? Simple answer: The sex ratio stands at 1003 females per 1000 males.
- Question: How many total households exist across this district? Simple answer: There are 1,296,609 total households in the district.