State-Wise Census Data – India 2011
India 2011 Census was the 15th nationwide population census, covering all 28 states and 7 union territories including 640 districts, 497 cities, 5767 tehsils & over 6 lakh villages. In this page we provides highlisghts of demographic information such as total population, sex ratio, and literacy rate for every region. Kerala tops in literacy and sex ratio, whereas Uttar Pradesh is the most populated state.
📍 India Census 2011 – All States & Union Territories
# | State / UT | Population | Sex Ratio | Literacy |
---|---|---|---|---|
1 | Andhra Pradesh | 84,665,533 | 992 | 67.02% |
2 | Arunachal Pradesh | 1,383,727 | 920 | 65.38% |
3 | Assam | 31,205,576 | 954 | 72.19% |
4 | Bihar | 104,099,452 | 916 | 61.80% |
5 | Chhattisgarh | 25,545,198 | 991 | 70.28% |
6 | Goa | 1,458,545 | 968 | 88.70% |
7 | Gujarat | 60,439,692 | 918 | 78.03% |
8 | Haryana | 25,351,462 | 877 | 75.55% |
9 | Himachal Pradesh | 6,864,602 | 974 | 82.80% |
10 | Jharkhand | 32,988,134 | 947 | 66.41% |
11 | Karnataka | 61,095,297 | 968 | 75.36% |
12 | Kerala | 33,406,061 | 1084 | 94.00% |
13 | Madhya Pradesh | 72,626,809 | 930 | 69.32% |
14 | Maharashtra | 112,374,333 | 925 | 82.34% |
15 | Manipur | 2,855,794 | 987 | 79.85% |
16 | Meghalaya | 2,966,889 | 986 | 74.43% |
17 | Mizoram | 1,097,206 | 975 | 91.33% |
18 | Nagaland | 1,978,502 | 931 | 79.55% |
19 | Odisha | 41,974,218 | 978 | 72.87% |
20 | Punjab | 27,743,338 | 893 | 75.84% |
21 | Rajasthan | 68,548,437 | 926 | 66.11% |
22 | Sikkim | 610,577 | 889 | 81.42% |
23 | Tamil Nadu | 72,147,030 | 996 | 80.09% |
24 | Telangana | 35,193,978 | 988 | 66.54% |
25 | Tripura | 3,673,917 | 961 | 87.22% |
26 | Uttarakhand | 10,086,292 | 963 | 78.82% |
27 | Uttar Pradesh | 199,812,341 | 908 | 67.68% |
28 | West Bengal | 91,276,115 | 947 | 76.26% |
29 | Andaman & Nicobar | 380,581 | 878 | 86.63% |
30 | Chandigarh | 1,055,450 | 818 | 86.05% |
31 | Dadra & Nagar Haveli | 343,709 | 775 | 76.24% |
32 | Daman & Diu | 243,247 | 618 | 87.10% |
33 | Delhi (NCT) | 16,787,941 | 866 | 86.21% |
34 | Jammu & Kashmir | 12,541,302 | 883 | 67.16% |
35 | Puducherry | 1,247,953 | 1037 | 85.85% |
📌 Most Populated States
- Uttar Pradesh – 199.8 million
- Maharashtra – 112.3 million
- Bihar – 104.1 million
📘 Highest Literacy Rates
- Kerala – 94.00%
- Mizoram – 91.33%
- Lakshadweep – 91.85%
👩👧 Highest Sex Ratios
- Kerala – 1084
- Puducherry – 1037
- Tamil Nadu – 996
⚠️ Lowest Sex Ratios
- Daman & Diu – 618
- Haryana – 877
- Delhi – 866
🌱 Least Populated States
- Sikkim – 610,577
- Daman & Diu – 243,247
- Lakshadweep – 64,473
📌 Key Highlights from Census 2011
- Most Populated State: Uttar Pradesh – 199.8 million
- Highest Literacy Rate: Kerala – 94.00%
- Highest Sex Ratio: Kerala – 1084 females per 1000 males
- Least Populated State: Sikkim – 610,577
- Lowest Sex Ratio: Haryana – 877 females per 1000 males